Michaella Kibblewhite #21 F NAIT
gp
11
p
6
g
0
a
6
pim
18
+/-
+0
Recent Games | ||
---|---|---|
Nov 8 | Red Deer College | W, 4-3 |
Nov 9 | at Red Deer College | L, 4-2 |
Nov 15 | at MacEwan University | W, 2-1 |
Nov 16 | MacEwan University | W, 3-1 |
Nov 21 | at Olds College | L, 4-3 |
Nov 23 | Olds College | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 11 | ||
Points | 6 | 6 | ||
Goals | 0 | 0 | ||
Assists | 6 | 6 | ||
PIM | 18 | 18 | ||
+/- | +0 | +0 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 5 | 5 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 # | Edmonton Wolves | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 8 # | Edmonton Wolves | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 # | at University of Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 # | at University of Saskatchewan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 # | Edmonton Pandas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 # | Edmonton Wolves | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | Edmonton Pandas | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 # | vs. MacEwan University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | MacEwan University | L, 10-5 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at MacEwan University | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | at Olds College | W, 3-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18 | Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | SAIT | W, 4-2 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at SAIT | W, 6-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | Red Deer College | W, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | at Red Deer College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | at MacEwan University | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | MacEwan University | W, 3-1 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21 | at Olds College | L, 4-3 | - | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | Olds College | L, 1-0 | 1 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at MacEwan University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | MacEwan University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | at Olds College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Olds College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 11 | 0 | 6 | 6 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 11 | 0 | 6 | 6 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 6 | 6 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conference | 11 | 0 | 6 | 6 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 5 | 0 | 4 | 4 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 6 | 0 | 2 | 2 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 6 | 0 | 3 | 3 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Losses | 5 | 0 | 3 | 3 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 3 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 8 | 0 | 5 | 5 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |