Official Basketball Box Score

GPRC vs. NAIT

10/29/2016 at 3:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
GPRC 11 16 25 14 - 66
NAIT 17 15 14 27 - 73
GPRC   NAIT
39.3% Total FG% 43.9%
45.0% 3-Pt. FG% 29.4%
64.3% Free Throw% 58.8%
None Technical Fouls None
0 Points in the Paint 4
15 Points off Turnovers 16
5 2nd Chance Points 5
0 Fast Break Points 4
14 Bench Points 4
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.1% 75.0% 27.8% 39.3%
3-Pt. FG% 66.7% 37.5% 80.0% 0% 45.0%
Free Throw% 50.0% 100.0% 50.0% 80.0% 64.3%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 37.5% 50.0% 45.0% 43.9%
3-Pt. FG% 0% 66.7% 50.0% 33.3% 29.4%
Free Throw% 25.0% 50.0% 50.0% 77.8% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Kenny Johnson* 4-13 0-2 4-5 2 7 9 2 12 10 4 0 3 37
#09 Derek McKnight* 3-8 1-3 0-0 0 6 6 1 7 1 1 1 0 31
#11 Ryan Pelster* 3-4 0-0 0-0 0 2 2 2 6 1 2 0 0 28
#14 Jackson Taguedong* 3-16 2-6 5-9 2 6 8 2 13 1 5 0 1 33
#22 Parker Toppings* 5-8 4-4 0-0 0 3 3 5 14 0 0 0 0 26
#03 Grant Calvert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Cavan Chong 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#05 Dane Philipenko 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#08 Stanley Bateman 1-4 1-4 0-0 0 1 1 3 3 1 1 0 0 17
#10 Kellen Morris 4-6 0-0 0-0 0 0 0 3 8 2 4 0 0 18
#15 Chance Velichka 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 4
#20 Dustin Reber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-61 9-20 9-14 6 28 34 20 66 16 18 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Chris Mooney* 8-16 0-3 1-2 10 5 15 4 17 2 5 0 4 32
#06 Brady MacKay* 3-9 2-3 3-4 4 7 11 3 11 0 1 0 1 34
#08 Sebastian Cava* 5-8 0-0 1-2 2 5 7 1 11 8 1 0 0 40
#10 Jackson Jacob* 9-18 2-4 3-5 4 7 11 3 23 3 4 0 2 34
#23 Wyatt Beaver* 2-7 1-4 2-2 1 6 7 4 7 3 2 0 2 37
#09 Jarod Caufiels 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#11 Jamal Hinds 2-4 0-0 0-0 2 1 3 2 4 2 1 0 0 16
#12 Keilan Dobish 0-0 0-0 0-2 3 0 3 0 0 0 0 0 0 5
#13 Logan Pease 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#22 Cam Clemence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-66 5-17 10-17 27 35 62 18 73 18 14 0 9 204
* = Starter