Karnakshpal Toor
gp
10
pts/g
3.5
fg %
48.4
3pt %
33.3
ft %
33.3
reb/g
1.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | - | - |
| Minutes | 84 | 84 |
| Minutes per game | 8.4 | 8.4 |
| FG | 15-31 | 15-31 |
| FG Pct | 48.4 | 48.4 |
| 3PT | 3-9 | 3-9 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 2-6 | 2-6 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 4 | 4 |
| Def rebounds | 15 | 15 |
| Total rebounds | 19 | 19 |
| Rebounds per game | 1.9 | 1.9 |
| Personal fouls | 9 | 9 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 10 | 10 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 35 | 35 |
| Points per game | 3.5 | 3.5 |
| Points per 40 min | 16.7 | 16.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | GPRC | L, 79-78 |
| Feb 9 | GPRC | L, 85-67 |
| Feb 15 | at Lakeland College | L, 81-59 |
| Feb 16 | Lakeland College | L, 91-84 |
| Feb 22 | at Keyano College | L, 84-81 |
| Feb 23 | at Keyano College | L, 70-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Mount Royal University | L, 95-76 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 19 | Lakeland College | L, 83-67 | - | 13 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Oct 20 | at Lakeland College | W, 74-72 | - | 24 | 6-11 | 54.5 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Oct 26 | at GPRC | W, 88-73 | - | 10 | 2-6 | 33.3 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Oct 27 | at GPRC | L, 86-62 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 2 | at The King's University | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | The King's University | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Alberta-Augustana | L, 82-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | University of Alberta-Augustana | W, 90-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Concordia University of Edmonton | L, 78-58 | - | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Concordia University of Edmonton | L, 72-69 | - | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 23 | Keyano College | L, 76-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Keyano College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Olds College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Medicine Hat College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | The King's University | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at The King's University | W, 71-35 | - | - | - | - | - | - | - | - | - |
| Jan 18 | University of Alberta-Augustana | L, 82-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at University of Alberta-Augustana | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Concordia University of Edmonton | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Concordia University of Edmonton | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | GPRC | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | GPRC | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lakeland College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lakeland College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Keyano College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Keyano College | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Mount Royal University | L, 95-76 | - | 11 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Oct 19 | Lakeland College | L, 83-67 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Lakeland College | W, 74-72 | - | 24 | 0 | 5 | 5 | 0 | 5 | 0 | 1 |
| Oct 26 | at GPRC | W, 88-73 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Oct 27 | at GPRC | L, 86-62 | - | 12 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 2 | at The King's University | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | The King's University | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Alberta-Augustana | L, 82-63 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | University of Alberta-Augustana | W, 90-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Concordia University of Edmonton | L, 78-58 | - | 9 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 17 | Concordia University of Edmonton | L, 72-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Keyano College | L, 76-71 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 24 | Keyano College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Olds College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Medicine Hat College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | The King's University | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at The King's University | W, 71-35 | - | - | - | - | - | - | - | - | - |
| Jan 18 | University of Alberta-Augustana | L, 82-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at University of Alberta-Augustana | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Concordia University of Edmonton | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Concordia University of Edmonton | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | GPRC | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | GPRC | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lakeland College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lakeland College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Keyano College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Keyano College | L, 70-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Mount Royal University | L, 95-76 | - | 2 | - | 1.0 |
| Oct 19 | Lakeland College | L, 83-67 | - | 2 | - | 0.0 |
| Oct 20 | at Lakeland College | W, 74-72 | - | 1 | - | 0.0 |
| Oct 26 | at GPRC | W, 88-73 | - | 1 | - | - |
| Oct 27 | at GPRC | L, 86-62 | - | 3 | - | 0.3 |
| Nov 2 | at The King's University | W, 83-69 | - | - | - | - |
| Nov 3 | The King's University | W, 77-68 | - | - | - | - |
| Nov 9 | at University of Alberta-Augustana | L, 82-63 | - | 0 | - | - |
| Nov 10 | University of Alberta-Augustana | W, 90-84 | - | 0 | - | - |
| Nov 16 | at Concordia University of Edmonton | L, 78-58 | - | 1 | - | 0.0 |
| Nov 17 | Concordia University of Edmonton | L, 72-69 | - | 0 | - | - |
| Nov 23 | Keyano College | L, 76-71 | - | 0 | - | - |
| Nov 24 | Keyano College | W, 87-85 | - | - | - | - |
| Dec 28 # | Olds College | L, 92-80 | - | - | - | - |
| Dec 29 # | Medicine Hat College | L, 78-59 | - | - | - | - |
| Jan 11 | The King's University | W, 70-47 | - | - | - | - |
| Jan 12 | at The King's University | W, 71-35 | - | - | - | - |
| Jan 18 | University of Alberta-Augustana | L, 82-73 | - | 1 | - | - |
| Jan 19 | at University of Alberta-Augustana | L, 87-70 | - | - | - | - |
| Feb 1 | Concordia University of Edmonton | L, 98-64 | - | - | - | - |
| Feb 2 | at Concordia University of Edmonton | L, 94-86 | - | - | - | - |
| Feb 8 | GPRC | L, 79-78 | - | - | - | - |
| Feb 9 | GPRC | L, 85-67 | - | - | - | - |
| Feb 15 | at Lakeland College | L, 81-59 | - | - | - | - |
| Feb 16 | Lakeland College | L, 91-84 | - | - | - | - |
| Feb 22 | at Keyano College | L, 84-81 | - | - | - | - |
| Feb 23 | at Keyano College | L, 70-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 10 | 8.4 | 1.5-3.1 | 0.3-0.9 | 0.2-0.6 | 3.5 |
| Total | 10 | 8.4 | 1.5-3.1 | 0.3-0.9 | 0.2-0.6 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | 84 | 15-31 | 48.4 | 3-9 | 33.3 | 2-6 | 33.3 | 35 |
| Total | 10 | - | 84 | 15-31 | 48.4 | 3-9 | 33.3 | 2-6 | 33.3 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 0.4 | 1.5 | 1.9 | 0.1 | 1.0 | 0.2 | 0.1 |
| Total | 10 | 0.4 | 1.5 | 1.9 | 0.1 | 1.0 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | 4 | 15 | 19 | 1 | 10 | 2 | 1 |
| Total | 10 | - | 4 | 15 | 19 | 1 | 10 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 8.4 | 1.5-3.1 | 0.3-0.9 | 0.2-0.6 | 3.5 |
| Conference | 10 | 8.4 | 1.5-3.1 | 0.3-0.9 | 0.2-0.6 | 3.5 |
| Exhibition | 1 | 11.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 5 | 4.6 | 0.8-1.4 | 0.0-0.2 | 0.0-0.4 | 1.6 |
| Away | 5 | 12.2 | 2.2-4.8 | 0.6-1.6 | 0.4-0.8 | 5.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 12.3 | 2.7-5.7 | 1.0-2.0 | 0.7-1.3 | 7.0 |
| Losses | 7 | 6.7 | 1.0-2.0 | 0.0-0.4 | 0.0-0.3 | 2.0 |
| October | 4 | 14.8 | 3.0-6.0 | 0.8-1.8 | 0.5-1.2 | 7.3 |
| November | 5 | 4.8 | 0.6-1.4 | 0.0-0.4 | 0.0-0.2 | 1.2 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 84 | 15-31 | 48.4 | 3-9 | 33.3 | 2-6 | 33.3 | 35 |
| Conference | 10 | - | 84 | 15-31 | 48.4 | 3-9 | 33.3 | 2-6 | 33.3 | 35 |
| Exhibition | 1 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 5 | - | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Away | 5 | - | 61 | 11-24 | 45.8 | 3-8 | 37.5 | 2-4 | 50.0 | 27 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 37 | 8-17 | 47.1 | 3-6 | 50.0 | 2-4 | 50.0 | 21 |
| Losses | 7 | - | 47 | 7-14 | 50.0 | 0-3 | 0.0 | 0-2 | 0.0 | 14 |
| October | 4 | - | 59 | 12-24 | 50.0 | 3-7 | 42.9 | 2-5 | 40.0 | 29 |
| November | 5 | - | 24 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 1.5 | 1.9 | 0.1 | 1.0 | 0.2 | 0.1 |
| Conference | 10 | 0.4 | 1.5 | 1.9 | 0.1 | 1.0 | 0.2 | 0.1 |
| Exhibition | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 0.8 | 2.6 | 3.4 | 0.2 | 1.8 | 0.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 2.0 | 2.3 | 0.0 | 1.7 | 0.3 | 0.3 |
| Losses | 7 | 0.4 | 1.3 | 1.7 | 0.1 | 0.7 | 0.1 | 0.0 |
| October | 4 | 0.5 | 2.3 | 2.8 | 0.3 | 2.3 | 0.3 | 0.3 |
| November | 5 | 0.4 | 1.2 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4 | 15 | 19 | 1 | 10 | 2 | 1 |
| Conference | 10 | - | 4 | 15 | 19 | 1 | 10 | 2 | 1 |
| Exhibition | 1 | - | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Home | 5 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Away | 5 | - | 4 | 13 | 17 | 1 | 9 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 6 | 7 | 0 | 5 | 1 | 1 |
| Losses | 7 | - | 3 | 9 | 12 | 1 | 5 | 1 | 0 |
| October | 4 | - | 2 | 9 | 11 | 1 | 9 | 1 | 1 |
| November | 5 | - | 2 | 6 | 8 | 0 | 1 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
