Official Basketball Box Score

NAIT vs. The King's University

10/30/2021 at 6:00 PM — The Kings University Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 21 16 26 22 - 85
The King's University 14 14 17 22 - 67
NAIT   The King's University
50.0% Total FG% 44.9%
27.8% 3-Pt. FG% 30.8%
69.2% Free Throw% 76.0%
None Technical Fouls None
20 Points in the Paint 12
17 Points off Turnovers 8
10 2nd Chance Points 6
2 Fast Break Points 0
32 Bench Points 12
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 58.3% 50.0% 47.4% 50.0%
3-Pt. FG% 50.0% 40.0% 28.6% 0% 27.8%
Free Throw% 88.9% 0% 85.7% 40.0% 69.2%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 58.3% 40.0% 40.0% 44.9%
3-Pt. FG% 0% 0% 50.0% 20.0% 30.8%
Free Throw% 66.7% 0% 100.0% 81.8% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Pittman* 2-8 0-2 1-1 0 4 4 3 5 1 2 0 0 23
#06 Luka Korosec* 6-11 1-3 4-6 1 2 3 1 17 2 0 0 1 32
#07 Griffin Lorenz* 5-11 3-7 1-1 0 1 1 1 14 0 2 0 2 28
#08 Dante Dinter* 6-7 1-2 3-3 0 3 3 1 16 1 0 0 0 26
#12 Keilan Dobish* 0-2 0-0 1-2 3 3 6 2 1 1 1 1 0 18
#09 Owen Labadie 1-2 0-1 1-2 1 3 4 3 3 0 1 0 0 10
#13 Stian Gleddie 5-9 0-1 7-8 2 1 3 1 17 4 2 0 1 20
#14 Roka Phalen-Baker 2-4 0-2 0-0 0 2 2 4 4 0 0 0 1 15
#15 Daniel Gann 2-4 0-0 0-0 2 0 2 2 4 0 0 1 0 16
#22 Samuel Alebiosu 2-4 0-0 0-3 1 2 3 1 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-62 5-18 18-26 10 22 32 19 85 9 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Wyatt Reefhuis* 4-5 0-1 1-2 2 1 3 1 9 0 0 0 1 23
#06 Parker Bull* 2-6 1-1 0-0 1 2 3 2 5 1 1 0 0 21
#09 Jonathan Barwegen* 4-7 2-3 1-3 0 0 0 2 11 1 2 0 0 19
#10 Logan Den Oudsten* 4-6 1-2 2-2 0 7 7 2 11 3 1 0 1 27
#12 Joshua Hamilton* 6-9 0-1 7-7 0 3 3 3 19 3 2 1 0 28
#02 Josh Povhe 0-0 0-0 0-2 0 1 1 0 0 0 3 0 1 10
#03 Quinn Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Joshua Fraser 0-1 0-1 5-5 0 0 0 0 5 0 1 0 0 7
#07 Emmanuel Odera 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#11 Nic Gregersen 0-2 0-1 0-0 0 0 0 4 0 0 0 0 0 7
#13 Joshua Eligado 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#14 Tyrone Kumson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Cameron Gates 1-2 0-0 2-2 0 0 0 1 4 0 0 0 0 7
#21 Towo Tope-Adedipe 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#22 Trytin Auburn 0-4 0-2 1-2 0 2 2 3 1 0 1 0 1 13
#23 William Knopf 1-5 0-1 0-0 0 2 2 2 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-49 4-13 19-25 4 20 24 24 67 8 12 1 4 200
* = Starter