Official Basketball Box Score

NAIT vs. The King's University

12/4/2021 at 6:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 15 23 23 18 - 79
The King's University 16 19 26 29 - 90
NAIT   The King's University
38.6% Total FG% 46.1%
23.7% 3-Pt. FG% 22.7%
76.2% Free Throw% 78.9%
None Technical Fouls None
36 Points in the Paint 48
8 Points off Turnovers 21
10 2nd Chance Points 7
16 Fast Break Points 10
6 Bench Points 13
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 50.0% 42.9% 23.5% 38.6%
3-Pt. FG% 40.0% 33.3% 20.0% 9.1% 23.7%
Free Throw% 100.0% 75.0% 75.0% 75.0% 76.2%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 38.1% 60.0% 50.0% 46.1%
3-Pt. FG% 0% 14.3% 66.7% 25.0% 22.7%
Free Throw% 0% 100.0% 85.7% 70.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Pittman* 7-13 4-8 0-0 2 2 4 2 18 2 3 0 1 28
#06 Luka Korosec* 9-17 1-5 7-9 2 5 7 5 26 3 2 0 0 35
#07 Griffin Lorenz* 5-14 3-10 7-8 1 10 11 3 20 2 4 0 0 34
#08 Dante Dinter* 2-11 0-6 1-2 0 8 8 2 5 4 3 0 2 31
#15 Daniel Gann* 2-4 0-0 0-0 3 3 6 0 4 1 0 0 0 23
#04 Grayson Youngs 1-5 0-3 0-0 2 3 5 1 2 1 3 0 1 30
#05 Vishal Dhillon 0-3 0-3 0-0 0 0 0 1 0 2 0 0 0 7
#14 Roka Phalen-Baker 1-3 1-3 1-2 0 0 0 2 4 0 0 0 0 11
#22 Samuel Alebiosu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 9-38 16-21 10 31 41 16 79 15 15 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Quinn Peterson* 2-3 1-2 0-0 1 1 2 1 5 1 0 0 1 15
#05 Cameron Gates* 3-11 2-5 0-0 0 6 6 3 8 2 1 0 2 37
#06 Nic Gregersen* 8-18 0-2 9-10 1 10 11 3 25 6 1 0 2 31
#10 Logan Den Oudsten* 14-22 0-3 2-4 2 6 8 0 30 5 4 0 1 33
#22 Parker Bull* 4-13 0-7 1-1 2 7 9 4 9 2 0 0 4 37
#01 Josh Povhe 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 7
#02 Trytin Auburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Wyatt Reefhuis 1-2 1-1 0-0 0 0 0 2 3 2 1 0 0 14
#09 Jonathan Barwegen 1-3 0-1 3-4 1 1 2 3 5 2 0 1 0 24
#11 Tyrone Kumson 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 4
#14 William Knopf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Towo Tope-Adedipe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 5-22 15-19 8 32 40 17 90 21 8 1 10 202
* = Starter