Official Basketball Box Score

NAIT vs. Keyano College

1/29/2022 at 8:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 22 24 20 14 - 80
Keyano College 20 20 28 19 - 87
NAIT   Keyano College
53.8% Total FG% 60.0%
38.7% 3-Pt. FG% 22.2%
80.0% Free Throw% 70.8%
None Technical Fouls None
32 Points in the Paint 58
4 Points off Turnovers 2
4 2nd Chance Points 0
0 Fast Break Points 0
24 Bench Points 22
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 52.9% 50.0% 41.7% 53.8%
3-Pt. FG% 57.1% 33.3% 37.5% 28.6% 38.7%
Free Throw% 0% 100.0% 100.0% 66.7% 80.0%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 53.3% 66.7% 71.4% 60.0%
3-Pt. FG% 0% 25.0% 40.0% 33.3% 22.2%
Free Throw% 80.0% 100.0% 100.0% 57.1% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Luka Korosec* 2-5 0-3 2-2 1 2 3 2 6 5 1 0 0 37
#07 Griffin Lorenz* 8-15 6-12 3-4 1 6 7 1 25 0 1 0 0 26
#08 Dante Dinter* 1-3 1-3 0-0 0 4 4 1 3 4 0 0 1 33
#13 Stian Gleddie* 6-9 2-3 0-0 1 1 2 4 14 1 0 0 0 26
#15 Daniel Gann* 4-4 0-0 0-0 0 2 2 1 8 0 0 0 0 27
#04 Grayson Youngs 1-2 1-2 1-1 0 2 2 1 4 0 0 0 0 15
#05 Vishal Dhillon 2-5 2-4 6-6 0 0 0 3 12 0 1 0 0 17
#12 Keilan Dobish 1-1 0-0 0-2 0 3 3 0 2 0 0 0 0 11
#14 Roka Phalen-Baker 3-8 0-4 0-0 1 1 2 1 6 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-52 12-31 12-15 4 22 26 14 80 10 3 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ringo Dau* 6-8 1-2 4-4 1 3 4 2 17 3 0 0 2 32
#5 Jacob Simmons* 3-8 2-7 1-2 0 3 3 2 9 10 0 0 0 28
#8 Sean Michael-Clancey* 8-14 0-3 4-4 1 1 2 3 20 0 4 0 1 34
#9 Shaquille Bedminster* 3-6 1-3 1-2 1 0 1 1 8 1 1 0 2 31
#14 Mazin Tiea* 4-6 0-0 3-3 0 5 5 0 11 0 0 0 0 22
#6 Jusci Thompson 3-6 0-2 1-4 0 1 1 1 7 2 0 0 1 18
#7 Keenan Caribou 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#11 Efosa Omorogbe 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#13 Omeechi Williams 5-6 0-1 3-4 1 4 5 2 13 1 0 0 2 22
#15 Carson Tylosky 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
#18 Jack Redden 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-55 4-18 17-24 4 21 25 11 87 18 6 0 9 200
* = Starter