Official Basketball Box Score

NAIT vs. Keyano College

1/30/2022 at 3:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 19 16 23 17 - 75
Keyano College 21 22 21 23 - 87
NAIT   Keyano College
45.6% Total FG% 53.3%
36.4% 3-Pt. FG% 31.8%
69.2% Free Throw% 64.0%
None Technical Fouls 1
30 Points in the Paint 50
11 Points off Turnovers 12
10 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 23
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 38.5% 53.8% 41.2% 45.6%
3-Pt. FG% 37.5% 25.0% 50.0% 33.3% 36.4%
Free Throw% 0% 80.0% 62.5% 0% 69.2%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 70.0% 50.0% 56.3% 53.3%
3-Pt. FG% 16.7% 25.0% 42.9% 40.0% 31.8%
Free Throw% 100.0% 58.3% 50.0% 60.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Luka Korosec* 5-12 1-6 4-6 2 3 5 1 15 5 2 0 1 34
#07 Griffin Lorenz* 10-19 4-10 3-3 1 4 5 2 27 2 2 0 1 35
#08 Dante Dinter* 6-13 5-9 2-2 1 6 7 0 19 0 1 0 0 33
#15 Daniel Gann* 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 23
#25 Stian Gleddie* 2-5 0-2 0-2 0 1 1 2 4 0 1 0 0 36
#04 Grayson Youngs 1-4 1-3 0-0 1 2 3 4 3 2 3 0 0 20
#05 Vishal Dhillon 1-2 1-2 0-0 0 0 0 2 3 1 0 0 0 7
#12 Keilan Dobish 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 11
#14 Roka Phalen-Baker 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 8
#22 Samuel Alebiosu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 12-33 9-13 8 20 28 15 73 10 9 0 2 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ringo Dau* 4-6 1-2 4-4 2 3 5 1 13 5 1 2 1 31
#5 Jacob Simmons* 4-7 2-3 0-0 1 0 1 2 10 11 3 0 1 31
#8 Sean Michael-Clancey* 10-20 3-10 6-7 0 2 2 2 29 1 0 0 3 26
#9 Shaquille Bedminster* 3-7 0-2 0-0 1 0 1 2 6 0 1 0 0 30
#14 Mazin Tiea* 3-4 0-0 0-2 3 6 9 1 6 1 0 1 0 29
#6 Jusci Thompson 2-6 0-1 3-4 0 1 1 0 7 1 1 0 0 18
#10 Emeka Asiegbu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Efosa Omorogbe 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#12 Nathan Carefoote-Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Omeechi Williams 2-5 1-3 3-6 2 7 9 3 8 2 2 0 1 24
#18 Jack Redden 4-4 0-0 0-2 0 1 1 0 8 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-60 7-22 16-25 9 22 31 12 87 21 8 3 6 199
* = Starter