2021-22 Basketball Statistics NAIT

  • Games
    16
  • Pts
    74.5
  • FG %
    39.3
  • 3PT %
    31.7
  • FT %
    68.6
  • Reb
    34.8
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2022 at Keyano College L, 87-75
2/9/2022 The King's University W, 83-71
2/11/2022 at GPRC L, 72-58
2/13/2022 University of Alberta-Augustana W, 85-68
2/15/2022 Lakeland College L, 81-76
2/19/2022 at Lakeland College W, 74-73
2/20/2022 Keyano College L, 92-68
2/23/2022 at Lakeland College L, 69-45
2/25/2022 GPRC W, 92-70
2/26/2022 GPRC L, 73-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 24 # Concordia University of Edmonton L, 102-93 - - - - - - -
Sep 25 # The King's University L, 84-83 - - - - - - -
Oct 2 # at Concordia University of Edmonton   - - - - - - -
Oct 15 # at The King's University W, 91-68 - - - - - - -
Oct 22 # The King's University W, 82-65 - - - - - - -
Oct 23 # Red Deer Polytechnic L, 83-65 - - - - - - -
Oct 29 # at Concordia University of Edmonton L, 101-87 18-21 85.7 4-5 80.0 8-9 88.9 48.0
Oct 30 # at The King's University W, 85-67 31-62 50.0 5-18 27.8 18-26 69.2 85.0
Nov 6 # Concordia University of Edmonton W, 73-56 25-69 36.2 12-30 40.0 11-15 73.3 73.0
Nov 19 at University of Alberta-Augustana L, 86-57 21-64 32.8 5-21 23.8 10-18 55.6 57.0
Nov 20 University of Alberta-Augustana L, 90-79 29-76 38.2 10-35 28.6 11-13 84.6 79.0
Nov 26 Concordia University of Edmonton W, 86-78 32-82 39.0 16-49 32.7 6-12 50.0 86.0
Nov 27 at Concordia University of Edmonton W, 91-85 32-62 51.6 10-23 43.5 17-22 77.3 91.0
Dec 4 at The King's University L, 90-79 27-70 38.6 9-38 23.7 16-21 76.2 79.0
Jan 29 at Keyano College L, 87-80 28-52 53.8 12-31 38.7 12-15 80.0 80.0
Jan 30 at Keyano College L, 87-75 26-57 45.6 12-33 36.4 9-13 69.2 75.0
Feb 9 The King's University W, 83-71 30-79 38.0 11-45 24.4 12-16 75.0 83.0
Feb 11 at GPRC L, 72-58 21-78 26.9 5-26 19.2 11-18 61.1 58.0
Feb 13 University of Alberta-Augustana W, 85-68 34-69 49.3 11-27 40.7 6-8 75.0 85.0
Feb 15 Lakeland College L, 81-76 23-65 35.4 10-30 33.3 20-28 71.4 76.0
Feb 19 at Lakeland College W, 74-73 28-73 38.4 13-36 36.1 5-9 55.6 74.0
Feb 20 Keyano College L, 92-68 26-67 38.8 12-33 36.4 4-7 57.1 68.0
Feb 23 at Lakeland College L, 69-45 16-56 28.6 6-23 26.1 7-11 63.6 45.0
Feb 25 GPRC W, 92-70 35-80 43.8 16-36 44.4 6-11 54.5 92.0
Feb 26 GPRC L, 73-66 28-79 35.4 7-35 20.0 3-4 75.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 # Concordia University of Edmonton L, 102-93 - - - -
Sep 25 # The King's University L, 84-83 - - - -
Oct 2 # at Concordia University of Edmonton   - - - -
Oct 15 # at The King's University W, 91-68 - - - -
Oct 22 # The King's University W, 82-65 - - - -
Oct 23 # Red Deer Polytechnic L, 83-65 - - - -
Oct 29 # at Concordia University of Edmonton L, 101-87 0 4 4 1.0
Oct 30 # at The King's University W, 85-67 10 22 32 8.0
Nov 6 # Concordia University of Edmonton W, 73-56 11 33 44 2.0
Nov 19 at University of Alberta-Augustana L, 86-57 10 17 27 -16.0
Nov 20 University of Alberta-Augustana L, 90-79 9 22 31 -11.0
Nov 26 Concordia University of Edmonton W, 86-78 14 33 47 4.0
Nov 27 at Concordia University of Edmonton W, 91-85 8 27 35 8.0
Dec 4 at The King's University L, 90-79 10 31 41 1.0
Jan 29 at Keyano College L, 87-80 4 22 26 1.0
Jan 30 at Keyano College L, 87-75 8 20 28 -3.0
Feb 9 The King's University W, 83-71 11 31 42 3.0
Feb 11 at GPRC L, 72-58 12 26 38 -4.0
Feb 13 University of Alberta-Augustana W, 85-68 11 29 40 7.0
Feb 15 Lakeland College L, 81-76 9 27 36 -7.0
Feb 19 at Lakeland College W, 74-73 11 25 36 0.0
Feb 20 Keyano College L, 92-68 6 20 26 -19.0
Feb 23 at Lakeland College L, 69-45 12 25 37 -1.0
Feb 25 GPRC W, 92-70 10 27 37 -5.0
Feb 26 GPRC L, 73-66 7 23 30 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 # Concordia University of Edmonton L, 102-93 - - - -
Sep 25 # The King's University L, 84-83 - - - -
Oct 2 # at Concordia University of Edmonton   - - - -
Oct 15 # at The King's University W, 91-68 - - - -
Oct 22 # The King's University W, 82-65 - - - -
Oct 23 # Red Deer Polytechnic L, 83-65 - - - -
Oct 29 # at Concordia University of Edmonton L, 101-87 1 0 0 8
Oct 30 # at The King's University W, 85-67 9 5 2 9
Nov 6 # Concordia University of Edmonton W, 73-56 14 8 1 13
Nov 19 at University of Alberta-Augustana L, 86-57 0 5 0 4
Nov 20 University of Alberta-Augustana L, 90-79 19 9 2 17
Nov 26 Concordia University of Edmonton W, 86-78 16 8 2 20
Nov 27 at Concordia University of Edmonton W, 91-85 11 4 1 16
Dec 4 at The King's University L, 90-79 15 4 0 15
Jan 29 at Keyano College L, 87-80 3 2 0 10
Jan 30 at Keyano College L, 87-75 9 2 0 10
Feb 9 The King's University W, 83-71 9 12 1 21
Feb 11 at GPRC L, 72-58 21 10 0 11
Feb 13 University of Alberta-Augustana W, 85-68 15 5 4 20
Feb 15 Lakeland College L, 81-76 12 9 2 15
Feb 19 at Lakeland College W, 74-73 5 2 0 8
Feb 20 Keyano College L, 92-68 16 7 1 17
Feb 23 at Lakeland College L, 69-45 13 9 1 10
Feb 25 GPRC W, 92-70 9 8 2 19
Feb 26 GPRC L, 73-66 4 6 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 24 # Concordia University of Edmonton L, 102-93 - - -
Sep 25 # The King's University L, 84-83 - - -
Oct 2 # at Concordia University of Edmonton   - - -
Oct 15 # at The King's University W, 91-68 - - -
Oct 22 # The King's University W, 82-65 - - -
Oct 23 # Red Deer Polytechnic L, 83-65 - - -
Oct 29 # at Concordia University of Edmonton L, 101-87 5 1.811 -0.112
Oct 30 # at The King's University W, 85-67 19 1.149 0.185
Nov 6 # Concordia University of Edmonton W, 73-56 13 0.918 0.209
Nov 19 at University of Alberta-Augustana L, 86-57 17 0.905 -0.342
Nov 20 University of Alberta-Augustana L, 90-79 24 0.854 -0.103
Nov 26 Concordia University of Edmonton W, 86-78 16 0.956 0.069
Nov 27 at Concordia University of Edmonton W, 91-85 9 1.197 0.072
Dec 4 at The King's University L, 90-79 16 0.924 -0.129
Jan 29 at Keyano College L, 87-80 14 1.368 0.107
Jan 30 at Keyano College L, 87-75 15 1.163 -0.054
Feb 9 The King's University W, 83-71 15 0.976 0.141
Feb 11 at GPRC L, 72-58 17 0.604 -0.142
Feb 13 University of Alberta-Augustana W, 85-68 25 1.104 0.254
Feb 15 Lakeland College L, 81-76 22 0.927 -0.061
Feb 19 at Lakeland College W, 74-73 14 1.035 0.028
Feb 20 Keyano College L, 92-68 16 0.845 -0.313
Feb 23 at Lakeland College L, 69-45 14 0.720 -0.188
Feb 25 GPRC W, 92-70 20 1.089 0.245
Feb 26 GPRC L, 73-66 14 0.846 -0.108
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 24 # Concordia University of Edmonton L, 102-93 - - - - -
Sep 25 # The King's University L, 84-83 - - - - -
Oct 2 # at Concordia University of Edmonton   - - - - -
Oct 15 # at The King's University W, 91-68 - - - - -
Oct 22 # The King's University W, 82-65 - - - - -
Oct 23 # Red Deer Polytechnic L, 83-65 - - - - -
Oct 29 # at Concordia University of Edmonton L, 101-87 20-23 87.0 4-6 66.7 50.0
Oct 30 # at The King's University W, 85-67 22-49 44.9 4-13 30.8 67.0
Nov 6 # Concordia University of Edmonton W, 73-56 24-70 34.3 3-21 14.3 56.0
Nov 19 at University of Alberta-Augustana L, 86-57 36-74 48.6 5-18 27.8 86.0
Nov 20 University of Alberta-Augustana L, 90-79 33-73 45.2 4-14 28.6 90.0
Nov 26 Concordia University of Edmonton W, 86-78 27-72 37.5 6-27 22.2 78.0
Nov 27 at Concordia University of Edmonton W, 91-85 31-66 47.0 8-22 36.4 85.0
Dec 4 at The King's University L, 90-79 35-76 46.1 5-22 22.7 90.0
Jan 29 at Keyano College L, 87-80 33-55 60.0 4-18 22.2 87.0
Jan 30 at Keyano College L, 87-75 32-60 53.3 7-22 31.8 87.0
Feb 9 The King's University W, 83-71 26-65 40.0 5-22 22.7 71.0
Feb 11 at GPRC L, 72-58 27-71 38.0 3-14 21.4 72.0
Feb 13 University of Alberta-Augustana W, 85-68 24-70 34.3 4-18 22.2 68.0
Feb 15 Lakeland College L, 81-76 32-69 46.4 7-21 33.3 81.0
Feb 19 at Lakeland College W, 74-73 28-63 44.4 5-16 31.3 73.0
Feb 20 Keyano College L, 92-68 32-70 45.7 14-31 45.2 92.0
Feb 23 at Lakeland College L, 69-45 26-61 42.6 9-20 45.0 69.0
Feb 25 GPRC W, 92-70 23-60 38.3 8-22 36.4 70.0
Feb 26 GPRC L, 73-66 29-60 48.3 6-17 35.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 # Concordia University of Edmonton L, 102-93 - - - -
Sep 25 # The King's University L, 84-83 - - - -
Oct 2 # at Concordia University of Edmonton   - - - -
Oct 15 # at The King's University W, 91-68 - - - -
Oct 22 # The King's University W, 82-65 - - - -
Oct 23 # Red Deer Polytechnic L, 83-65 - - - -
Oct 29 # at Concordia University of Edmonton L, 101-87 0.0 3.0 3.0 1.0
Oct 30 # at The King's University W, 85-67 4.0 20.0 24.0 8.0
Nov 6 # Concordia University of Edmonton W, 73-56 10.0 32.0 42.0 2.0
Nov 19 at University of Alberta-Augustana L, 86-57 14.0 29.0 43.0 -16.0
Nov 20 University of Alberta-Augustana L, 90-79 12.0 30.0 42.0 -11.0
Nov 26 Concordia University of Edmonton W, 86-78 11.0 32.0 43.0 4.0
Nov 27 at Concordia University of Edmonton W, 91-85 5.0 22.0 27.0 8.0
Dec 4 at The King's University L, 90-79 8.0 32.0 40.0 1.0
Jan 29 at Keyano College L, 87-80 4.0 21.0 25.0 1.0
Jan 30 at Keyano College L, 87-75 9.0 22.0 31.0 -3.0
Feb 9 The King's University W, 83-71 4.0 35.0 39.0 3.0
Feb 11 at GPRC L, 72-58 7.0 35.0 42.0 -4.0
Feb 13 University of Alberta-Augustana W, 85-68 12.0 21.0 33.0 7.0
Feb 15 Lakeland College L, 81-76 13.0 30.0 43.0 -7.0
Feb 19 at Lakeland College W, 74-73 7.0 29.0 36.0 0.0
Feb 20 Keyano College L, 92-68 15.0 30.0 45.0 -19.0
Feb 23 at Lakeland College L, 69-45 9.0 29.0 38.0 -1.0
Feb 25 GPRC W, 92-70 9.0 33.0 42.0 -5.0
Feb 26 GPRC L, 73-66 4.0 40.0 44.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 # Concordia University of Edmonton L, 102-93 - - - -
Sep 25 # The King's University L, 84-83 - - - -
Oct 2 # at Concordia University of Edmonton   - - - -
Oct 15 # at The King's University W, 91-68 - - - -
Oct 22 # The King's University W, 82-65 - - - -
Oct 23 # Red Deer Polytechnic L, 83-65 - - - -
Oct 29 # at Concordia University of Edmonton L, 101-87 0.0 0.0 0.0 8.0
Oct 30 # at The King's University W, 85-67 12.0 4.0 1.0 8.0
Nov 6 # Concordia University of Edmonton W, 73-56 15.0 10.0 4.0 7.0
Nov 19 at University of Alberta-Augustana L, 86-57 0.0 14.0 4.0 16.0
Nov 20 University of Alberta-Augustana L, 90-79 19.0 10.0 6.0 11.0
Nov 26 Concordia University of Edmonton W, 86-78 16.0 10.0 4.0 9.0
Nov 27 at Concordia University of Edmonton W, 91-85 5.0 11.0 0.0 19.0
Dec 4 at The King's University L, 90-79 8.0 10.0 1.0 21.0
Jan 29 at Keyano College L, 87-80 6.0 9.0 0.0 18.0
Jan 30 at Keyano College L, 87-75 8.0 6.0 3.0 21.0
Feb 9 The King's University W, 83-71 16.0 6.0 6.0 11.0
Feb 11 at GPRC L, 72-58 22.0 8.0 2.0 5.0
Feb 13 University of Alberta-Augustana W, 85-68 10.0 7.0 1.0 4.0
Feb 15 Lakeland College L, 81-76 16.0 10.0 4.0 12.0
Feb 19 at Lakeland College W, 74-73 9.0 10.0 2.0 8.0
Feb 20 Keyano College L, 92-68 14.0 8.0 3.0 10.0
Feb 23 at Lakeland College L, 69-45 17.0 13.0 5.0 16.0
Feb 25 GPRC W, 92-70 19.0 5.0 5.0 10.0
Feb 26 GPRC L, 73-66 16.0 2.0 6.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 24 # Concordia University of Edmonton L, 102-93 - - -
Sep 25 # The King's University L, 84-83 - - -
Oct 2 # at Concordia University of Edmonton   - - -
Oct 15 # at The King's University W, 91-68 - - -
Oct 22 # The King's University W, 82-65 - - -
Oct 23 # Red Deer Polytechnic L, 83-65 - - -
Oct 29 # at Concordia University of Edmonton L, 101-87 5.0 1.923 -0.112
Oct 30 # at The King's University W, 85-67 24.0 0.964 0.185
Nov 6 # Concordia University of Edmonton W, 73-56 17.0 0.709 0.209
Nov 19 at University of Alberta-Augustana L, 86-57 18.0 1.246 -0.342
Nov 20 University of Alberta-Augustana L, 90-79 17.0 0.957 -0.103
Nov 26 Concordia University of Edmonton W, 86-78 18.0 0.886 0.069
Nov 27 at Concordia University of Edmonton W, 91-85 14.0 1.126 0.072
Dec 4 at The King's University L, 90-79 17.0 1.053 -0.129
Jan 29 at Keyano College L, 87-80 11.0 1.261 0.107
Jan 30 at Keyano College L, 87-75 12.0 1.217 -0.054
Feb 9 The King's University W, 83-71 13.0 0.835 0.141
Feb 11 at GPRC L, 72-58 17.0 0.746 -0.142
Feb 13 University of Alberta-Augustana W, 85-68 16.0 0.850 0.254
Feb 15 Lakeland College L, 81-76 22.0 0.988 -0.061
Feb 19 at Lakeland College W, 74-73 12.0 1.007 0.028
Feb 20 Keyano College L, 92-68 13.0 1.157 -0.313
Feb 23 at Lakeland College L, 69-45 15.0 0.908 -0.188
Feb 25 GPRC W, 92-70 15.0 0.843 0.245
Feb 26 GPRC L, 73-66 7.0 0.954 -0.108
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 436-1109 39.3 165-521 31.7 155-226 68.6 74.5
Conference 16 436-1109 39.3 165-521 31.7 155-226 68.6 74.5
Exhibition 3 74-152 48.7 21-53 39.6 37-50 74.0 68.7
 
Home 8 237-597 39.7 93-290 32.1 68-99 68.7 79.4
Away 8 199-512 38.9 72-231 31.2 87-127 68.5 69.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 191-445 42.9 77-216 35.6 52-78 66.7 85.2
Losses 10 245-664 36.9 88-305 28.9 103-148 69.6 68.1
 
November 4 114-284 40.1 41-128 32.0 44-65 67.7 78.3
December 1 27-70 38.6 9-38 23.7 16-21 76.2 79.0
January 2 54-109 49.5 24-64 37.5 21-28 75.0 76.5
February 9 241-646 37.3 91-291 31.3 74-112 66.1 71.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 9.5 25.3 34.8 -3.5
Conference 16 9.5 25.3 34.8 -3.5
Exhibition 3 7.0 19.7 26.7 3.7
 
Home 8 9.6 26.5 36.1 -5.3
Away 8 9.4 24.1 33.5 -1.8
Neutral - - - - -
 
Wins 6 10.8 28.7 39.5 2.8
Losses 10 8.7 23.3 32.0 -7.3
 
November 4 10.3 24.8 35.0 -3.8
December 1 10.0 31.0 41.0 1.0
January 2 6.0 21.0 27.0 -1.0
February 9 9.9 25.9 35.8 -4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 11.1 8.7 3.3 14.2
Conference 16 11.1 8.7 3.3 14.2
Exhibition 3 8.0 4.7 1.7 10.0
 
Home 8 12.5 7.3 4.4 17.9
Away 8 9.6 10.1 2.1 10.5
Neutral - - - - -
 
Wins 6 10.8 8.2 3.0 17.3
Losses 10 11.2 9.0 3.4 12.3
 
November 4 11.5 11.3 3.5 14.3
December 1 15.0 10.0 1.0 15.0
January 2 6.0 7.5 1.5 10.0
February 9 11.6 7.7 3.8 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 16.8 0.956 -0.034
Conference 16 16.8 0.956 -0.034
Exhibition 3 12.3 1.144 0.153
 
Home 8 19.0 0.948 0.017
Away 8 14.5 0.965 -0.090
Neutral - - - -
 
Wins 6 16.5 1.056 0.138
Losses 10 16.9 0.893 -0.142
 
November 4 16.5 0.974 -0.065
December 1 16.0 0.924 -0.129
January 2 14.5 1.244 0.005
February 9 17.4 0.902 -0.011
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 474-1065 44.5 100-324 30.9 79.4
Conference 16 474-1065 44.5 100-324 30.9 79.4
Exhibition 3 66-142 46.5 11-40 27.5 57.7
 
Home 8 226-539 41.9 54-172 31.4 77.8
Away 8 248-526 47.1 46-152 30.3 81.1
Neutral - 0-0 - 0-0 - -
 
Wins 6 159-396 40.2 36-127 28.3 74.0
Losses 10 315-669 47.1 64-197 32.5 82.7
 
November 4 127-285 44.6 23-81 28.4 84.8
December 1 35-76 46.1 5-22 22.7 90.0
January 2 65-115 56.5 11-40 27.5 87.0
February 9 247-589 41.9 61-181 33.7 74.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 8.9 29.4 38.3 -3.5
Conference 16 8.9 29.4 38.3 -3.5
Exhibition 3 4.7 18.3 23.0 3.7
 
Home 8 10.0 31.4 41.4 -5.3
Away 8 7.9 27.4 35.3 -1.8
Neutral - - - - -
 
Wins 6 8.0 28.7 36.7 2.8
Losses 10 9.5 29.8 39.3 -7.3
 
November 4 10.5 28.3 38.8 -3.8
December 1 8.0 32.0 40.0 1.0
January 2 6.5 21.5 28.0 -1.0
February 9 8.9 31.3 40.2 -4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 12.6 6.4 1.1 12.8
Conference 16 12.6 6.4 1.1 12.8
Exhibition 3 9.0 4.3 1.0 7.7
 
Home 8 15.8 8.0 1.9 10.0
Away 8 9.4 4.8 0.3 15.5
Neutral - - - - -
 
Wins 6 12.5 6.5 1.7 10.2
Losses 10 12.6 6.3 0.7 14.3
 
November 4 10.0 6.5 1.3 13.8
December 1 8.0 4.0 0.0 21.0
January 2 7.0 2.0 0.0 19.5
February 9 15.4 7.6 1.3 9.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 14.8 0.990 -0.034
Conference 16 14.8 0.990 -0.034
Exhibition 3 15.3 0.991 0.153
 
Home 8 15.1 0.931 0.017
Away 8 14.5 1.054 -0.090
Neutral - - - -
 
Wins 6 14.7 0.917 0.138
Losses 10 14.9 1.034 -0.142
 
November 4 16.8 1.038 -0.065
December 1 17.0 1.053 -0.129
January 2 11.5 1.238 0.005
February 9 14.4 0.914 -0.011
Attendance Statistics
Date Opponent Score Attend
Sep 24 Concordia University of Edmonton 93-102 Loss -
Sep 25 The King's University 83-84 Loss -
Oct 2 at Concordia University of Edmonton   -
Oct 15 at The King's University 91-68 Win -
Oct 22 The King's University 82-65 Win -
Oct 23 Red Deer Polytechnic 65-83 Loss -
Oct 29 at Concordia University of Edmonton L, 101-87 0
Oct 30 at The King's University W, 85-67 0
Nov 6 Concordia University of Edmonton W, 73-56 0
Nov 19 at University of Alberta-Augustana L, 86-57 0
Nov 20 University of Alberta-Augustana L, 90-79 0
Nov 26 Concordia University of Edmonton W, 86-78 0
Nov 27 at Concordia University of Edmonton W, 91-85 0
Dec 4 at The King's University L, 90-79 0
Jan 29 at Keyano College L, 87-80 0
Jan 30 at Keyano College L, 87-75 0
Feb 9 The King's University W, 83-71 0
Feb 11 at GPRC L, 72-58 0
Feb 13 University of Alberta-Augustana W, 85-68 0
Feb 15 Lakeland College L, 81-76 0
Feb 19 at Lakeland College W, 74-73 0
Feb 20 Keyano College L, 92-68 0
Feb 23 at Lakeland College L, 69-45 0
Feb 25 GPRC W, 92-70 0
Feb 26 GPRC L, 73-66 0