Official Basketball Box Score

NAIT vs. GPRC

3/4/2022 at 6:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 15 8 19 21 - 63
GPRC 18 13 21 19 - 71
NAIT   GPRC
30.3% Total FG% 35.4%
24.2% 3-Pt. FG% 16.7%
60.0% Free Throw% 65.0%
None Technical Fouls None
0 Points in the Paint 6
9 Points off Turnovers 18
5 2nd Chance Points 14
0 Fast Break Points 0
9 Bench Points 8
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 15.8% 36.8% 38.9% 30.3%
3-Pt. FG% 33.3% 16.7% 0% 40.0% 24.2%
Free Throw% 50.0% 0% 83.3% 42.9% 60.0%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.7% 22.7% 66.7% 42.1% 35.4%
3-Pt. FG% 20.0% 16.7% 0% 0% 16.7%
Free Throw% 77.8% 100.0% 25.0% 60.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Pittman* 0-9 0-6 0-0 0 6 6 0 0 1 1 0 3 35
#06 Luka Korosec* 5-12 0-2 1-2 0 7 7 2 11 6 6 0 2 36
#07 Griffin Lorenz* 9-24 5-10 6-11 3 6 9 2 29 1 6 0 2 32
#08 Dante Dinter* 2-6 0-2 0-0 1 5 6 4 4 2 1 0 1 27
#13 Stian Gleddie* 3-13 2-7 2-2 0 6 6 1 10 0 2 0 1 38
#04 Grayson Youngs 2-9 1-5 0-0 0 3 3 1 5 0 0 0 2 26
#05 Vishal Dhillon 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 7
#12 Keilan Dobish 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 0
#14 Roka Phalen-Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Daniel Gann 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 23-76 8-33 9-15 5 35 40 15 63 10 16 0 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shak Nasim* 5-12 1-3 6-7 1 5 6 3 17 1 1 0 2 34
#6 Bruce Beddoe* 1-4 0-1 0-0 1 2 3 1 2 0 3 0 1 28
#8 Christian Liwanag* 4-13 0-3 2-2 0 7 7 2 10 2 2 0 3 39
#13 Abdul Al-Tamimi* 5-24 1-3 3-4 2 9 11 1 14 4 4 0 2 40
#20 Emmauel Iloka* 9-20 0-2 2-5 5 15 20 3 20 0 8 3 2 38
#5 Liam Davison 3-4 0-0 0-2 1 5 6 1 6 0 2 0 0 9
#9 Van Kozak 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 12
#12 Mason Testwitch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Sampson Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Colton Brochu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-79 2-12 13-20 11 43 54 11 71 7 20 3 10 200
* = Starter