Antonio Benjamin
- F
- NAIT
gp
13
pts/g
7.2
fg %
50.0
3pt %
0.0
ft %
56.0
reb/g
4.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 10 | 10 |
| Minutes | 221 | 221 |
| Minutes per game | 17.0 | 17.0 |
| FG | 40-80 | 40-80 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-3 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 14-25 | 14-25 |
| FT Pct | 56.0 | 56.0 |
| Off rebounds | 18 | 18 |
| Def rebounds | 36 | 36 |
| Total rebounds | 54 | 54 |
| Rebounds per game | 4.2 | 4.2 |
| Personal fouls | 36 | 36 |
| Disqualifications | 2 | 2 |
| Assists | 6 | 6 |
| Turnovers | 10 | 10 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 4 | 4 |
| Blocks | 2 | 2 |
| Points | 94 | 94 |
| Points per game | 7.2 | 7.2 |
| Points per 40 min | 17.0 | 17.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Concordia University of Edmonton | W, 88-73 |
| Jan 28 | at Concordia University of Edmonton | W, 81-73 |
| Feb 10 | Red Deer Polytechnic | L, 73-63 |
| Feb 11 | Olds College | W, 95-62 |
| Feb 17 | vs. SAIT | L, 80-67 |
| Feb 18 | at St. Mary's University | W, 80-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at The King's University | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Lethbridge College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Northwestern Polytechnic | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lakeland College | W, 83-76 | - | 16 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Oct 22 | at Lakeland College | L, 86-76 | - | 14 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Oct 28 | at University of Alberta-Augustana | W, 94-62 | 1 | 19 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Oct 29 | University of Alberta-Augustana | W, 85-55 | 1 | 28 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 4 | at Ambrose University | W, 96-81 | 1 | 21 | 3-11 | 27.3 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 5 | at Lethbridge College | L, 72-69 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Medicine Hat College | W, 84-80 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 19 | Briercrest College | W, 77-72 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 25 | Keyano College | L, 78-66 | 1 | 15 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 26 | Keyano College | L, 78-69 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 13 | at The King's University | W, 95-86 | 1 | 14 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 14 | The King's University | W, 94-89 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 20 | at Northwestern Polytechnic | W, 56-54 | 1 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Northwestern Polytechnic | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Concordia University of Edmonton | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Concordia University of Edmonton | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Red Deer Polytechnic | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. SAIT | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Mary's University | W, 80-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at The King's University | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Lethbridge College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Northwestern Polytechnic | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lakeland College | W, 83-76 | - | 16 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Oct 22 | at Lakeland College | L, 86-76 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 28 | at University of Alberta-Augustana | W, 94-62 | 1 | 19 | 5 | 4 | 9 | 0 | 2 | 2 | 0 |
| Oct 29 | University of Alberta-Augustana | W, 85-55 | 1 | 28 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 4 | at Ambrose University | W, 96-81 | 1 | 21 | 1 | 8 | 9 | 1 | 0 | 0 | 0 |
| Nov 5 | at Lethbridge College | L, 72-69 | - | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 18 | Medicine Hat College | W, 84-80 | 1 | 17 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Nov 19 | Briercrest College | W, 77-72 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 25 | Keyano College | L, 78-66 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | Keyano College | L, 78-69 | 1 | 26 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 13 | at The King's University | W, 95-86 | 1 | 14 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 14 | The King's University | W, 94-89 | 1 | 19 | 3 | 5 | 8 | 1 | 3 | 0 | 0 |
| Jan 20 | at Northwestern Polytechnic | W, 56-54 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at Northwestern Polytechnic | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Concordia University of Edmonton | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Concordia University of Edmonton | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Red Deer Polytechnic | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. SAIT | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Mary's University | W, 80-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at The King's University | W, 95-85 | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | W, 84-81 | - | - | - | - |
| Oct 8 # | vs. Lethbridge College | L, 75-71 | - | - | - | - |
| Oct 9 # | vs. Northwestern Polytechnic | W, 78-73 | - | - | - | - |
| Oct 21 | Lakeland College | W, 83-76 | - | 3 | - | - |
| Oct 22 | at Lakeland College | L, 86-76 | - | 2 | - | - |
| Oct 28 | at University of Alberta-Augustana | W, 94-62 | 1 | 3 | - | 0.0 |
| Oct 29 | University of Alberta-Augustana | W, 85-55 | 1 | 0 | - | 1.0 |
| Nov 4 | at Ambrose University | W, 96-81 | 1 | 2 | - | - |
| Nov 5 | at Lethbridge College | L, 72-69 | - | 5 | 1 | - |
| Nov 18 | Medicine Hat College | W, 84-80 | 1 | 5 | 1 | 0.0 |
| Nov 19 | Briercrest College | W, 77-72 | 1 | 2 | - | - |
| Nov 25 | Keyano College | L, 78-66 | 1 | 3 | - | - |
| Nov 26 | Keyano College | L, 78-69 | 1 | 3 | - | 1.0 |
| Jan 13 | at The King's University | W, 95-86 | 1 | 4 | - | 0.0 |
| Jan 14 | The King's University | W, 94-89 | 1 | 4 | - | 0.3 |
| Jan 20 | at Northwestern Polytechnic | W, 56-54 | 1 | 0 | - | - |
| Jan 21 | at Northwestern Polytechnic | L, 75-71 | - | - | - | - |
| Jan 27 | Concordia University of Edmonton | W, 88-73 | - | - | - | - |
| Jan 28 | at Concordia University of Edmonton | W, 81-73 | - | - | - | - |
| Feb 10 | Red Deer Polytechnic | L, 73-63 | - | - | - | - |
| Feb 11 | Olds College | W, 95-62 | - | - | - | - |
| Feb 17 | vs. SAIT | L, 80-67 | - | - | - | - |
| Feb 18 | at St. Mary's University | W, 80-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | 221 | 40-80 | 50.0 | 0-3 | 0.0 | 14-25 | 56.0 | 94 |
| 2023-24 | 20 | - | 293 | 58-116 | 50.0 | 0-1 | 0.0 | 27-38 | 71.1 | 143 |
| 2024-25 | 18 | - | 303 | 57-123 | 46.3 | 5-13 | 38.5 | 32-41 | 78.0 | 151 |
| 2025-26 | 17 | 1 | 239 | 49-102 | 48.0 | 4-12 | 33.3 | 24-33 | 72.7 | 126 |
| Total | 68 | 11 | 1056 | 204-421 | 48.5 | 9-29 | 31.0 | 97-137 | 70.8 | 514 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 221 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2023-24 | 20 | 293 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2024-25 | 18 | 303 | 16.8 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| 2025-26 | 17 | 239 | 14.1 | 8.2-17.1 | 0.7-2.0 | 33.3 | 4.0-5.5 | 21.1 |
| Total | 68 | 1056 | 15.5 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 17.0 | 3.1-6.2 | 0.0-0.2 | 1.1-1.9 | 7.2 |
| Conference | 13 | 17.0 | 3.1-6.2 | 0.0-0.2 | 1.1-1.9 | 7.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 19.6 | 2.7-5.7 | 0.0-0.3 | 1.4-2.4 | 6.9 |
| Away | 6 | 14.0 | 3.5-6.7 | 0.0-0.2 | 0.7-1.3 | 7.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 17.2 | 3.0-6.6 | 0.0-0.3 | 0.9-1.9 | 6.9 |
| Losses | 4 | 16.5 | 3.2-5.2 | 0.0-0.0 | 1.5-2.0 | 8.0 |
| October | 4 | 19.3 | 4.0-7.5 | 0.0-0.5 | 1.2-2.5 | 9.3 |
| November | 6 | 17.7 | 2.5-6.0 | 0.0-0.2 | 1.0-1.8 | 6.0 |
| January | 3 | 12.7 | 3.0-4.7 | 0.0-0.0 | 1.0-1.3 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 221 | 40-80 | 50.0 | 0-3 | 0.0 | 14-25 | 56.0 | 94 |
| Conference | 13 | 10 | 221 | 40-80 | 50.0 | 0-3 | 0.0 | 14-25 | 56.0 | 94 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 137 | 19-40 | 47.5 | 0-2 | 0.0 | 10-17 | 58.8 | 48 |
| Away | 6 | 4 | 84 | 21-40 | 52.5 | 0-1 | 0.0 | 4-8 | 50.0 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 8 | 155 | 27-59 | 45.8 | 0-3 | 0.0 | 8-17 | 47.1 | 62 |
| Losses | 4 | 2 | 66 | 13-21 | 61.9 | 0-0 | - | 6-8 | 75.0 | 32 |
| October | 4 | 2 | 77 | 16-30 | 53.3 | 0-2 | 0.0 | 5-10 | 50.0 | 37 |
| November | 6 | 5 | 106 | 15-36 | 41.7 | 0-1 | 0.0 | 6-11 | 54.5 | 36 |
| January | 3 | 3 | 38 | 9-14 | 64.3 | 0-0 | - | 3-4 | 75.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 221 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 221 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 137 | 19.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 84 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 155 | 17.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 4 | 77 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.4 | 2.8 | 4.2 | 0.5 | 0.8 | 0.3 | 0.2 |
| Conference | 13 | 1.4 | 2.8 | 4.2 | 0.5 | 0.8 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 2.4 | 3.9 | 0.4 | 1.0 | 0.1 | 0.3 |
| Away | 6 | 1.3 | 3.2 | 4.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.7 | 3.3 | 5.0 | 0.3 | 1.0 | 0.4 | 0.2 |
| Losses | 4 | 0.8 | 1.5 | 2.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| October | 4 | 2.3 | 3.3 | 5.5 | 0.3 | 0.8 | 0.8 | 0.0 |
| November | 6 | 0.8 | 2.5 | 3.3 | 0.7 | 0.5 | 0.0 | 0.3 |
| January | 3 | 1.3 | 2.7 | 4.0 | 0.3 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 18 | 36 | 54 | 6 | 10 | 4 | 2 |
| Conference | 13 | 10 | 18 | 36 | 54 | 6 | 10 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 10 | 17 | 27 | 3 | 7 | 1 | 2 |
| Away | 6 | 4 | 8 | 19 | 27 | 3 | 3 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 15 | 30 | 45 | 3 | 9 | 4 | 2 |
| Losses | 4 | 2 | 3 | 6 | 9 | 3 | 1 | 0 | 0 |
| October | 4 | 2 | 9 | 13 | 22 | 1 | 3 | 3 | 0 |
| November | 6 | 5 | 5 | 15 | 20 | 4 | 3 | 0 | 2 |
| January | 3 | 3 | 4 | 8 | 12 | 1 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
