Official Basketball Box Score

University of Alberta-Augustana vs. NAIT

1/19/2024 at 8:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 27 14 18 24 - 83
NAIT 23 26 26 26 - 101
University of Alberta-Augustana   NAIT
52.2% Total FG% 62.9%
41.2% 3-Pt. FG% 60.0%
82.4% Free Throw% 78.6%
1 Technical Fouls None
2 Points in the Paint 4
10 Points off Turnovers 17
7 2nd Chance Points 10
0 Fast Break Points 0
17 Bench Points 47
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 81.8% 44.4% 40.0% 43.8% 52.2%
3-Pt. FG% 80.0% 25.0% 20.0% 33.3% 41.2%
Free Throw% 100.0% 83.3% 69.2% 90.0% 82.4%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 62.5% 55.6% 61.5% 62.9%
3-Pt. FG% 33.3% 50.0% 62.5% 71.4% 60.0%
Free Throw% 0% 83.3% 100.0% 71.4% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jon Mueller* 2-8 2-7 2-2 0 2 2 1 8 3 3 0 0 33
#6 Marc Parma* 5-8 3-4 5-7 1 1 2 4 18 0 2 0 1 29
#9 Cooper Nelson* 3-3 1-1 3-4 0 6 6 1 10 0 0 0 0 29
#10 Ryan Degner* 4-5 0-1 7-7 0 0 0 4 15 2 3 0 0 19
#15 Jack Smilski* 4-7 0-0 7-10 1 6 7 1 15 1 2 1 0 27
#2 Max Sauter 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 6
#4 Sam Smilski 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 12
#5 Brett Marlow 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 7
#11 Colby Anderson 1-2 0-1 3-3 0 1 1 0 5 0 0 0 0 8
#12 Tarik Reed 2-4 0-0 1-1 1 0 1 0 5 0 0 0 0 3
#13 Tanton Mueller 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 10
#23 Jonathan Gomes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-46 7-17 28-34 3 16 19 18 83 6 12 1 1 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Griffin Lorenz* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 13
#04 Gabriel Humilde* 5-9 4-5 0-0 0 0 0 4 14 2 0 0 0 18
#08 Owen Weaver* 2-3 0-0 2-2 1 5 6 3 6 4 2 1 1 26
#09 Yasser Abdullahi* 10-15 4-7 2-2 0 2 2 3 26 4 1 1 1 23
#13 Stian Gleddie* 4-4 0-0 0-0 2 1 3 4 8 0 0 0 0 16
#02 Antonio Benjamin 3-5 0-0 0-0 0 3 3 1 6 1 0 0 0 16
#03 Amari Lessa Linklater 7-10 3-5 3-3 0 3 3 4 20 1 2 0 2 18
#06 Elijah Van Boom 0-1 0-0 0-2 1 0 1 2 0 0 1 0 0 7
#07 Jaylon Alfonso 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 11
#10 Mikkel Manio 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 9
#11 Kohl Wedman 2-4 0-1 1-1 1 1 2 4 5 3 0 0 0 17
#14 Nhiall Kuech 4-7 0-0 3-4 2 1 3 2 11 1 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-62 12-20 11-14 7 17 24 29 101 17 10 2 4 194
* = Starter