Official Basketball Box Score

Ambrose University vs. NAIT

2/10/2024 at 8:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 24 16 14 15 - 69
NAIT 22 23 17 20 - 82
Ambrose University   NAIT
46.6% Total FG% 46.8%
31.8% 3-Pt. FG% 10.0%
72.7% Free Throw% 84.6%
None Technical Fouls None
0 Points in the Paint 2
6 Points off Turnovers 20
11 2nd Chance Points 3
0 Fast Break Points 0
18 Bench Points 38
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 37.5% 41.7% 46.7% 46.6%
3-Pt. FG% 50.0% 16.7% 16.7% 50.0% 31.8%
Free Throw% 100.0% 100.0% 50.0% 0% 72.7%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 50.0% 41.7% 47.1% 46.8%
3-Pt. FG% 28.6% 0% 0% 0% 10.0%
Free Throw% 100.0% 87.5% 87.5% 66.7% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sunday Kher* 2-3 0-1 1-1 1 2 3 1 5 1 3 0 2 30
#6 Wisdom Sunday* 1-2 0-0 0-2 2 3 5 3 2 2 3 0 1 32
#9 Hunter Snyder* 4-8 0-3 0-0 1 6 7 2 8 1 3 0 0 28
#10 Mateja Vukic* 6-12 2-4 0-0 0 10 10 2 14 1 1 0 0 32
#13 Ty Schenk* 7-15 2-5 6-7 1 2 3 2 22 0 1 1 1 31
#5 Lucas Pedersen 1-2 0-0 1-1 0 1 1 0 3 0 1 0 0 5
#8 Japheth David 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#11 David Mubagwa 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Guilherme Lacerda Ferreira 3-6 0-0 0-0 1 0 1 2 6 1 1 0 0 8
#14 Matthew Henry-Harrison 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 7
#15 Jackson Earle 2-7 2-7 0-0 0 1 1 2 6 1 2 0 0 18
#22 Jaden Brennan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 7-22 8-11 6 28 34 17 69 7 16 1 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Griffin Lorenz* 3-8 0-4 0-0 0 6 6 1 6 1 2 0 0 34
#04 Gabriel Humilde* 0-3 0-1 3-4 0 0 0 2 3 1 0 0 0 22
#08 Owen Weaver* 5-7 0-1 5-6 1 7 8 2 15 4 1 2 3 35
#09 Yasser Abdullahi* 6-19 1-9 0-0 0 2 2 3 13 1 3 0 3 28
#13 Stian Gleddie* 1-4 0-1 5-6 0 1 1 4 7 0 0 0 0 17
#00 Austin Walter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#02 Antonio Benjamin 3-5 0-0 5-6 3 4 7 2 11 0 1 0 0 15
#03 Amari Lessa Linklater 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 5
#06 Elijah Van Boom 1-1 0-0 0-0 0 2 2 0 2 2 0 0 0 8
#07 Jaylon Alfonso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kohl Wedman 2-2 0-0 0-0 0 1 1 1 4 0 1 0 1 9
#14 Nhiall Kuech 7-11 1-3 4-4 2 2 4 1 19 1 2 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 2-20 22-26 6 25 31 17 82 11 10 2 9 200
* = Starter