Tayshon Potoma
- G
- NAIT
gp
5
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 5 | 5 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.2 | 0.2 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at The King's University | W, 85-76 |
| Feb 3 | The King's University | W, 87-76 |
| Feb 9 | Lethbridge College | L, 81-72 |
| Feb 10 | Ambrose University | W, 82-69 |
| Feb 16 | at Briercrest College | L, 93-80 |
| Feb 17 | at Medicine Hat College | W, 84-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Red Deer Polytechnic | L, 97-71 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Sep 29 # | vs. St. Mary's University | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Capilano | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Western Canada Prepatory Academy | W, 92-82 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 14 # | at Red Deer Polytechnic | L, 84-69 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 20 | at Concordia University of Edmonton | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Concordia University of Edmonton | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Northwestern Polytechnic | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Northwestern Polytechnic | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Red Deer Polytechnic | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Olds College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 17 | St. Mary's University | L, 105-101 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | SAIT | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lakeland College | L, 91-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Lakeland College | W, 76-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Keyano College | L, 87-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Keyano College | L, 80-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | University of Alberta-Augustana | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at University of Alberta-Augustana | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at The King's University | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | The King's University | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lethbridge College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ambrose University | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Briercrest College | L, 93-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Medicine Hat College | W, 84-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Red Deer Polytechnic | L, 97-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | vs. St. Mary's University | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Capilano | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Western Canada Prepatory Academy | W, 92-82 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | at Red Deer Polytechnic | L, 84-69 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 20 | at Concordia University of Edmonton | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Concordia University of Edmonton | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Northwestern Polytechnic | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Northwestern Polytechnic | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Red Deer Polytechnic | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Olds College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 17 | St. Mary's University | L, 105-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | SAIT | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lakeland College | L, 91-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Lakeland College | W, 76-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Keyano College | L, 87-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Keyano College | L, 80-49 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | University of Alberta-Augustana | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at University of Alberta-Augustana | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at The King's University | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | The King's University | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lethbridge College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ambrose University | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Briercrest College | L, 93-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Medicine Hat College | W, 84-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | Red Deer Polytechnic | L, 97-71 | - | 0 | - | - |
| Sep 29 # | vs. St. Mary's University | L, 82-75 | - | - | - | - |
| Sep 30 # | vs. Capilano | W, 88-87 | - | - | - | - |
| Oct 6 # | Western Canada Prepatory Academy | W, 92-82 | - | 0 | - | - |
| Oct 14 # | at Red Deer Polytechnic | L, 84-69 | - | 2 | - | 0.0 |
| Oct 20 | at Concordia University of Edmonton | L, 75-69 | - | - | - | - |
| Oct 21 | Concordia University of Edmonton | W, 72-70 | - | - | - | - |
| Oct 27 | Northwestern Polytechnic | W, 78-76 | - | - | - | - |
| Oct 28 | Northwestern Polytechnic | W, 88-65 | - | - | - | - |
| Nov 4 | at Red Deer Polytechnic | L, 98-71 | - | - | - | - |
| Nov 5 | at Olds College | L, 89-80 | - | - | - | - |
| Nov 17 | St. Mary's University | L, 105-101 | - | 0 | - | - |
| Nov 18 | SAIT | L, 92-86 | - | - | - | - |
| Nov 24 | at Lakeland College | L, 91-65 | - | 0 | - | - |
| Nov 25 | Lakeland College | W, 76-70 | - | 0 | - | - |
| Jan 12 | at Keyano College | L, 87-55 | - | - | - | - |
| Jan 13 | at Keyano College | L, 80-49 | - | 0 | - | - |
| Jan 19 | University of Alberta-Augustana | W, 101-83 | - | - | - | - |
| Jan 20 | at University of Alberta-Augustana | L, 85-78 | - | - | - | - |
| Feb 2 | at The King's University | W, 85-76 | - | - | - | - |
| Feb 3 | The King's University | W, 87-76 | - | - | - | - |
| Feb 9 | Lethbridge College | L, 81-72 | - | - | - | - |
| Feb 10 | Ambrose University | W, 82-69 | - | - | - | - |
| Feb 16 | at Briercrest College | L, 93-80 | - | 0 | - | - |
| Feb 17 | at Medicine Hat College | W, 84-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 5.7 | 0.7-2.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Home | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 3 | - | 17 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Home | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | 3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
