2023-24 Basketball Statistics NAIT

  • Games
    20
  • Pts
    77.5
  • FG %
    45.5
  • 3PT %
    30.8
  • FT %
    68.5
  • Reb
    32.1
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2024 at Keyano College L, 87-55
1/13/2024 at Keyano College L, 80-49
1/19/2024 University of Alberta-Augustana W, 101-83
1/20/2024 at University of Alberta-Augustana L, 85-78
2/2/2024 at The King's University W, 85-76
2/3/2024 The King's University W, 87-76
2/9/2024 Lethbridge College L, 81-72
2/10/2024 Ambrose University W, 82-69
2/16/2024 at Briercrest College L, 93-80
2/17/2024 at Medicine Hat College W, 84-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # Red Deer Polytechnic L, 97-71 29-58 50.0 4-12 33.3 9-10 90.0 71.0
Sep 29 # vs. St. Mary's University L, 82-75 - - - - - - -
Sep 30 # vs. Capilano W, 88-87 - - - - - - -
Oct 6 # Western Canada Prepatory Academy W, 92-82 33-45 73.3 4-4 100.0 22-23 95.7 92.0
Oct 14 # at Red Deer Polytechnic L, 84-69 27-66 40.9 1-17 5.9 14-24 58.3 69.0
Oct 20 at Concordia University of Edmonton L, 75-69 26-67 38.8 5-21 23.8 12-19 63.2 69.0
Oct 21 Concordia University of Edmonton W, 72-70 26-44 59.1 7-7 100.0 13-14 92.9 72.0
Oct 27 Northwestern Polytechnic W, 78-76 29-57 50.9 10-16 62.5 10-17 58.8 78.0
Oct 28 Northwestern Polytechnic W, 88-65 33-62 53.2 9-21 42.9 13-14 92.9 88.0
Nov 4 at Red Deer Polytechnic L, 98-71 31-84 36.9 5-22 22.7 4-10 40.0 71.0
Nov 5 at Olds College L, 89-80 29-66 43.9 5-24 20.8 17-22 77.3 80.0
Nov 17 St. Mary's University L, 105-101 34-69 49.3 9-24 37.5 24-32 75.0 101.0
Nov 18 SAIT L, 92-86 32-62 51.6 9-19 47.4 13-20 65.0 86.0
Nov 24 at Lakeland College L, 91-65 27-69 39.1 3-15 20.0 8-15 53.3 65.0
Nov 25 Lakeland College W, 76-70 30-63 47.6 4-19 21.1 12-25 48.0 76.0
Jan 12 at Keyano College L, 87-55 16-53 30.2 5-12 41.7 9-12 75.0 46.0
Jan 13 at Keyano College L, 80-49 17-67 25.4 3-17 17.6 12-23 52.2 49.0
Jan 19 University of Alberta-Augustana W, 101-83 39-62 62.9 12-20 60.0 11-14 78.6 101.0
Jan 20 at University of Alberta-Augustana L, 85-78 31-67 46.3 5-17 29.4 11-15 73.3 78.0
Feb 2 at The King's University W, 85-76 36-67 53.7 2-13 15.4 11-15 73.3 85.0
Feb 3 The King's University W, 87-76 29-60 48.3 3-14 21.4 26-36 72.2 87.0
Feb 9 Lethbridge College L, 81-72 28-68 41.2 6-24 25.0 10-14 71.4 72.0
Feb 10 Ambrose University W, 82-69 29-62 46.8 2-20 10.0 22-26 84.6 82.0
Feb 16 at Briercrest College L, 93-80 34-76 44.7 6-25 24.0 6-10 60.0 80.0
Feb 17 at Medicine Hat College W, 84-83 32-66 48.5 3-17 17.6 17-28 60.7 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # Red Deer Polytechnic L, 97-71 6 15 21 -4.0
Sep 29 # vs. St. Mary's University L, 82-75 - - - -
Sep 30 # vs. Capilano W, 88-87 - - - -
Oct 6 # Western Canada Prepatory Academy W, 92-82 2 19 21 5.0
Oct 14 # at Red Deer Polytechnic L, 84-69 18 40 58 21.0
Oct 20 at Concordia University of Edmonton L, 75-69 8 20 28 -12.0
Oct 21 Concordia University of Edmonton W, 72-70 3 24 27 11.0
Oct 27 Northwestern Polytechnic W, 78-76 6 21 27 2.0
Oct 28 Northwestern Polytechnic W, 88-65 4 26 30 -2.0
Nov 4 at Red Deer Polytechnic L, 98-71 12 33 45 -11.0
Nov 5 at Olds College L, 89-80 4 22 26 -14.0
Nov 17 St. Mary's University L, 105-101 13 32 45 6.0
Nov 18 SAIT L, 92-86 5 20 25 -7.0
Nov 24 at Lakeland College L, 91-65 5 29 34 -11.0
Nov 25 Lakeland College W, 76-70 7 31 38 1.0
Jan 12 at Keyano College L, 87-55 4 21 25 -10.0
Jan 13 at Keyano College L, 80-49 11 23 34 -9.0
Jan 19 University of Alberta-Augustana W, 101-83 7 17 24 5.0
Jan 20 at University of Alberta-Augustana L, 85-78 11 23 34 -4.0
Feb 2 at The King's University W, 85-76 13 17 30 2.0
Feb 3 The King's University W, 87-76 12 28 40 11.0
Feb 9 Lethbridge College L, 81-72 7 23 30 -9.0
Feb 10 Ambrose University W, 82-69 6 25 31 -3.0
Feb 16 at Briercrest College L, 93-80 8 33 41 6.0
Feb 17 at Medicine Hat College W, 84-83 4 24 28 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # Red Deer Polytechnic L, 97-71 26 8 1 16
Sep 29 # vs. St. Mary's University L, 82-75 - - - -
Sep 30 # vs. Capilano W, 88-87 - - - -
Oct 6 # Western Canada Prepatory Academy W, 92-82 17 4 1 18
Oct 14 # at Red Deer Polytechnic L, 84-69 26 5 2 9
Oct 20 at Concordia University of Edmonton L, 75-69 10 4 0 6
Oct 21 Concordia University of Edmonton W, 72-70 20 9 2 18
Oct 27 Northwestern Polytechnic W, 78-76 14 13 1 23
Oct 28 Northwestern Polytechnic W, 88-65 5 6 2 22
Nov 4 at Red Deer Polytechnic L, 98-71 21 5 1 21
Nov 5 at Olds College L, 89-80 9 8 0 26
Nov 17 St. Mary's University L, 105-101 31 10 2 19
Nov 18 SAIT L, 92-86 9 5 3 17
Nov 24 at Lakeland College L, 91-65 19 5 0 19
Nov 25 Lakeland College W, 76-70 18 9 4 22
Jan 12 at Keyano College L, 87-55 13 1 2 6
Jan 13 at Keyano College L, 80-49 14 7 2 5
Jan 19 University of Alberta-Augustana W, 101-83 10 4 2 17
Jan 20 at University of Alberta-Augustana L, 85-78 23 8 1 11
Feb 2 at The King's University W, 85-76 10 7 4 26
Feb 3 The King's University W, 87-76 16 7 1 19
Feb 9 Lethbridge College L, 81-72 7 5 1 15
Feb 10 Ambrose University W, 82-69 10 9 2 11
Feb 16 at Briercrest College L, 93-80 12 6 2 22
Feb 17 at Medicine Hat College W, 84-83 16 8 1 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # Red Deer Polytechnic L, 97-71 26 0.855 -0.473
Sep 29 # vs. St. Mary's University L, 82-75 - - -
Sep 30 # vs. Capilano W, 88-87 - - -
Oct 6 # Western Canada Prepatory Academy W, 92-82 29 1.287 0.098
Oct 14 # at Red Deer Polytechnic L, 84-69 20 0.802 -0.147
Oct 20 at Concordia University of Edmonton L, 75-69 15 0.879 -0.232
Oct 21 Concordia University of Edmonton W, 72-70 9 1.059 0.106
Oct 27 Northwestern Polytechnic W, 78-76 17 1.061 -0.032
Oct 28 Northwestern Polytechnic W, 88-65 23 1.257 0.329
Nov 4 at Red Deer Polytechnic L, 98-71 19 0.724 -0.324
Nov 5 at Olds College L, 89-80 23 0.976 -0.090
Nov 17 St. Mary's University L, 105-101 31 0.981 0.039
Nov 18 SAIT L, 92-86 20 1.132 -0.079
Nov 24 at Lakeland College L, 91-65 13 0.718 -0.293
Nov 25 Lakeland College W, 76-70 22 0.879 0.040
Jan 12 at Keyano College L, 87-55 12 0.676 -0.428
Jan 13 at Keyano College L, 80-49 12 0.601 -0.386
Jan 19 University of Alberta-Augustana W, 101-83 29 1.403 0.250
Jan 20 at University of Alberta-Augustana L, 85-78 25 0.902 -0.043
Feb 2 at The King's University W, 85-76 14 1.189 0.054
Feb 3 The King's University W, 87-76 18 1.061 0.172
Feb 9 Lethbridge College L, 81-72 14 0.960 -0.127
Feb 10 Ambrose University W, 82-69 17 1.038 0.099
Feb 16 at Briercrest College L, 93-80 13 0.941 -0.147
Feb 17 at Medicine Hat College W, 84-83 14 0.913 -0.052
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # Red Deer Polytechnic L, 97-71 36-50 72.0 6-10 60.0 97.0
Sep 29 # vs. St. Mary's University L, 82-75 - - - - -
Sep 30 # vs. Capilano W, 88-87 - - - - -
Oct 6 # Western Canada Prepatory Academy W, 92-82 27-48 56.3 8-8 100.0 82.0
Oct 14 # at Red Deer Polytechnic L, 84-69 29-76 38.2 7-30 23.3 84.0
Oct 20 at Concordia University of Edmonton L, 75-69 32-67 47.8 6-18 33.3 75.0
Oct 21 Concordia University of Edmonton W, 72-70 28-59 47.5 7-7 100.0 70.0
Oct 27 Northwestern Polytechnic W, 78-76 30-49 61.2 7-16 43.8 76.0
Oct 28 Northwestern Polytechnic W, 88-65 21-52 40.4 2-15 13.3 65.0
Nov 4 at Red Deer Polytechnic L, 98-71 34-73 46.6 14-30 46.7 98.0
Nov 5 at Olds College L, 89-80 35-68 51.5 4-19 21.1 89.0
Nov 17 St. Mary's University L, 105-101 40-94 42.6 9-30 30.0 105.0
Nov 18 SAIT L, 92-86 32-61 52.5 10-22 45.5 92.0
Nov 24 at Lakeland College L, 91-65 35-84 41.7 8-24 33.3 91.0
Nov 25 Lakeland College W, 76-70 24-69 34.8 8-28 28.6 70.0
Jan 12 at Keyano College L, 87-55 30-64 46.9 4-18 22.2 74.0
Jan 13 at Keyano College L, 80-49 30-69 43.5 9-24 37.5 80.0
Jan 19 University of Alberta-Augustana W, 101-83 24-46 52.2 7-17 41.2 83.0
Jan 20 at University of Alberta-Augustana L, 85-78 27-59 45.8 7-23 30.4 85.0
Feb 2 at The King's University W, 85-76 30-59 50.8 9-26 34.6 76.0
Feb 3 The King's University W, 87-76 28-66 42.4 9-22 40.9 76.0
Feb 9 Lethbridge College L, 81-72 34-64 53.1 4-17 23.5 81.0
Feb 10 Ambrose University W, 82-69 27-58 46.6 7-22 31.8 69.0
Feb 16 at Briercrest College L, 93-80 37-78 47.4 11-33 33.3 93.0
Feb 17 at Medicine Hat College W, 84-83 32-72 44.4 5-28 17.9 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # Red Deer Polytechnic L, 97-71 1.0 24.0 25.0 -4.0
Sep 29 # vs. St. Mary's University L, 82-75 - - - -
Sep 30 # vs. Capilano W, 88-87 - - - -
Oct 6 # Western Canada Prepatory Academy W, 92-82 5.0 11.0 16.0 5.0
Oct 14 # at Red Deer Polytechnic L, 84-69 11.0 26.0 37.0 21.0
Oct 20 at Concordia University of Edmonton L, 75-69 12.0 28.0 40.0 -12.0
Oct 21 Concordia University of Edmonton W, 72-70 2.0 14.0 16.0 11.0
Oct 27 Northwestern Polytechnic W, 78-76 2.0 23.0 25.0 2.0
Oct 28 Northwestern Polytechnic W, 88-65 8.0 24.0 32.0 -2.0
Nov 4 at Red Deer Polytechnic L, 98-71 12.0 44.0 56.0 -11.0
Nov 5 at Olds College L, 89-80 8.0 32.0 40.0 -14.0
Nov 17 St. Mary's University L, 105-101 12.0 27.0 39.0 6.0
Nov 18 SAIT L, 92-86 9.0 23.0 32.0 -7.0
Nov 24 at Lakeland College L, 91-65 13.0 32.0 45.0 -11.0
Nov 25 Lakeland College W, 76-70 14.0 23.0 37.0 1.0
Jan 12 at Keyano College L, 87-55 5.0 30.0 35.0 -10.0
Jan 13 at Keyano College L, 80-49 8.0 35.0 43.0 -9.0
Jan 19 University of Alberta-Augustana W, 101-83 3.0 16.0 19.0 5.0
Jan 20 at University of Alberta-Augustana L, 85-78 10.0 28.0 38.0 -4.0
Feb 2 at The King's University W, 85-76 9.0 19.0 28.0 2.0
Feb 3 The King's University W, 87-76 6.0 23.0 29.0 11.0
Feb 9 Lethbridge College L, 81-72 8.0 31.0 39.0 -9.0
Feb 10 Ambrose University W, 82-69 6.0 28.0 34.0 -3.0
Feb 16 at Briercrest College L, 93-80 7.0 28.0 35.0 6.0
Feb 17 at Medicine Hat College W, 84-83 13.0 24.0 37.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # Red Deer Polytechnic L, 97-71 13.0 9.0 1.0 14.0
Sep 29 # vs. St. Mary's University L, 82-75 - - - -
Sep 30 # vs. Capilano W, 88-87 - - - -
Oct 6 # Western Canada Prepatory Academy W, 92-82 14.0 5.0 2.0 8.0
Oct 14 # at Red Deer Polytechnic L, 84-69 10.0 13.0 0.0 17.0
Oct 20 at Concordia University of Edmonton L, 75-69 8.0 8.0 3.0 14.0
Oct 21 Concordia University of Edmonton W, 72-70 13.0 3.0 3.0 12.0
Oct 27 Northwestern Polytechnic W, 78-76 15.0 8.0 4.0 11.0
Oct 28 Northwestern Polytechnic W, 88-65 14.0 3.0 2.0 8.0
Nov 4 at Red Deer Polytechnic L, 98-71 19.0 11.0 2.0 17.0
Nov 5 at Olds College L, 89-80 13.0 8.0 7.0 28.0
Nov 17 St. Mary's University L, 105-101 17.0 7.0 2.0 11.0
Nov 18 SAIT L, 92-86 13.0 3.0 2.0 11.0
Nov 24 at Lakeland College L, 91-65 10.0 10.0 1.0 20.0
Nov 25 Lakeland College W, 76-70 15.0 10.0 2.0 7.0
Jan 12 at Keyano College L, 87-55 2.0 6.0 3.0 9.0
Jan 13 at Keyano College L, 80-49 13.0 11.0 4.0 6.0
Jan 19 University of Alberta-Augustana W, 101-83 12.0 1.0 1.0 6.0
Jan 20 at University of Alberta-Augustana L, 85-78 23.0 10.0 2.0 13.0
Feb 2 at The King's University W, 85-76 11.0 5.0 2.0 24.0
Feb 3 The King's University W, 87-76 16.0 10.0 1.0 6.0
Feb 9 Lethbridge College L, 81-72 10.0 4.0 3.0 6.0
Feb 10 Ambrose University W, 82-69 16.0 4.0 1.0 7.0
Feb 16 at Briercrest College L, 93-80 9.0 8.0 1.0 17.0
Feb 17 at Medicine Hat College W, 84-83 18.0 9.0 4.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # Red Deer Polytechnic L, 97-71 26.0 1.329 -0.473
Sep 29 # vs. St. Mary's University L, 82-75 - - -
Sep 30 # vs. Capilano W, 88-87 - - -
Oct 6 # Western Canada Prepatory Academy W, 92-82 27.0 1.188 0.098
Oct 14 # at Red Deer Polytechnic L, 84-69 23.0 0.949 -0.147
Oct 20 at Concordia University of Edmonton L, 75-69 20.0 1.111 -0.232
Oct 21 Concordia University of Edmonton W, 72-70 16.0 0.952 0.106
Oct 27 Northwestern Polytechnic W, 78-76 19.0 1.094 -0.032
Oct 28 Northwestern Polytechnic W, 88-65 16.0 0.929 0.329
Nov 4 at Red Deer Polytechnic L, 98-71 16.0 1.048 -0.324
Nov 5 at Olds College L, 89-80 21.0 1.066 -0.090
Nov 17 St. Mary's University L, 105-101 24.0 0.942 0.039
Nov 18 SAIT L, 92-86 20.0 1.211 -0.079
Nov 24 at Lakeland College L, 91-65 14.0 1.011 -0.293
Nov 25 Lakeland College W, 76-70 24.0 0.838 0.040
Jan 12 at Keyano College L, 87-55 12.0 1.104 -0.428
Jan 13 at Keyano College L, 80-49 21.0 0.988 -0.386
Jan 19 University of Alberta-Augustana W, 101-83 18.0 1.153 0.250
Jan 20 at University of Alberta-Augustana L, 85-78 19.0 0.944 -0.043
Feb 2 at The King's University W, 85-76 17.0 1.134 0.054
Feb 3 The King's University W, 87-76 26.0 0.889 0.172
Feb 9 Lethbridge College L, 81-72 13.0 1.087 -0.127
Feb 10 Ambrose University W, 82-69 17.0 0.939 0.099
Feb 16 at Briercrest College L, 93-80 11.0 1.088 -0.147
Feb 17 at Medicine Hat College W, 84-83 22.0 0.965 -0.052
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 588-1291 45.5 113-367 30.8 261-381 68.5 77.5
Conference 20 588-1291 45.5 113-367 30.8 261-381 68.5 77.5
Exhibition 3 89-169 52.7 9-33 27.3 45-57 78.9 77.3
 
Home 10 309-609 50.7 71-184 38.6 154-212 72.6 84.3
Away 10 279-682 40.9 42-183 23.0 107-169 63.3 70.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 283-543 52.1 52-147 35.4 135-189 71.4 83.7
Losses 11 305-748 40.8 61-220 27.7 126-192 65.6 72.5
 
October 4 114-230 49.6 31-65 47.7 48-64 75.0 76.8
November 6 183-413 44.3 35-123 28.5 78-124 62.9 79.8
January 4 103-249 41.4 25-66 37.9 43-64 67.2 68.5
February 6 188-399 47.1 22-113 19.5 92-129 71.3 81.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 7.5 24.6 32.1 -2.9
Conference 20 7.5 24.6 32.1 -2.9
Exhibition 3 8.7 24.7 33.3 7.3
 
Home 10 7.0 24.7 31.7 1.5
Away 10 8.0 24.5 32.5 -7.2
Neutral - - - - -
 
Wins 9 6.9 23.7 30.6 2.0
Losses 11 8.0 25.4 33.4 -6.8
 
October 4 5.3 22.8 28.0 -0.3
November 6 7.7 27.8 35.5 -6.0
January 4 8.3 21.0 29.3 -4.5
February 6 8.3 25.0 33.3 -0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.3 7.0 2.5 17.0
Conference 20 14.3 7.0 2.5 17.0
Exhibition 3 23.0 9.0 1.0 14.3
 
Home 10 14.0 5.3 2.1 18.3
Away 10 14.7 8.6 2.9 15.7
Neutral - - - - -
 
Wins 9 13.2 5.9 2.2 19.2
Losses 11 15.3 7.8 2.7 15.2
 
October 4 12.3 5.5 3.0 17.3
November 6 17.8 8.2 2.7 20.7
January 4 15.0 7.0 2.5 9.8
February 6 11.8 6.7 2.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.0 0.958 -0.061
Conference 20 18.0 0.958 -0.061
Exhibition 3 25.0 0.965 -0.176
 
Home 10 20.0 1.074 0.077
Away 10 16.0 0.848 -0.192
Neutral - - - -
 
Wins 9 18.1 1.084 0.103
Losses 11 17.9 0.863 -0.184
 
October 4 16.0 1.059 0.039
November 6 21.3 0.894 -0.119
January 4 19.5 0.890 -0.149
February 6 15.0 1.011 -0.001
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 610-1311 46.5 147-439 33.5 81.5
Conference 20 610-1311 46.5 147-439 33.5 81.5
Exhibition 3 92-174 52.9 21-48 43.8 87.7
 
Home 10 288-618 46.6 70-196 35.7 78.7
Away 10 322-693 46.5 77-243 31.7 84.4
Neutral - 0-0 - 0-0 - -
 
Wins 9 244-530 46.0 61-181 33.7 74.2
Losses 11 366-781 46.9 86-258 33.3 87.5
 
October 4 111-227 48.9 22-56 39.3 71.5
November 6 200-449 44.5 53-153 34.6 90.8
January 4 111-238 46.6 27-82 32.9 80.5
February 6 188-397 47.4 45-148 30.4 79.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.3 26.6 35.0 -2.9
Conference 20 8.3 26.6 35.0 -2.9
Exhibition 3 5.7 20.3 26.0 7.3
 
Home 10 7.0 23.2 30.2 1.5
Away 10 9.7 30.0 39.7 -7.2
Neutral - - - - -
 
Wins 9 7.0 21.6 28.6 2.0
Losses 11 9.5 30.7 40.2 -6.8
 
October 4 6.0 22.3 28.3 -0.3
November 6 11.3 30.2 41.5 -6.0
January 4 6.5 27.3 33.8 -4.5
February 6 8.2 25.5 33.7 -0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.3 6.8 1.6 12.3
Conference 20 13.3 6.8 1.6 12.3
Exhibition 3 12.3 5.7 1.3 13.0
 
Home 10 14.1 7.7 2.0 8.5
Away 10 12.6 5.9 1.3 16.1
Neutral - - - - -
 
Wins 9 14.4 8.0 2.1 10.4
Losses 11 12.5 5.8 1.3 13.8
 
October 4 12.5 8.0 1.3 11.3
November 6 14.5 7.0 1.7 15.7
January 4 12.5 5.0 1.8 8.5
February 6 13.3 7.0 1.8 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.3 1.019 -0.061
Conference 20 18.3 1.019 -0.061
Exhibition 3 25.3 1.141 -0.176
 
Home 10 19.3 0.997 0.077
Away 10 17.3 1.041 -0.192
Neutral - - - -
 
Wins 9 19.4 0.982 0.103
Losses 11 17.4 1.047 -0.184
 
October 4 17.8 1.020 0.039
November 6 19.8 1.013 -0.119
January 4 17.5 1.039 -0.149
February 6 17.7 1.013 -0.001
Attendance Statistics
Date Opponent Score Attend
Sep 27 Red Deer Polytechnic L, 97-71 0
Sep 29 vs. St. Mary's University 75-82 Loss -
Sep 30 vs. Capilano 88-87 Win -
Oct 6 Western Canada Prepatory Academy W, 92-82 0
Oct 14 at Red Deer Polytechnic L, 84-69 0
Oct 20 at Concordia University of Edmonton L, 75-69 0
Oct 21 Concordia University of Edmonton W, 72-70 0
Oct 27 Northwestern Polytechnic W, 78-76 0
Oct 28 Northwestern Polytechnic W, 88-65 0
Nov 4 at Red Deer Polytechnic L, 98-71 0
Nov 5 at Olds College L, 89-80 0
Nov 17 St. Mary's University L, 105-101 0
Nov 18 SAIT L, 92-86 0
Nov 24 at Lakeland College L, 91-65 0
Nov 25 Lakeland College W, 76-70 0
Jan 12 at Keyano College L, 87-55 0
Jan 13 at Keyano College L, 80-49 0
Jan 19 University of Alberta-Augustana W, 101-83 0
Jan 20 at University of Alberta-Augustana L, 85-78 0
Feb 2 at The King's University W, 85-76 0
Feb 3 The King's University W, 87-76 0
Feb 9 Lethbridge College L, 81-72 0
Feb 10 Ambrose University W, 82-69 0
Feb 16 at Briercrest College L, 93-80 0
Feb 17 at Medicine Hat College W, 84-83 0