Official Basketball Box Score

NAIT vs. Ambrose University

11/15/2024 at 8:00 PM — Ambrose

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 17 21 24 26 - 88
Ambrose University 16 12 19 19 - 66
NAIT   Ambrose University
52.3% Total FG% 33.3%
28.6% 3-Pt. FG% 27.3%
92.3% Free Throw% 73.7%
None Technical Fouls None
0 Points in the Paint 0
21 Points off Turnovers 15
11 2nd Chance Points 13
0 Fast Break Points 0
52 Bench Points 11
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 47.1% 57.1% 61.1% 52.3%
3-Pt. FG% 0% 30.0% 60.0% 28.6% 28.6%
Free Throw% 100.0% 100.0% 83.3% 100.0% 92.3%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 18.8% 35.3% 41.2% 33.3%
3-Pt. FG% 20.0% 50.0% 22.2% 33.3% 27.3%
Free Throw% 50.0% 100.0% 83.3% 50.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Gabriel Humilde* 3-5 1-2 0-0 0 0 0 2 7 1 4 0 1 17
#04 Donovan Caldwell* 2-4 1-3 2-2 0 5 5 1 7 2 1 0 0 17
#09 Peter Kugba-Nyande* 3-4 0-0 0-0 6 12 18 0 6 3 2 2 0 20
#11 Kohl Wedman* 3-4 1-1 5-6 1 1 2 0 12 1 1 0 2 20
#14 Patrick Fisher* 2-6 0-1 0-0 0 7 7 1 4 4 2 0 1 22
#00 Omar Farah 4-8 1-4 0-0 0 1 1 0 9 2 2 0 1 16
#01 Cameron Knisely 2-6 1-4 2-2 0 0 0 5 7 2 2 0 0 14
#02 Antonio Benjamin 4-6 0-1 1-1 2 4 6 5 9 2 1 0 0 14
#05 Tayshon Potoma 3-5 0-1 0-0 0 3 3 3 6 3 3 2 1 19
#07 Peter-Aluk Deng 3-6 0-3 0-0 0 0 0 1 6 3 1 0 1 18
#08 Aaron Snaterse 4-9 2-6 0-0 0 2 2 0 10 0 2 0 0 13
#10 Mikkel Aidan Manio 1-2 1-2 2-2 1 1 2 1 5 1 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-65 8-28 12-13 10 36 46 19 88 24 24 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Paulo Cuesta* 4-12 0-2 6-8 1 1 2 2 14 2 3 0 4 22
#9 Hunter Snyder* 6-19 0-4 0-0 2 3 5 3 12 2 1 1 3 27
#11 David Mubagwa* 2-5 1-2 0-0 2 1 3 1 5 2 1 0 0 20
#14 Jarom Walton* 4-8 1-3 2-2 0 3 3 1 11 0 2 1 2 29
#15 James Censon* 3-8 2-5 5-6 0 1 1 2 13 1 3 0 3 23
#3 Emmanuel Fagite 2-3 0-0 0-1 1 0 1 0 4 0 2 0 1 13
#7 Jackson Earle 2-7 2-4 0-0 0 1 1 2 6 4 1 0 2 24
#8 Japheth David 0-4 0-1 1-2 3 2 5 3 1 1 0 0 0 18
#22 Jaden Brennan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 Dylan Pearson 0-3 0-1 0-0 1 2 3 0 0 3 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 6-22 14-19 10 14 24 14 66 15 14 2 15 199
* = Starter