Official Basketball Box Score

NAIT vs. St. Mary's University

11/22/2024 at 8:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 25 23 13 17 - 78
St. Mary's University 27 26 25 17 - 95
NAIT   St. Mary's University
40.8% Total FG% 46.6%
24.1% 3-Pt. FG% 48.0%
65.0% Free Throw% 78.9%
None Technical Fouls None
32 Points in the Paint 42
12 Points off Turnovers 25
21 2nd Chance Points 10
0 Fast Break Points 0
42 Bench Points 9
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 45.0% 27.8% 46.2% 40.8%
3-Pt. FG% 37.5% 33.3% 12.5% 0% 24.1%
Free Throw% 100.0% 50.0% 40.0% 71.4% 65.0%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 57.9% 35.3% 46.6%
3-Pt. FG% 62.5% 40.0% 37.5% 50.0% 48.0%
Free Throw% 85.7% 75.0% 0% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Gabriel Humilde* 1-7 0-3 0-0 1 0 1 1 2 1 3 0 1 18
#04 Donovan Caldwell* 0-3 0-3 0-2 2 5 7 2 0 3 2 0 2 19
#09 Peter Kugba-Nyande* 3-4 0-0 0-1 0 1 1 4 6 0 1 0 0 11
#11 Kohl Wedman* 8-17 3-9 4-6 1 1 2 1 23 2 2 2 2 30
#14 Patrick Fisher* 2-3 0-0 1-2 3 4 7 0 5 1 1 1 0 21
#00 Omar Farah 2-6 1-5 2-3 1 1 2 4 7 0 2 0 0 19
#01 Cameron Knisely 0-2 0-2 0-0 1 2 3 1 0 1 0 0 2 9
#02 Antonio Benjamin 5-11 0-1 4-4 2 7 9 2 14 1 1 0 0 26
#05 Tayshon Potoma 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#06 Serhat Chen 2-6 0-0 0-0 1 1 2 3 4 2 3 1 0 13
#07 Peter-Aluk Deng 5-9 3-5 2-2 3 3 6 1 15 1 3 0 1 22
#10 Mikkel Aidan Manio 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 7-29 13-20 15 25 40 19 78 12 20 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Pelumi Ajayi* 9-16 1-1 2-3 0 4 4 4 21 0 3 1 4 25
#03 Caleb Jipp* 9-13 4-6 6-7 1 1 2 0 28 5 2 0 3 34
#07 Brock Dewsbery* 6-19 3-9 5-5 0 4 4 3 20 3 0 1 1 31
#08 Josh Castro* 3-4 2-2 0-0 3 0 3 2 8 0 1 0 1 22
#14 Noah Steingart* 4-9 1-4 0-0 2 5 7 3 9 3 2 0 3 25
#04 Lucas Barlow 0-0 0-0 0-0 2 1 3 0 0 3 1 0 1 8
#06 CJ Peters 2-4 0-0 1-2 2 2 4 4 5 0 2 1 1 13
#09 Isaiah Macdonald 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 4
#11 Camden Macdougall 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Riley Follensbee 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 16
#13 Patrick Dujmovic 1-5 1-2 0-0 0 1 1 0 3 1 0 0 0 15
#15 Cley Perrett 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 12-25 15-19 10 20 30 21 95 17 12 3 14 201
* = Starter