Official Basketball Box Score

SAIT vs. NAIT

2/27/2025 at 8:00 PM — CARONPORT SK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 20 13 18 16 - 67
NAIT 20 20 19 21 - 80
SAIT   NAIT
31.4% Total FG% 48.4%
10.5% 3-Pt. FG% 43.5%
87.5% Free Throw% 66.7%
2 Technical Fouls None
0 Points in the Paint 2
14 Points off Turnovers 15
8 2nd Chance Points 20
0 Fast Break Points 0
31 Bench Points 21
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 26.7% 35.0% 22.7% 31.4%
3-Pt. FG% 0% 50.0% 0% 11.1% 10.5%
Free Throw% 88.9% 80.0% 100.0% 83.3% 87.5%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 40.0% 50.0% 64.3% 48.4%
3-Pt. FG% 50.0% 42.9% 42.9% 33.3% 43.5%
Free Throw% 75.0% 33.3% 100.0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jaden Matthews* 3-13 1-7 9-11 0 6 6 1 16 2 4 0 1 37
#6 Ryan Dekleva* 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 8
#9 Nhiall Kuech* 4-12 0-2 0-0 1 2 3 2 8 0 1 0 0 31
#12 Killian Yopa* 4-7 0-0 4-5 2 7 9 3 12 1 2 3 1 35
#35 Mateja Vukic* 0-5 0-3 0-0 2 1 3 1 0 1 1 0 0 19
#2 Will Tong 1-7 0-1 2-2 2 1 3 2 4 0 1 1 4 17
#3 Johnny Mims 6-10 1-2 4-4 0 0 0 1 17 1 3 0 1 17
#4 Steve Adjuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Deng Dak 0-7 0-2 2-2 0 3 3 1 2 0 1 0 1 16
#15 Bernardy Laure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mina Ogot 2-4 0-1 0-0 2 1 3 3 4 0 0 0 0 9
#30 Abu Jah 2-3 0-0 0-0 1 1 2 2 4 1 1 0 3 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-70 2-19 21-24 10 23 33 16 67 6 15 4 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Omar Farah* 6-16 2-8 1-1 2 3 5 1 15 0 3 0 1 30
#07 Peter-Aluk Deng* 6-14 3-7 2-2 1 7 8 1 17 5 8 0 4 37
#09 Peter Kugba-Nyande* 2-4 0-0 0-0 0 5 5 3 4 2 0 0 0 17
#11 Kohl Wedman* 3-4 1-1 0-1 0 3 3 1 7 3 1 0 1 29
#14 Patrick Fisher* 6-12 2-4 2-4 4 5 9 1 16 1 2 1 0 33
#01 Cameron Knisely 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Antonio Benjamin 3-5 0-0 3-4 1 4 5 4 9 0 2 0 1 17
#03 Gabriel Humilde 1-3 1-1 0-0 0 1 1 0 3 3 1 0 0 10
#04 Donovan Caldwell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#06 Serhat Chen 0-1 0-0 0-0 0 1 1 3 0 0 0 0 1 8
#08 Aaron Snaterse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Keshon McLeod 4-5 1-2 0-0 0 2 2 3 9 1 1 2 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 10-23 8-12 8 32 40 18 80 15 18 3 9 199
* = Starter