Official Basketball Box Score

NAIT vs. The King's University

10/24/2025 at 8:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 11 29 15 16 - 71
The King's University 18 14 7 16 - 55
NAIT   The King's University
42.4% Total FG% 31.7%
30.4% 3-Pt. FG% 33.3%
50.0% Free Throw% 58.8%
1 Technical Fouls None
34 Points in the Paint 24
16 Points off Turnovers 12
23 2nd Chance Points 4
0 Fast Break Points 0
22 Bench Points 10
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 52.4% 35.3% 37.5% 42.4%
3-Pt. FG% 0% 42.9% 16.7% 37.5% 30.4%
Free Throw% 50.0% 50.0% 66.7% 33.3% 50.0%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.8% 20.0% 41.2% 31.7%
3-Pt. FG% 42.9% 0% 0% 66.7% 33.3%
Free Throw% 50.0% 66.7% 50.0% 0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Serhat Chen* 6-11 0-1 1-1 0 4 4 4 13 2 5 0 4 26
#04 Peter Kugba-Nyande* 3-7 0-0 1-2 2 6 8 2 7 3 1 3 1 30
#07 Donovan Caldwell* 4-9 1-4 1-2 1 2 3 1 10 1 2 2 1 26
#11 Kohl Wedman* 6-12 2-4 3-6 3 2 5 4 17 3 3 0 1 30
#14 Patrick Fisher* 1-6 0-2 0-0 3 8 11 1 2 4 2 0 1 31
#03 Nathan Saldo 2-6 1-4 1-1 2 2 4 3 6 1 2 0 1 13
#05 Kevin Hunter 3-6 1-2 0-2 0 0 0 2 7 0 3 0 2 10
#12 Aaron Snaterse 0-2 0-2 1-2 2 4 6 2 1 1 0 1 1 12
#13 Keshon McLeod 3-7 2-4 0-0 3 3 6 2 8 2 3 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 7-23 8-16 16 31 47 21 71 17 21 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brock Stupar* 8-16 2-3 1-2 0 3 3 3 19 1 0 1 2 35
#4 Gavin Ouellette* 2-10 1-4 0-0 0 1 1 2 5 1 5 0 1 24
#7 Benjamin Thess* 1-2 0-1 2-6 1 5 6 2 4 3 3 2 0 28
#9 Jonathan Barwegen* 5-17 1-4 1-1 0 5 5 1 12 0 3 2 3 28
#23 Cornelius Mingo Jr.* 2-5 1-1 0-0 2 1 3 4 5 1 2 1 1 20
#3 Josh Povhe 1-6 0-1 0-0 0 3 3 0 2 1 2 1 1 18
#5 Robert Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Maximus Mathers 0-0 0-0 1-2 0 3 3 1 1 0 1 0 0 8
#13 Jackson Hufnagel 0-0 0-0 0-0 2 0 2 1 0 0 1 0 1 11
#14 Lucas Franks 1-6 0-0 5-6 0 0 0 2 7 0 3 0 0 13
#33 Carson Irwin 0-1 0-1 0-0 2 1 3 1 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 5-15 10-17 7 22 29 17 55 7 20 7 9 199
* = Starter