Concordia University of Edmonton at NAIT
at NAIT
11/4/2016 at 7:00 PM
at NAIT
11/4/2016 at 7:00 PM
|
Concordia University of Edmonton
1 |
NAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 0 | 1 | 0 | 1 |
| NAIT | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 09:46 | Tanner Dunkle ( Trace Elson & Jason Wark ) |
| NAIT | 11:55 | Keenan Bailey ( Wyatt Noskey ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 09:26 | Colin Minardi ( Brady Bakke ) |
| NAIT | 13:20 | SH - Cameron Brezinski ( Wyatt Noskey ) |
| NAIT | 18:06 | PP - Jordan Abt ( Trace Elson & Tanner Dunkle ) |
| -- 3rd -- | ||
| (no scoring) | ||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | David Randall * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 04 | Connor Reinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Adam Moghrabi * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Nick Tupper | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 09 | Colin Minardi | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 10 | Jordan Busch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ian McLellan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Jakob Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dallas McIntosh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Ryley Rimmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rory Davidson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Patrick Carlin * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 26 | Romano Morrison | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Adam Wheeldon * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 28 | Chase Fallis | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 30 | Tanner McCorriston * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Connor Dobberthien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Phil Dillon * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 39 | Brady Bakke | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 30 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tanner McCorriston (L, 0-0-0) | 4 | 60:00 | 38 | 42 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Brendan Jensen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Brett Magee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 07 | Macklin Pichonsky * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 08 | Cameron Brezinski | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 09 | Issac Farrah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Tanner Dunkle | 1 | 1 | 0 | 5 | 0-0 | 2 | |
| 11 | Kyle Campbell | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Billy Gaston * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | Keenan Bailey | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Wyatt Noskey | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Jarid Hauptman * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Trace Elson | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 18 | Jake Mykitiuk * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 20 | Devon McAndrews | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Brayden Harris | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Corey Chorneyko * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Jason Wark | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Tyler Kunz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Jordan Abt | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Brett Zarowny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 42 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Brendan Jensen (W, 0-0-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 13:39 | Adam Wheeldon: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 01:49 | Patrick Carlin: SLASHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 09:46 | Nick Tupper: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 12:47 | Devon McAndrews: SLASHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 16:29 | Romano Morrison: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 08:51 | Kyle Campbell: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 16:28 | Nick Tupper: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 16:28 | Tanner Dunkle: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 18:39 | Jarid Hauptman: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 7 | 8 | 14 | 29 |
| NAIT | 16 | 13 | 13 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
