Patrick Gora
01 Patrick Gora
-
- Height:
- 5' 10"
-
- Hometown:
- St. Albert, AB
-
- Position:
- Goalie
-
- Year:
- 1
-
- gp
- 8
-
- gs
- 7
-
- min
- 450:17
-
- ga
- 14
-
- gaa
- 1.87
-
- sv
- 168
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 7 | 7 |
| Minutes | 450:17 | 450:17 |
| Goals against | 14 | 14 |
| Goals-against average | 1.87 | 1.87 |
| Saves | 168 | 168 |
| Save pct | .923 | .923 |
| Wins | 7 | 7 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .875 | .875 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. University of Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. University of Alberta-Augustana | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Edmonton Oilers Rookies | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | MacEwan University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Arizona State University (Club) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Arizona State University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at University of Alberta-Augustana | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 7 | University of Alberta-Augustana | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | Briercrest College | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Oct 14 | Briercrest College | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | MacEwan University | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | at MacEwan University | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia University of Edmonton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 9 | at Portage College | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | Portage College | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Nov 17 | at SAIT Polytechnic | T, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | SAIT Polytechnic | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 24 | Red Deer College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | at Red Deer College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 9 | vs. University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at University of Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 | University of Alberta-Augustana | W, 7-6 | 0 | 23:00 | 1 | 2.61 | 7 | .875 | 1 | 0 | 0 |
| Jan 12 | at Briercrest College | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Jan 13 | at Briercrest College | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at MacEwan University | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | MacEwan University | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 26 | at Concordia University of Edmonton | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 27 | Concordia University of Edmonton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Portage College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | Portage College | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | SAIT Polytechnic | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at SAIT Polytechnic | L, 4-3 | 1 | 67:17 | 4 | 3.57 | 41 | .911 | 0 | 1 | 0 |
| Feb 23 | at Red Deer College | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 7 | 450:17 | 14 | 1.87 | 168 | .923 | 7 | 1 | 0 | .875 |
| Conference | 8 | 7 | 450:17 | 14 | 1.87 | 168 | .923 | 7 | 1 | 0 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 263:00 | 7 | 1.60 | 87 | .926 | 5 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 187:17 | 7 | 2.24 | 81 | .920 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 6 | 383:00 | 10 | 1.57 | 127 | .927 | 7 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 67:17 | 4 | 3.57 | 41 | .911 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:00 | 4 | 2.00 | 41 | .911 | 2 | 0 | 0 | 1.000 |
| January | 4 | 3 | 203:00 | 5 | 1.48 | 72 | .935 | 4 | 0 | 0 | 1.000 |
| February | 1 | 1 | 67:17 | 4 | 3.57 | 41 | .911 | 0 | 1 | 0 | .000 |
