gp
1
gs
0
min
28:51
ga
2
gaa
4.16
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 28:51 | 28:51 |
| Goals against | 2 | 2 |
| Goals-against average | 4.16 | 4.16 |
| Saves | 18 | 18 |
| Save pct | .900 | .900 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | University of Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 10 | at University of Alberta-Augustana | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 11 | University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | |
| Mar 16 | MacEwan University | L, 7-3 | 0 | 28:51 | 2 | 4.16 | 18 | .900 | 0 | 0 | 0 |
| Mar 17 | at MacEwan University | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 18 | MacEwan University | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 28:51 | 2 | 4.16 | 18 | .900 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 28:51 | 2 | 4.16 | 18 | .900 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 28:51 | 2 | 4.16 | 18 | .900 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 28:51 | 2 | 4.16 | 18 | .900 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | 1 | 0 | 28:51 | 2 | 4.16 | 18 | .900 | 0 | 0 | 0 | - |
