Tyler Robertson

13 Tyler Robertson
Tyler Robertson
  • Height:
    6' 2"
  • Hometown:
    Sherwood Park, AB
  • Position:
    Forward
  • Year:
    2
  • gp
    26
  • p
    19
  • g
    6
  • a
    13
  • pim
    10
  • +/-
    0
Player statistics
  Overall Conference
Games 26 26
Points 19 19
Goals 6 6
Assists 13 13
PIM 10 10
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 2 2
Shots 5 5
Recent results
Recent Games
Date Opponent Result
Feb 8 Portage College W, 4-0
Feb 9 at Portage College W, 5-4
Feb 15 SAIT W, 2-0
Feb 16 at SAIT W, 6-2
Mar 1 at MacEwan University T, 1-1
Mar 2 MacEwan University L, 5-2
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at University of British Columbia L, 3-2 - - - - - - - - - - - - - - - -
Sep 15 at University of British Columbia L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 vs. MacEwan University W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 vs. University of Alberta L, 9-1 - - - - - - - - - - - - - - - -
Sep 30 Concordia University of Edmonton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at Red Deer College L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 Red Deer College L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Briercrest College W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Briercrest College W, 8-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 University of Alberta-Augustana W, 6-4 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at University of Alberta-Augustana L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Concordia University of Edmonton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Concordia University of Edmonton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 SAIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at SAIT L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Portage College W, 6-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Portage College W, 10-0 - - - - - - - - - - - - - - - -
Nov 23 MacEwan University W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at MacEwan University W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 28 University of Alberta L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Red Deer College W, 10-1 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Red Deer College W, 3-2 - 1 0 1 0 0 0 0 0 1 0 1 - 0 0 -
Jan 18 at Briercrest College L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Briercrest College W, 15-1 - 3 2 5 0 0 1 0 0 0 0 4 - 0 0 -
Jan 25 University of Alberta-Augustana W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 26 at University of Alberta-Augustana W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Concordia University of Edmonton W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Concordia University of Edmonton L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Portage College W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Portage College W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 SAIT W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at SAIT W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at MacEwan University T, 1-1 - - - - - - - - - - - - - - - -
Mar 2 MacEwan University L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 23 7 12 19 10 0 2 1 0 0 0 0 3 0 0 0 -
2018-19 26 6 13 19 10 0 2 0 0 1 0 2 5 0 0 0 -
2019-20 25 11 9 20 38 0 4 0 0 0 0 0 11 0 0 0 -
2021-22 12 6 9 15 14 0 2 0 0 0 0 0 3 0 0 0 -
Total 86 30 43 73 72 0 10 1 0 1 0 2 22 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 6 13 19 10 0 2 0 0 1 0 2 5 0 0 0 -
Conference 26 6 13 19 10 0 2 0 0 1 0 2 5 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 13 2 7 9 6 0 1 0 0 0 0 0 0 0 0 0 -
Away 13 4 6 10 4 0 1 0 0 1 0 2 5 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 19 6 10 16 4 0 2 0 0 1 0 2 5 0 0 0 -
Losses 7 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
November 5 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
January 6 6 3 9 4 0 2 0 0 1 0 2 5 0 0 0 -
February 6 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 -
March 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
Ooks Grounded By Thunder-Storms
Ooks Grounded By Thunder-Storms

Storms saved 50 shots as the Concordia Thunder defeated the NAIT Ooks men’s hockey team.

Ooks Hold On Late To Defeat Vikings
Ooks Hold On Late To Defeat Vikings

The NAIT Ooks defeated the Augustana Vikings 3-2 on Friday night in the NAIT Arena.