Jordan Davies
27

Jordan Davies

gp
28
p
22
g
2
a
20
pim
32
+/-
0
Player Stats
  Overall Conference
Games 28 28
Points 22 22
Goals 2 2
Assists 20 20
PIM 32 32
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 2 2
Recent Results
Date Opponent Result
Feb 8 Portage College W, 4-0
Feb 9 at Portage College W, 5-4
Feb 15 SAIT W, 2-0
Feb 16 at SAIT W, 6-2
Mar 1 at MacEwan University T, 1-1
Mar 2 MacEwan University L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at University of British Columbia L, 3-2 - - - - - - - - - - - - - - - -
Sep 15 # at University of British Columbia L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # vs. MacEwan University W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. University of Alberta L, 9-1 - - - - - - - - - - - - - - - -
Sep 30 # Concordia University of Edmonton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at Red Deer College L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 Red Deer College L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Briercrest College W, 8-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Briercrest College W, 8-1 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 University of Alberta-Augustana W, 6-4 1 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at University of Alberta-Augustana L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Concordia University of Edmonton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Concordia University of Edmonton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 SAIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at SAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Portage College W, 6-0 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Portage College W, 10-0 - 0 3 3 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 MacEwan University W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at MacEwan University W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 28 # University of Alberta L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Red Deer College W, 10-1 - 0 1 1 10 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Red Deer College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Briercrest College L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 at Briercrest College W, 15-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 25 University of Alberta-Augustana W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at University of Alberta-Augustana W, 8-4 1 0 3 3 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Concordia University of Edmonton W, 6-5 1 0 1 1 10 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Concordia University of Edmonton L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Portage College W, 4-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Portage College W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 SAIT W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at SAIT W, 6-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at MacEwan University T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 MacEwan University L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 19 4 8 12 6 0 2 0 0 0 0 0 1 0 0 0 -
2018-19 28 2 20 22 32 0 0 0 0 0 0 0 2 0 0 0 -
2019-20 28 3 16 19 12 0 2 0 0 0 0 0 9 0 0 0 -
Total 75 9 44 53 50 0 4 0 0 0 0 0 12 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 20 22 32 0 0 0 0 0 0 0 2 0 0 0 -
Conference 28 2 20 22 32 0 0 0 0 0 0 0 2 0 0 0 -
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 1 13 14 14 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 1 7 8 18 0 0 0 0 0 0 0 2 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 2 19 21 32 0 0 0 0 0 0 0 0 0 0 0 -
Losses 7 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
October 8 1 6 7 2 0 0 0 0 0 0 0 0 0 0 0 -
November 6 1 5 6 4 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 5 5 14 0 0 0 0 0 0 0 2 0 0 0 -
February 6 0 4 4 12 0 0 0 0 0 0 0 0 0 0 0 -
March 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -