Ice hockey Statistics NAIT
-
Games5
-
Goals18
-
Assists29
-
Goals/g3.60
-
Shots/g4.8
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | SAIT | W, 2-1 | 2 | 4 | 0 | 16 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 41 | .976 | 0 |
| Mar 16 | at SAIT | L, 5-3 | 3 | 5 | 24 | 24 | 1 | 8 | 12.5 | 0 | 9 | 88.9 | 0 | 0 | 5 | 5.00 | 19 | .792 | 1 |
| Mar 17 | SAIT | W, 7-2 | 7 | 12 | 0 | 16 | 4 | 12 | 33.3 | 0 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Mar 22 | MacEwan University | L, 5-2 | 2 | 3 | 0 | 10 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 5 | 5.00 | 34 | .872 | 0 |
| Mar 23 | at MacEwan University | L, 5-4 | 4 | 5 | 0 | 20 | 0 | 2 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 5 | 3.70 | 45 | .900 | 0 |
| Mar 24 | MacEwan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18 | 29 | 3.60 | 24 | 86 | 6 | 30 | 20.0 | 3 | 27 | 88.9 | 0 | 0 | 18 | 3.36 | 165 | .902 | 1 |
| Conference | 5 | 18 | 29 | 3.60 | 24 | 86 | 6 | 30 | 20.0 | 3 | 27 | 88.9 | 0 | 0 | 18 | 3.36 | 165 | .902 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 11 | 19 | 3.67 | 0 | 42 | 5 | 20 | 25.0 | 1 | 15 | 93.3 | 0 | 0 | 8 | 2.67 | 101 | .927 | 0 |
| Away | 2 | 7 | 10 | 3.50 | 24 | 44 | 1 | 10 | 10.0 | 2 | 12 | 83.3 | 0 | 0 | 10 | 4.26 | 64 | .865 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 9 | 16 | 4.50 | 0 | 32 | 4 | 16 | 25.0 | 1 | 10 | 90.0 | 0 | 0 | 3 | 1.50 | 67 | .957 | 0 |
| Losses | 3 | 9 | 13 | 3.00 | 24 | 54 | 2 | 14 | 14.3 | 2 | 17 | 88.2 | 0 | 0 | 15 | 4.48 | 98 | .867 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 5 | 18 | 29 | 3.60 | 24 | 86 | 6 | 30 | 20.0 | 3 | 27 | 88.9 | 0 | 0 | 18 | 3.36 | 165 | .902 | 1 |
