Tyler Kunz
25

Tyler Kunz

gp
27
p
10
g
3
a
7
pim
34
+/-
0
Player Stats
  Overall Conference
Games 27 27
Points 10 10
Goals 3 3
Assists 7 7
PIM 34 34
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 15 15
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 2 2
Recent Results
Date Opponent Result
Feb 14 Briercrest College W, 11-0
Feb 15 Briercrest College W, 3-2
Feb 21 at Concordia University of Edmonton W, 4-2
Feb 22 Concordia University of Edmonton W, 3-1
Feb 28 at MacEwan University L, 3-2
Feb 29 MacEwan University W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at University of Alberta-Augustana W, 5-1 - - - - - - - - - - - - - - - -
Sep 20 # Concordia University of Edmonton W, 5-2 - - - - - - - - - - - - - - - -
Sep 27 # University of Alberta-Augustana W, 4-1 - - - - - - - - - - - - - - - -
Sep 28 # Red Deer College W, 5-2 - - - - - - - - - - - - - - - -
Oct 5 # at Western Michigan University L, 6-1 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at SAIT W, 3-2 1 1 0 1 0 0 1 0 0 1 0 1 - 0 0 -
Oct 12 SAIT W, 4-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Portage College W, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 Portage College W, 6-2 - - - - - - - - - - - - - - - -
Oct 24 Red Deer College W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Red Deer College L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at University of Alberta-Augustana W, 8-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 University of Alberta-Augustana W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Briercrest College W, 5-0 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Briercrest College W, 11-1 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 Concordia University of Edmonton W, 7-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at Concordia University of Edmonton W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 MacEwan University W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at MacEwan University W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 29 # at University of Alberta L, 6-2 - - - - - - - - - - - - - - - -
Jan 10 SAIT W, 7-3 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at SAIT L, 6-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Portage College W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Portage College W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Red Deer College W, 5-3 - 0 1 1 12 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Red Deer College L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 University of Alberta-Augustana W, 6-1 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at University of Alberta-Augustana W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Briercrest College W, 11-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Briercrest College W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at Concordia University of Edmonton W, 4-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 Concordia University of Edmonton W, 3-1 1 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Feb 28 at MacEwan University L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 29 MacEwan University W, 3-1 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 18 1 2 3 14 0 0 0 0 0 0 0 26 0 0 0 -
2017-18 20 1 6 7 22 0 0 0 0 0 0 0 3 0 0 0 -
2019-20 27 3 7 10 34 0 1 0 0 1 0 0 2 0 0 0 -
Total 65 5 15 20 70 0 1 0 0 1 0 0 31 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 7 10 34 0 1 0 0 1 0 0 2 0 0 0 -
Conference 27 3 7 10 34 0 1 0 0 1 0 0 2 0 0 0 -
Exhibition 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 13 1 4 5 18 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 2 3 5 16 0 1 0 0 1 0 0 2 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 23 3 7 10 34 0 1 0 0 1 0 0 2 0 0 0 -
Losses 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 0 1 2 0 1 0 0 1 0 0 1 0 0 0 -
November 8 1 1 2 6 0 0 0 0 0 0 0 1 0 0 0 -
January 6 0 2 2 14 0 0 0 0 0 0 0 0 0 0 0 -
February 8 1 4 5 12 0 0 0 0 0 0 0 0 0 0 0 -