Men's Ice hockey Statistics - NAIT

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

06 Carson Beers........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Jordan Davies....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
08 Samuel De melo...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Matthew Dykstra..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Dylan Faulkner...... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Shane Fraser........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Brayden Harris...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Brenden Jensen...... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Branden Klatt....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
25 Tyler Kunz.......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Brandon Lawson...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Jared Legien........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Colby Livingstone... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Devon McAndrews..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
07 Taner Miller........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Jake Mykitiuk....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
01 Jordan Papirny...... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Ryan Piche.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
02 Austin Pickford..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
05 Curtis Roach........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Tyler Robertson..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
09 Dylan Stewart....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
04 Colton Waltz........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Mitchell Williams... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Tanner Younghans.... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -