Ice hockey Statistics NAIT
-
Games6
-
Goals28
-
Assists49
-
Goals/g4.67
-
Shots/g0.0
Schedule Summary
Recent Events
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | Briercrest College | L, 2-1 | 1 | 2 | 0 | 6 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.83 | 25 | .926 | 0 |
| Mar 12 | Briercrest College | W, 4-2 | 4 | 8 | 0 | 28 | 1 | 3 | 33.3 | 0 | 7 | 71.4 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Mar 13 | Briercrest College | W, 5-2 | 5 | 10 | 0 | 18 | 2 | 7 | 28.6 | 0 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Mar 18 | Concordia University of Edmonton | W, 6-0 | 6 | 8 | 0 | 16 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Mar 19 | at Concordia University of Edmonton | W, 7-2 | 7 | 11 | 0 | 14 | 3 | 9 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Mar 25 | Concordia University of Edmonton | W, 5-4 | 5 | 10 | 0 | 10 | 2 | 4 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Mar 26 | at Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 28 | 49 | 4.67 | 0 | 92 | 10 | 30 | 33.3 | 3 | 28 | 89.3 | 0 | 0 | 12 | 1.97 | 157 | .929 | 0 |
| Conference | 6 | 28 | 49 | 4.67 | 0 | 92 | 10 | 30 | 33.3 | 3 | 28 | 89.3 | 0 | 0 | 12 | 1.97 | 157 | .929 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 5 | 21 | 38 | 4.20 | 0 | 78 | 7 | 21 | 33.3 | 3 | 23 | 87.0 | 0 | 0 | 10 | 1.96 | 123 | .925 | 0 |
| Away | 1 | 7 | 11 | 7.00 | 0 | 14 | 3 | 9 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 27 | 47 | 5.40 | 0 | 86 | 9 | 27 | 33.3 | 3 | 26 | 88.5 | 0 | 0 | 10 | 2.00 | 132 | .930 | 0 |
| Losses | 1 | 1 | 2 | 1.00 | 0 | 6 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.83 | 25 | .926 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 6 | 28 | 49 | 4.67 | 0 | 92 | 10 | 30 | 33.3 | 3 | 28 | 89.3 | 0 | 0 | 12 | 1.97 | 157 | .929 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 11 | Briercrest College | L, 2-1 | 0 |
| Mar 12 | Briercrest College | W, 4-2 | 0 |
| Mar 13 | Briercrest College | W, 5-2 | 0 |
| Mar 18 | Concordia University of Edmonton | W, 6-0 | 0 |
| Mar 19 | at Concordia University of Edmonton | W, 7-2 | 0 |
| Mar 25 | Concordia University of Edmonton | W, 5-4 | 0 |
| Mar 26 | at Concordia University of Edmonton | - | |
| Mar 27 | Concordia University of Edmonton | - |
