Bjorn Robinson
04 Bjorn Robinson
-
- Height:
- 6' 2
-
- Hometown:
- Edmonton, Alberta
-
- Position:
- Forward
-
- Year:
- 2
-
- gp
- 24
-
- p
- 26
-
- g
- 5
-
- a
- 21
-
- pim
- 14
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 26 | 26 |
| Goals | 5 | 5 |
| Assists | 21 | 21 |
| PIM | 14 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Concordia University of Edmonton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at University of Alberta-Augustana | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | MacEwan University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Red Deer Polytechnic | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Concordia University of Edmonton | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | at Concordia University of Edmonton | W, 2-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 28 | SAIT | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | vs. SAIT | L, 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | at Portage College | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | Portage College | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | at Briercrest College | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 12 | at Briercrest College | L, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | Red Deer Polytechnic | W, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | at Red Deer Polytechnic | L, 6-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 25 | University of Alberta-Augustana | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | at University of Alberta-Augustana | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | vs. SAIT | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Concordia University of Edmonton | L, 6-5 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | Concordia University of Edmonton | W, 5-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | vs. SAIT | L, 7-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | SAIT | W, 7-1 | - | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | Portage College | L, 8-5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | at Portage College | W, 4-3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | Briercrest College | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 11 | Briercrest College | W, 5-3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | Red Deer Polytechnic | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | at Red Deer Polytechnic | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 24 | at University of Alberta-Augustana | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 25 | University of Alberta-Augustana | T, 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 24 | 5 | 21 | 26 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 24 | 5 | 21 | 26 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 12 | 2 | 13 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 10 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 10 | 3 | 14 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 13 | 2 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| October | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 4 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 8 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
