Ice hockey Statistics NAIT
-
Games8
-
Goals19
-
Assists23
-
Goals/g2.38
-
Shots/g12.5
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/3/2023 | at Briercrest College | L, 6-5 |
| 3/4/2023 | at Briercrest College | W, 2-1 |
| 3/5/2023 | at Briercrest College | W, 2-1 |
| 3/10/2023 | at University of Alberta-Augustana | W, 4-2 |
| 3/11/2023 | University of Alberta-Augustana | W, 3-1 |
| 3/12/2023 | at University of Alberta-Augustana | - |
| 3/17/2023 | at Red Deer College | L, 5-1 |
| 3/18/2023 | Red Deer College | L, 2-1 |
| 3/24/2023 | at Red Deer College | L, 2-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Briercrest College | L, 6-5 | 5 | 6 | 30 | 10 | 2 | 4 | 50.0 | 0 | 4 | 75.0 | 0 | 0 | 6 | 6.00 | 27 | .818 | 0 |
| Mar 4 | at Briercrest College | W, 2-1 | 2 | 3 | 35 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Mar 5 | at Briercrest College | W, 2-1 | 2 | 4 | 35 | 2 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 40 | .976 | 0 |
| Mar 10 | at University of Alberta-Augustana | W, 4-2 | 4 | 2 | 0 | 20 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Mar 11 | University of Alberta-Augustana | W, 3-1 | 3 | 4 | 0 | 2 | 1 | 1 | 100.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Mar 12 | at University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Red Deer College | L, 5-1 | 1 | 0 | 0 | 8 | 0 | 1 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Mar 18 | Red Deer College | L, 2-1 | 1 | 2 | 0 | 10 | 0 | 4 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Mar 24 | at Red Deer College | L, 2-1 | 1 | 2 | 0 | 16 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Mar 25 | Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 23 | 2.38 | 100 | 76 | 4 | 18 | 22.2 | 3 | 23 | 87.0 | 0 | 0 | 20 | 2.50 | 229 | .920 | 0 |
| Conference | 8 | 19 | 23 | 2.38 | 100 | 76 | 4 | 18 | 22.2 | 3 | 23 | 87.0 | 0 | 0 | 20 | 2.50 | 229 | .920 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 4 | 6 | 2.00 | 0 | 12 | 1 | 5 | 20.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 1.50 | 42 | .933 | 0 |
| Away | 6 | 15 | 17 | 2.50 | 100 | 64 | 3 | 13 | 23.1 | 2 | 17 | 88.2 | 0 | 0 | 17 | 2.83 | 187 | .917 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 11 | 13 | 2.75 | 70 | 32 | 2 | 7 | 28.6 | 0 | 6 | 100.0 | 0 | 0 | 5 | 1.25 | 122 | .961 | 0 |
| Losses | 4 | 8 | 10 | 2.00 | 30 | 44 | 2 | 11 | 18.2 | 3 | 17 | 82.4 | 0 | 0 | 15 | 3.75 | 107 | .877 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 8 | 19 | 23 | 2.38 | 100 | 76 | 4 | 18 | 22.2 | 3 | 23 | 87.0 | 0 | 0 | 20 | 2.50 | 229 | .920 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 3 | at Briercrest College | L, 6-5 | 0 |
| Mar 4 | at Briercrest College | W, 2-1 | 405 |
| Mar 5 | at Briercrest College | W, 2-1 | 0 |
| Mar 10 | at University of Alberta-Augustana | W, 4-2 | 0 |
| Mar 11 | University of Alberta-Augustana | W, 3-1 | 0 |
| Mar 12 | at University of Alberta-Augustana | - | |
| Mar 17 | at Red Deer College | L, 5-1 | 0 |
| Mar 18 | Red Deer College | L, 2-1 | 0 |
| Mar 24 | at Red Deer College | L, 2-1 | 0 |
| Mar 25 | Red Deer College | - | |
| Mar 26 | at Red Deer College | - |
