NAIT at Concordia University of Edmonton
at Clareview
3/2/2024 at 6:15 PM
at Clareview
3/2/2024 at 6:15 PM
|
NAIT
2 |
Concordia University of Edmonton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 2 | 0 | 0 | 2 |
| Concordia University of Edmonton | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 02:37 | Brandon Lawson ( Jackson Hassman & Colin Schmidt ) |
| NAIT | 14:45 | Jackson Hassman ( Colin Schmidt & Keegan Tiringer ) |
| Concordia University of Edmonton | 16:54 | Zachery Carlson ( Rylan Nivon ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 03:51 | PP - Zachary Cunningham ( Tyler Schendel & Isaac Leik ) |
| Concordia University of Edmonton | 09:40 | Rylan Nivon ( Grayson Reid & Zachery Carlson ) |
| Concordia University of Edmonton | 16:35 | Grayson Reid ( Carson Kurylo & Rylan Nivon ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Drae Gardiner * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Nick Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Keegan Tiringer * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 07 | Brandon Lawson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Bjorn Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Garin Butler * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Noah Lamb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Whitford * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Ty Yoder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jackson Hassman | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Hunter Lamb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colin Schmidt | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Eric Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryley Osland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Ryley Osland (L, 0-1-0) | 4 | 58:13 | 38 | 42 | 0 | ||
| Empty net | 0 | 01:47 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ashton Billesberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Brant King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Evan Loucks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Nick Dobson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Brandon Wallis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffen Ryden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lukas Konashuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Leik * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Rylan Nivon | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Reidy * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Hunter Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Gabe Odowichuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachery Carlson | 1 | 1 | 0 | 0 | 0-0 | 10 | |
| 20 | Dallon Wilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Seth Summers * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Zachary Cunningham | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Tyler Schendel * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Grayson Reid | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 37 | Carson Kurylo * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ashton Billesberger (W, 1-0-0) | 2 | 60:00 | 48 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 16:54 | Zachery Carlson: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| NAIT | 19:37 | Drae Gardiner: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 03:41 | Brophy Dunne: CLIPPING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 14:22 | Grayson Reid: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 09:53 | Zachary Cunningham: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 17 | 17 | 16 | 50 |
| Concordia University of Edmonton | 14 | 19 | 9 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 0 Scorer: Ryan Bird |
* Starter
