Concordia University of Edmonton at NAIT
at NAIT
3/3/2024 at 6:30 PM
at NAIT
3/3/2024 at 6:30 PM
|
Concordia University of Edmonton
3 |
NAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 1 | 2 | 0 | 3 |
| NAIT | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University of Edmonton | 12:08 | Tyler Schendel ( Matthew Reidy & Isaac Leik ) |
| -- 2nd -- | ||
| NAIT | 02:16 | Eric Lacombe ( unassisted) |
| Concordia University of Edmonton | 10:52 | Tyler Schendel ( Hunter Leslie ) |
| Concordia University of Edmonton | 19:06 | PP - Zachery Carlson ( Griffen Ryden ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ashton Billesberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Brant King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Evan Loucks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Brandon Wallis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffen Ryden | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Lukas Konashuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Isaac Leik | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Rylan Nivon * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Matthew Reidy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Hunter Leslie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Gabe Odowichuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Liam Dumelie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Zachery Carlson * | rw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Dallon Wilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Seth Summers * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Tyler Schendel | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Grayson Reid * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | Carson Kurylo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 37 | 0-0 | 0 | |
| Totals | 3 | 4 | 37 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ashton Billesberger (W, 1-0-0) | 1 | 60:00 | 30 | 31 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Drae Gardiner * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Nicholas Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Keegan Tiringer | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 07 | Brandon Lawson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Bjorn Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Garin Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bryce Osepchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Noah Lamb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ty Yoder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jackson Hassman * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colin Schmidt * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | Eric Lacombe | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 31 | 0-0 | 0 | |
| Totals | 1 | 0 | 31 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (L, 0-1-0) | 3 | 58:17 | 34 | 37 | 0 | ||
| Empty net | 0 | 01:43 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 09:10 | Grayson Reid: HOOKING | MINOR | 2 minutes | ||
| NAIT | 14:38 | Colin Schmidt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 03:16 | Liam Dumelie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 05:49 | Lukas Konashuk: HOLDING | MINOR | 2 minutes | ||
| NAIT | 06:06 | Eric Lacombe: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 17:23 | Keegan Tiringer: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 17:23 | Keegan Tiringer: 10-MINUTE MISCONDUCT [10MIN] | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 06:42 | Zachery Carlson: TRIPPING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 15:20 | Seth Summers: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 15 | 17 | 5 | 37 |
| NAIT | 7 | 11 | 13 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 0 Scorer: Sarah Mattiello |
* Starter
