Concordia University of Edmonton at NAIT
at NAIT
3/2/2025 at 2:00 PM
at NAIT
3/2/2025 at 2:00 PM
|
Concordia University of Edmonton
4 |
NAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 4 | 0 | 0 | 4 |
| NAIT | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University of Edmonton | 07:22 | Griffen Ryden ( Lukas Konashuk & Grayson Reid ) |
| Concordia University of Edmonton | 09:46 | Dylan Handel ( Isaac Leik ) |
| Concordia University of Edmonton | 13:08 | Dallon Wilton ( Ryley Morgan & Brett Garbiar ) |
| Concordia University of Edmonton | 15:45 | PP - Ryley Morgan ( Dylan Handel ) |
| -- 2nd -- | ||
| NAIT | 02:26 | Ty Hodge ( Josh Hoekstra & Ashton McNelly ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brant King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brett Garbiar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffen Ryden | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lukas Konashuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Leik | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Nikolai Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Reidy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Bend | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dylan Handel | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachery Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dallon Wilton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Zachary Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Liam Dumelie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Grayson Reid | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Griffin Bowerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Ethyn Hopp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Ryley Morgan | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Griffin Bowerman (W, 0-0-0) | 1 | 60:00 | 34 | 35 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | George Odin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ty Hodge | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cole Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jackson Hassman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Josh Hoekstra | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Blake Astorino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (L, 0-0-0) | 4 | 56:31 | 34 | 38 | 0 | ||
| Empty net | 0 | 03:29 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 9 | 16 | 13 | 38 |
| NAIT | 12 | 13 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 0 Scorer: Sarah Mattiello |
* Starter
