Lochlan Gordon
- G
- NAIT
gp
7
gs
3
min
291:17
ga
23
gaa
4.74
sv
121
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 3 | 3 |
| Minutes | 291:17 | 291:17 |
| Goals against | 23 | 23 |
| Goals-against average | 4.74 | 4.74 |
| Saves | 121 | 121 |
| Save pct | .840 | .840 |
| Wins | 2 | 2 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Saskatchewan | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at University of Alberta-Augustana | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Concordia University of Edmonton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. SAIT | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Concordia University of Edmonton | L, 7-2 | 0 | 35:33 | 5 | 8.44 | 15 | .750 | 0 | 1 | 0 |
| Oct 18 | Concordia University of Edmonton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Red Deer Polytechnic | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | Red Deer Polytechnic | L, 5-4 | 1 | 58:14 | 5 | 5.15 | 27 | .844 | 0 | 1 | 0 |
| Nov 7 | at Portage College | L, 3-2 | 0 | 20:22 | 2 | 5.89 | 6 | .750 | 0 | 0 | 0 |
| Nov 8 | Portage College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Alberta-Augustana | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | University of Alberta-Augustana | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 21 | SAIT | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | vs. SAIT | L, 6-4 | 0 | 20:00 | 4 | 12.00 | 6 | .600 | 0 | 1 | 0 |
| Nov 28 | at Briercrest College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | at Briercrest College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 3 # | MacEwan University | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Concordia University of Edmonton | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | vs. Concordia University of Edmonton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Chinese National Team | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Chinese National Team | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Red Deer Polytechnic | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | at Red Deer Polytechnic | L, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | at Portage College | W, 5-4 | 0 | 40:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 31 | Portage College | W, 7-4 | 1 | 59:45 | 4 | 4.02 | 27 | .871 | 1 | 0 | 0 |
| Feb 4 | University of Alberta-Augustana | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 13 | vs. SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briercrest College | L, 3-1 | 1 | 57:23 | 3 | 3.14 | 24 | .889 | 0 | 1 | 0 |
| Feb 21 | Briercrest College | W, 8-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 291:17 | 23 | 4.74 | 121 | .840 | 2 | 4 | 0 | .333 |
| Conference | 7 | 3 | 291:17 | 23 | 4.74 | 121 | .840 | 2 | 4 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 175:22 | 12 | 4.11 | 78 | .867 | 1 | 2 | 0 | .333 |
| Away | 3 | 0 | 95:55 | 7 | 4.38 | 37 | .841 | 1 | 1 | 0 | .500 |
| Neutral | 1 | 0 | 20:00 | 4 | 12.00 | 6 | .600 | 0 | 1 | 0 | .000 |
| Wins | 2 | 1 | 99:45 | 4 | 2.41 | 43 | .915 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 2 | 191:32 | 19 | 5.95 | 78 | .804 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 35:33 | 5 | 8.44 | 15 | .750 | 0 | 1 | 0 | .000 |
| November | 3 | 1 | 98:36 | 11 | 6.69 | 39 | .780 | 0 | 2 | 0 | .000 |
| January | 2 | 1 | 99:45 | 4 | 2.41 | 43 | .915 | 2 | 0 | 0 | 1.000 |
| February | 1 | 1 | 57:23 | 3 | 3.14 | 24 | .889 | 0 | 1 | 0 | .000 |
