Ice hockey Statistics NAIT
-
Games4
-
Goals11
-
Assists17
-
Goals/g2.75
-
Shots/g18.5
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Concordia University of Edmonton | W, 3-2 | 3 | 5 | 38 | 7 | 0 | 3 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 2 | 1.85 | 33 | .943 | 0 |
| Feb 28 | at Concordia University of Edmonton | W, 5-3 | 5 | 7 | 0 | 14 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 1 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Mar 1 | Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at SAIT | L, 4-3 | 3 | 5 | 0 | 6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Mar 7 | SAIT | L, 5-0 | 0 | 0 | 36 | 54 | 0 | 3 | 0.0 | 0 | 4 | 25.0 | 0 | 0 | 5 | 5.00 | 20 | .800 | 0 |
| Mar 8 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 17 | 2.75 | 74 | 81 | 1 | 14 | 7.1 | 4 | 11 | 63.6 | 1 | 0 | 14 | 3.43 | 106 | .883 | 0 |
| Conference | 4 | 11 | 17 | 2.75 | 74 | 81 | 1 | 14 | 7.1 | 4 | 11 | 63.6 | 1 | 0 | 14 | 3.43 | 106 | .883 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 3 | 5 | 1.50 | 74 | 61 | 0 | 6 | 0.0 | 4 | 6 | 33.3 | 0 | 0 | 7 | 3.36 | 53 | .883 | 0 |
| Away | 2 | 8 | 12 | 4.00 | 0 | 20 | 1 | 8 | 12.5 | 0 | 5 | 100.0 | 1 | 0 | 7 | 3.50 | 53 | .883 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 8 | 12 | 4.00 | 38 | 21 | 1 | 8 | 12.5 | 1 | 5 | 80.0 | 1 | 0 | 5 | 2.40 | 56 | .918 | 0 |
| Losses | 2 | 3 | 5 | 1.50 | 36 | 60 | 0 | 6 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 9 | 4.50 | 50 | .847 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 8 | 12 | 4.00 | 38 | 21 | 1 | 8 | 12.5 | 1 | 5 | 80.0 | 1 | 0 | 5 | 2.40 | 56 | .918 | 0 |
| March | 2 | 3 | 5 | 1.50 | 36 | 60 | 0 | 6 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 9 | 4.50 | 50 | .847 | 0 |
