Men's Soccer Statistics - Northern Alberta Institute of Technology

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

07 Peter Jones......... 6 6 6 0 12 0 - 0 - 0-0 1
02 Patrick Culshaw..... 6 6 3 0 6 0 - 0 - 0-0 1
18 Ranjeet Brar........ 6 4 2 0 4 0 - 0 - 0-0 0
09 Jameson Kiezik...... 6 - 2 0 4 0 - 0 - 0-0 0
06 Luis Arreaza Mora... 6 - 1 0 2 0 - 0 - 0-0 0
19 Dilan Santi Vartgas. 6 - 1 0 2 0 - 0 - 0-0 0
17 Benjamin Chebuk..... 6 - 0 0 0 0 - 0 - 0-0 0
04 Jackson Csobot...... 6 - 0 0 0 0 - 0 - 0-0 0
11 Matthew Herbut...... 3 - 0 0 0 0 - 0 - 0-0 0
16 Kananisa Jafer...... 3 - 0 0 0 0 - 0 - 0-0 0
10 Hossie Kifle........ 5 5 0 0 0 0 - 0 - 0-0 0
14 Gabriel Marchalek... 5 - 0 0 0 0 - 0 - 0-0 0
03 Rio Matic........... 6 3 0 0 0 0 - 0 - 0-0 0
15 Emmanuel Mukolo..... 6 6 0 0 0 0 - 0 - 0-0 0
12 Tevi Naidu.......... 1 - 0 0 0 0 - 0 - 0-0 0
29 Parys Ona MacArthur. - - - - 0 - - - - 0-0 -
20 Marco Portela....... 2 - 0 0 0 0 - 0 - 0-0 0

  Total............... 6 6 15 0 30 43 .349 0 .000 0-0 2
  Opponents............... 6 6 10 0 20 35 .286 0 .000 0-0 0
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

10 Hossie Kifle........ 5 5 250:00 7 2.52 57 .891 2 0 3 2
03 Rio Matic........... 1 1 50:00 3 5.40 5 .625 0 0 1 0

  Total............... 6 6 300:00 10 3.00 62 .861 0 0 0 2
  Opponents............... 6 6 300:00 15 4.50 71 .826 - - - 0