2016-17 Volleyball Statistics NAIT
-
Matches2
-
Kills per set10.57
-
Hitting %.196
-
Assists per set10.43
-
Blocks per set2.00
-
Service Aces per set2.14
-
Digs per set7.57
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 74 | 10.57 | 38 | 184 | .196 | 73 | 10.43 | 103.0 | 14.7 |
| Conference | 2 | 7 | 74 | 10.57 | 38 | 184 | .196 | 73 | 10.43 | 103.0 | 14.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 33 | 11.00 | 14 | 74 | .257 | 32 | 10.67 | 41.0 | 13.7 |
| Away | 1 | 4 | 41 | 10.25 | 24 | 110 | .155 | 41 | 10.25 | 62.0 | 15.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 74 | 10.57 | 38 | 184 | .196 | 73 | 10.43 | 103.0 | 14.7 |
| February | 2 | 7 | 74 | 10.57 | 38 | 184 | .196 | 73 | 10.43 | 103.0 | 14.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 53 | 7.57 | 14 | 0 | 14 | 2.00 |
| Conference | 2 | 7 | 53 | 7.57 | 14 | 0 | 14 | 2.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 18 | 6.00 | 4 | 0 | 4 | 1.33 |
| Away | 1 | 4 | 35 | 8.75 | 10 | 0 | 10 | 2.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 53 | 7.57 | 14 | 0 | 14 | 2.00 |
| February | 2 | 7 | 53 | 7.57 | 14 | 0 | 14 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | - | 15 | 2.14 | 31 | - | 7 |
| Conference | 2 | 7 | - | 15 | 2.14 | 31 | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | - | 4 | 1.33 | 16 | - | 1 |
| Away | 1 | 4 | - | 11 | 2.75 | 15 | - | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | - | 15 | 2.14 | 31 | - | 7 |
| February | 2 | 7 | - | 15 | 2.14 | 31 | - | 7 |
