Mitch Lewington
03

Mitch Lewington

m
23
k/s
0.63
h %
1.244
a/s
8.34
b/s
0.35
sa/s
0.13
d/s
2.01
Player Stats
  Overall Conference
Matches 23 23
Sets 86 86
Kills 54 54
Kills per set 0.63 0.63
Errors 3 3
Total Attacks 41 41
Total Attacks per set 0.48 0.48
Hitting Percentage 1.244 1.244
Assists 717 717
Assists per set 8.34 8.34
Service Total Attempts 0 0
Service Aces 11 11
Service Errors 12 12
Service Aces per set 0.13 0.13
Receptions 0 0
Reception Errors 0 0
Digs 173 173
Digs per set 2.01 2.01
Block Solo 30 30
Block Assist 0 0
Block Total 30 30
Blocks per set 0.35 0.35
Block Errors 5 5
Ball Handling Errors 1 1
Points 95.0 95.0
Points per set 1.1 1.1
Matches started 23 23
Recent Results
Date Opponent Result
Feb 7 at Keyano College W, 3-2
Feb 8 at Keyano College L, 3-0
Feb 14 GPRC W, 3-1
Feb 15 GPRC W, 3-0
Feb 21 Concordia University of Edmonton W, 3-0
Feb 22 at Concordia University of Edmonton W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 14 # Briercrest College W, 3-0 - - - - - - - -
Sep 20 # vs. TRU W, 3-2 - - - - - - - -
Sep 20 # vs. SAIT L, 3-2 - - - - - - - -
Sep 21 # vs. Team Canada Masters W, 3-2 - - - - - - - -
Oct 5 # NAIT Ooks Alumni L, 3-2 - - - - - - - -
Oct 18 at Concordia University of Edmonton W, 3-0 1 3 2 0 0 - 15 3.0
Oct 19 Concordia University of Edmonton W, 3-0 1 3 1 0 0 - 28 3.0
Oct 25 at GPRC W, 3-0 1 3 1 0 0 - 21 2.0
Oct 26 at GPRC W, 3-0 1 3 2 0 0 - 22 5.0
Nov 1 Lakeland College W, 3-1 1 4 4 0 0 - 41 7.0
Nov 2 at Lakeland College W, 3-2 1 5 1 0 5 .200 44 1.0
Nov 8 University of Alberta-Augustana W, 3-1 1 4 1 0 0 - 37 2.0
Nov 9 at University of Alberta-Augustana W, 3-0 1 3 0 0 1 .000 24 1.0
Nov 15 Keyano College W, 3-2 1 5 4 0 0 - 35 5.0
Nov 16 Keyano College W, 3-0 1 3 3 0 0 - 29 7.0
Nov 22 at The King's University L, 3-1 1 4 3 1 4 .500 34 4.0
Nov 23 The King's University W, 3-1 1 4 2 0 0 - 44 4.0
Jan 10 The King's University L, 3-2 1 5 2 0 0 - 31 5.0
Jan 11 at The King's University L, 3-1 1 4 3 1 4 .500 24 5.0
Jan 17 at University of Alberta-Augustana W, 3-1 1 4 7 0 11 .636 27 9.0
Jan 18 University of Alberta-Augustana W, 3-1 1 4 4 0 0 - 29 7.0
Jan 24 at Lakeland College W, 3-0 1 3 4 1 7 .429 41 4.0
Jan 25 Lakeland College W, 3-1 1 4 3 0 0 - 31 4.0
Feb 7 at Keyano College W, 3-2 1 5 1 0 4 .250 40 4.0
Feb 8 at Keyano College L, 3-0 1 3 2 0 5 .400 24 4.0
Feb 14 GPRC W, 3-1 1 4 2 0 0 - 40 5.0
Feb 15 GPRC W, 3-0 1 3 2 0 0 - 20 3.0
Feb 21 Concordia University of Edmonton W, 3-0 1 3 0 0 0 - 36 1.0
Feb 22 at Concordia University of Edmonton W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # Briercrest College W, 3-0 - - - - - - - -
Sep 20 # vs. TRU W, 3-2 - - - - - - - -
Sep 20 # vs. SAIT L, 3-2 - - - - - - - -
Sep 21 # vs. Team Canada Masters W, 3-2 - - - - - - - -
Oct 5 # NAIT Ooks Alumni L, 3-2 - - - - - - - -
Oct 18 at Concordia University of Edmonton W, 3-0 1 3 8 1 0 0 1 0
Oct 19 Concordia University of Edmonton W, 3-0 1 3 9 2 0 0 2 0
Oct 25 at GPRC W, 3-0 1 3 3 1 0 0 1 0
Oct 26 at GPRC W, 3-0 1 3 4 2 0 0 2 0
Nov 1 Lakeland College W, 3-1 1 4 19 1 0 0 1 0
Nov 2 at Lakeland College W, 3-2 1 5 3 0 0 4 0 1
Nov 8 University of Alberta-Augustana W, 3-1 1 4 9 1 0 0 1 0
Nov 9 at University of Alberta-Augustana W, 3-0 1 3 6 1 0 0 1 0
Nov 15 Keyano College W, 3-2 1 5 9 1 0 0 1 0
Nov 16 Keyano College W, 3-0 1 3 4 2 0 0 2 0
Nov 22 at The King's University L, 3-1 1 4 3 1 0 0 1 0
Nov 23 The King's University W, 3-1 1 4 7 2 0 0 2 0
Jan 10 The King's University L, 3-2 1 5 13 2 0 0 2 0
Jan 11 at The King's University L, 3-1 1 4 6 2 0 0 2 0
Jan 17 at University of Alberta-Augustana W, 3-1 1 4 7 2 0 0 2 0
Jan 18 University of Alberta-Augustana W, 3-1 1 4 4 2 0 0 2 0
Jan 24 at Lakeland College W, 3-0 1 3 8 0 0 1 0 0
Jan 25 Lakeland College W, 3-1 1 4 7 0 0 0 0 0
Feb 7 at Keyano College W, 3-2 1 5 16 3 0 0 3 0
Feb 8 at Keyano College L, 3-0 1 3 10 1 0 0 1 0
Feb 14 GPRC W, 3-1 1 4 12 2 0 0 2 0
Feb 15 GPRC W, 3-0 1 3 3 0 0 0 0 0
Feb 21 Concordia University of Edmonton W, 3-0 1 3 3 1 0 0 1 0
Feb 22 at Concordia University of Edmonton W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # Briercrest College W, 3-0 - - - - - - -
Sep 20 # vs. TRU W, 3-2 - - - - - - -
Sep 20 # vs. SAIT L, 3-2 - - - - - - -
Sep 21 # vs. Team Canada Masters W, 3-2 - - - - - - -
Oct 5 # NAIT Ooks Alumni L, 3-2 - - - - - - -
Oct 18 at Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Oct 19 Concordia University of Edmonton W, 3-0 1 3 0 0 2 0 0
Oct 25 at GPRC W, 3-0 1 3 0 0 0 0 0
Oct 26 at GPRC W, 3-0 1 3 0 1 0 0 0
Nov 1 Lakeland College W, 3-1 1 4 0 2 0 0 0
Nov 2 at Lakeland College W, 3-2 1 5 0 0 4 0 0
Nov 8 University of Alberta-Augustana W, 3-1 1 4 0 0 0 0 0
Nov 9 at University of Alberta-Augustana W, 3-0 1 3 0 0 0 0 0
Nov 15 Keyano College W, 3-2 1 5 0 0 0 0 0
Nov 16 Keyano College W, 3-0 1 3 0 2 0 0 0
Nov 22 at The King's University L, 3-1 1 4 0 0 1 0 0
Nov 23 The King's University W, 3-1 1 4 0 0 0 0 0
Jan 10 The King's University L, 3-2 1 5 0 1 0 0 0
Jan 11 at The King's University L, 3-1 1 4 0 0 0 0 0
Jan 17 at University of Alberta-Augustana W, 3-1 1 4 0 0 0 0 0
Jan 18 University of Alberta-Augustana W, 3-1 1 4 0 1 0 0 0
Jan 24 at Lakeland College W, 3-0 1 3 0 0 3 0 0
Jan 25 Lakeland College W, 3-1 1 4 0 1 0 0 0
Feb 7 at Keyano College W, 3-2 1 5 0 0 2 0 0
Feb 8 at Keyano College L, 3-0 1 3 0 1 0 0 0
Feb 14 GPRC W, 3-1 1 4 0 1 0 0 0
Feb 15 GPRC W, 3-0 1 3 0 1 0 0 0
Feb 21 Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Feb 22 at Concordia University of Edmonton W, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 81 19 0.23 0 5 0.06 3.800 785 9.69 60.0 0.7
2018-19 23 88 38 0.43 7 34 0.39 .912 688 7.82 82.0 0.9
2019-20 23 86 54 0.63 3 41 0.48 1.244 717 8.34 95.0 1.1
2019-20p 2 7 3 0.43 3 6 0.86 .000 54 7.71 6.0 0.9
Total 70 262 114 0.44 13 86 0.33 1.174 2244 8.56 243.0 0.9
  m s digs d/s bs ba tot b/s
2017-18 22 81 124 1.53 29 0 29 0.36
2018-19 23 88 145 1.65 32 0 32 0.36
2019-20 23 86 173 2.01 30 0 30 0.35
2019-20p 2 7 14 2.00 3 0 3 0.43
Total 70 262 456 1.74 94 0 94 0.36
  m s ta sa sa/s se r re
2017-18 22 81 0 12 0.15 19 0 0
2018-19 23 88 0 12 0.14 12 0 0
2019-20 23 86 0 11 0.13 12 0 0
2019-20p 2 7 0 0 0.00 1 0 0
Total 70 262 0 35 0.13 44 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 54 0.63 3 41 0.48 1.244 717 8.34 95.0 1.1
Conference 23 86 54 0.63 3 41 0.48 1.244 717 8.34 95.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 12 46 28 0.61 0 0 0.00 - 401 8.72 53.0 1.2
Away 11 40 26 0.65 3 41 1.02 .561 316 7.90 42.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 19 70 44 0.63 1 28 0.40 1.536 604 8.63 77.0 1.1
Losses 4 16 10 0.63 2 13 0.81 .615 113 7.06 18.0 1.1
                         
October 4 12 6 0.50 0 0 0.00 - 86 7.17 13.0 1.1
November 8 32 18 0.56 1 10 0.31 1.700 288 9.00 31.0 1.0
January 6 24 23 0.96 2 22 0.92 .955 183 7.63 34.0 1.4
February 5 18 7 0.39 0 9 0.50 .778 160 8.89 17.0 0.9
  m s digs d/s bs ba tot b/s
Total 23 86 173 2.01 30 0 30 0.35
Conference 23 86 173 2.01 30 0 30 0.35
Exhibition - - - - - - - -
                 
Home 12 46 99 2.15 16 0 16 0.35
Away 11 40 74 1.85 14 0 14 0.35
Neutral - - - - - - - -
                 
Wins 19 70 141 2.01 24 0 24 0.34
Losses 4 16 32 2.00 6 0 6 0.38
                 
October 4 12 24 2.00 6 0 6 0.50
November 8 32 60 1.88 9 0 9 0.28
January 6 24 45 1.88 8 0 8 0.33
February 5 18 44 2.44 7 0 7 0.39
  m s ta sa sa/s se r re
Total 23 86 0 11 0.13 12 0 0
Conference 23 86 0 11 0.13 12 0 0
Exhibition - - - - - - - -
                 
Home 12 46 0 9 0.20 2 0 0
Away 11 40 0 2 0.05 10 0 0
Neutral - - - - - - - -
                 
Wins 19 70 0 9 0.13 11 0 0
Losses 4 16 0 2 0.13 1 0 0
                 
October 4 12 0 1 0.08 2 0 0
November 8 32 0 4 0.13 5 0 0
January 6 24 0 3 0.13 3 0 0
February 5 18 0 3 0.17 2 0 0