Volleyball Statistics NAIT
-
Matches3
-
Kills per set10.20
-
Hitting %.214
-
Assists per set9.50
-
Blocks per set2.20
-
Service Aces per set1.30
-
Digs per set9.90
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 102 | 10.20 | 42 | 280 | .214 | 95 | 9.50 | 137.0 | 13.7 |
| Conference | 3 | 10 | 102 | 10.20 | 42 | 280 | .214 | 95 | 9.50 | 137.0 | 13.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 102 | 10.20 | 42 | 280 | .214 | 95 | 9.50 | 137.0 | 13.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 65 | 10.83 | 26 | 168 | .232 | 61 | 10.17 | 91.0 | 15.2 |
| Losses | 1 | 4 | 37 | 9.25 | 16 | 112 | .188 | 34 | 8.50 | 46.0 | 11.5 |
| February | 3 | 10 | 102 | 10.20 | 42 | 280 | .214 | 95 | 9.50 | 137.0 | 13.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 99 | 9.90 | 22 | 0 | 22 | 2.20 |
| Conference | 3 | 10 | 99 | 9.90 | 22 | 0 | 22 | 2.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 99 | 9.90 | 22 | 0 | 22 | 2.20 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 54 | 9.00 | 16 | 0 | 16 | 2.67 |
| Losses | 1 | 4 | 45 | 11.25 | 6 | 0 | 6 | 1.50 |
| February | 3 | 10 | 99 | 9.90 | 22 | 0 | 22 | 2.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | - | 13 | 1.30 | 34 | - | 0 |
| Conference | 3 | 10 | - | 13 | 1.30 | 34 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | - | 13 | 1.30 | 34 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | - | 10 | 1.67 | 20 | - | 0 |
| Losses | 1 | 4 | - | 3 | 0.75 | 14 | - | 0 |
| February | 3 | 10 | - | 13 | 1.30 | 34 | - | 0 |
