Volleyball Statistics NAIT
-
Matches3
-
Kills per set12.82
-
Hitting %.434
-
Assists per set11.36
-
Blocks per set2.09
-
Service Aces per set1.45
-
Digs per set6.91
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 141 | 12.82 | 29 | 258 | .434 | 125 | 11.36 | 180.0 | 16.4 |
| Conference | 3 | 11 | 141 | 12.82 | 29 | 258 | .434 | 125 | 11.36 | 180.0 | 16.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 141 | 12.82 | 29 | 258 | .434 | 125 | 11.36 | 180.0 | 16.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 93 | 13.29 | 17 | 171 | .444 | 83 | 11.86 | 117.0 | 16.7 |
| Losses | 1 | 4 | 48 | 12.00 | 12 | 87 | .414 | 42 | 10.50 | 63.0 | 15.8 |
| March | 3 | 11 | 141 | 12.82 | 29 | 258 | .434 | 125 | 11.36 | 180.0 | 16.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 76 | 6.91 | 23 | 0 | 23 | 2.09 |
| Conference | 3 | 11 | 76 | 6.91 | 23 | 0 | 23 | 2.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 76 | 6.91 | 23 | 0 | 23 | 2.09 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 54 | 7.71 | 14 | 0 | 14 | 2.00 |
| Losses | 1 | 4 | 22 | 5.50 | 9 | 0 | 9 | 2.25 |
| March | 3 | 11 | 76 | 6.91 | 23 | 0 | 23 | 2.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | - | 16 | 1.45 | 47 | 0 | 0 |
| Conference | 3 | 11 | - | 16 | 1.45 | 47 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | - | 16 | 1.45 | 47 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | - | 10 | 1.43 | 27 | 0 | 0 |
| Losses | 1 | 4 | - | 6 | 1.50 | 20 | 0 | 0 |
| March | 3 | 11 | - | 16 | 1.45 | 47 | 0 | 0 |
