Official Volleyball Box Score
NAIT at Keyano College
11/26/2022 at 3:00 PM
@ SSWC
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 28 | -.036 |
| 2 | 9 | 14 | 34 | -.147 |
| 3 | 13 | 7 | 34 | .176 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 16 | .562 |
| 2 | 14 | 2 | 21 | .571 |
| 3 | 10 | 0 | 10 | 1.000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 2 | 0 | 0 | 3 | .000 | 12 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Jacob Ritz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Daniel Ward * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Jared Krogen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 09 | Ross Bishop * | 3 | 4 | 3 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Karter Godin * | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Felix Dufour * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Quinn Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 3 | 7 | 10 | 23 | -.130 | 0 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jeff Dreger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aiden Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 94 | .138 | 29 | 4 | 19 | 0 | 38 | 4 | 0 | 0 | 0 | 41.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rapin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Gagné | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trey Weinmeier * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Radoslaw Brzozowski * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Preston Yole * | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 5.0 |
| 10 | Carter Bragg * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kylar Head | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 3 | 7 | 1 | 17 | .353 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 10.0 |
| 17 | Edjustin Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nikola Sreckovic * | 3 | 2 | 0 | 5 | .400 | 25 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 10 | 76 | .316 | 31 | 4 | 16 | 0 | 42 | 8 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
