Volleyball Statistics NAIT
-
Matches3
-
Kills per set11.50
-
Hitting %.353
-
Assists per set11.60
-
Blocks per set1.40
-
Service Aces per set1.70
-
Digs per set4.40
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 115 | 11.50 | 42 | 207 | .353 | 116 | 11.60 | 146.0 | 14.6 |
| Conference | 3 | 10 | 115 | 11.50 | 42 | 207 | .353 | 116 | 11.60 | 146.0 | 14.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 115 | 11.50 | 42 | 207 | .353 | 116 | 11.60 | 146.0 | 14.6 |
| Wins | 2 | 7 | 86 | 12.29 | 33 | 147 | .361 | 87 | 12.43 | 110.0 | 15.7 |
| Losses | 1 | 3 | 29 | 9.67 | 9 | 60 | .333 | 29 | 9.67 | 36.0 | 12.0 |
| February | 3 | 10 | 115 | 11.50 | 42 | 207 | .353 | 116 | 11.60 | 146.0 | 14.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 44 | 4.40 | 11 | 6 | 14 | 1.40 |
| Conference | 3 | 10 | 44 | 4.40 | 11 | 6 | 14 | 1.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 44 | 4.40 | 11 | 6 | 14 | 1.40 |
| Wins | 2 | 7 | 28 | 4.00 | 7 | 6 | 10 | 1.43 |
| Losses | 1 | 3 | 16 | 5.33 | 4 | 0 | 4 | 1.33 |
| February | 3 | 10 | 44 | 4.40 | 11 | 6 | 14 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 156 | 17 | 1.70 | 58 | 163 | 10 |
| Conference | 3 | 10 | 156 | 17 | 1.70 | 58 | 163 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 156 | 17 | 1.70 | 58 | 163 | 10 |
| Wins | 2 | 7 | 156 | 14 | 2.00 | 45 | 103 | 5 |
| Losses | 1 | 3 | 0 | 3 | 1.00 | 13 | 60 | 5 |
| February | 3 | 10 | 156 | 17 | 1.70 | 58 | 163 | 10 |
