Volleyball Statistics NAIT
-
Matches3
-
Kills per set11.73
-
Hitting %.263
-
Assists per set11.00
-
Blocks per set2.64
-
Service Aces per set0.82
-
Digs per set8.82
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 129 | 11.73 | 56 | 278 | .263 | 121 | 11.00 | 167.0 | 15.2 |
| Conference | 3 | 11 | 129 | 11.73 | 56 | 278 | .263 | 121 | 11.00 | 167.0 | 15.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 129 | 11.73 | 56 | 278 | .263 | 121 | 11.00 | 167.0 | 15.2 |
| Wins | 1 | 3 | 44 | 14.67 | 18 | 89 | .292 | 42 | 14.00 | 57.0 | 19.0 |
| Losses | 2 | 8 | 85 | 10.63 | 38 | 189 | .249 | 79 | 9.88 | 110.0 | 13.8 |
| February | 3 | 11 | 129 | 11.73 | 56 | 278 | .263 | 121 | 11.00 | 167.0 | 15.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 97 | 8.82 | 29 | 0 | 29 | 2.64 |
| Conference | 3 | 11 | 97 | 8.82 | 29 | 0 | 29 | 2.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 97 | 8.82 | 29 | 0 | 29 | 2.64 |
| Wins | 1 | 3 | 32 | 10.67 | 11 | 0 | 11 | 3.67 |
| Losses | 2 | 8 | 65 | 8.13 | 18 | 0 | 18 | 2.25 |
| February | 3 | 11 | 97 | 8.82 | 29 | 0 | 29 | 2.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 253 | 9 | 0.82 | 50 | 205 | 19 |
| Conference | 3 | 11 | 253 | 9 | 0.82 | 50 | 205 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 253 | 9 | 0.82 | 50 | 205 | 19 |
| Wins | 1 | 3 | 82 | 2 | 0.67 | 12 | 63 | 6 |
| Losses | 2 | 8 | 171 | 7 | 0.88 | 38 | 142 | 13 |
| February | 3 | 11 | 253 | 9 | 0.82 | 50 | 205 | 19 |
