Leah Vandenboogaard

07 Leah Vandenboogaard
Leah Vandenboogaard
  • Height:
    5' 6"
  • Hometown:
    Edmonton, Alberta
  • Position:
    Guard
  • Year:
    5
  • High School:
    Edmonton Christian
  • gp
    24
  • pts/g
    10.8
  • fg %
    40.3
  • 3pt %
    40.7
  • ft %
    71.3
  • reb/g
    4.0
  • a/g
    2.2
Player statistics
  Overall Conference
Games 24 24
Games started 24 24
Minutes 689 689
Minutes per game 28.7 28.7
FG 87-216 87-216
FG Pct 40.3 40.3
3PT 24-59 24-59
3PT Pct 40.7 40.7
FT 62-87 62-87
FT Pct 71.3 71.3
Off rebounds 8 8
Def rebounds 88 88
Total rebounds 96 96
Rebounds per game 4.0 4.0
Personal fouls 47 47
Disqualifications - -
Assists 52 52
Turnovers 48 48
Assist to turnover ratio 1.1 1.1
Steals 39 39
Blocks 0 0
Points 260 260
Points per game 10.8 10.8
Points per 40 min 15.1 15.1
Recent results
Recent Games
Date Opponent Result
Feb 8 GPRC W, 78-61
Feb 9 GPRC W, 69-50
Feb 15 at Lakeland College L, 62-54
Feb 16 Lakeland College L, 53-48
Feb 22 at Keyano College W, 68-67
Feb 23 at Keyano College L, 61-45
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 at Briercrest College W, 71-63 - - - - - - - - -
Sep 28 Medicine Hat College L, 77-55 - - - - - - - - -
Sep 29 Ambrose University W, 50-46 - - - - - - - - -
Oct 19 Lakeland College L, 58-57 1 28 5-11 45.5 2-5 40.0 0-0 - 12
Oct 20 at Lakeland College W, 56-55 1 27 5-14 35.7 1-2 50.0 4-4 100.0 15
Oct 26 at GPRC W, 52-50 1 26 1-3 33.3 0-1 0.0 3-5 60.0 5
Oct 27 at GPRC W, 72-53 1 22 3-5 60.0 2-2 100.0 1-1 100.0 9
Nov 2 at The King's University W, 69-55 1 20 2-5 40.0 2-5 40.0 3-3 100.0 9
Nov 3 The King's University W, 60-47 1 33 6-14 42.9 1-2 50.0 3-5 60.0 16
Nov 9 at University of Alberta-Augustana L, 67-37 1 27 1-7 14.3 1-1 100.0 2-2 100.0 5
Nov 10 University of Alberta-Augustana W, 73-71 1 32 5-10 50.0 0-0 - 7-7 100.0 17
Nov 16 at Concordia University of Edmonton L, 61-47 1 33 4-10 40.0 1-3 33.3 7-9 77.8 16
Nov 17 Concordia University of Edmonton W, 73-70 1 34 5-12 41.7 2-4 50.0 4-4 100.0 16
Nov 23 Keyano College W, 73-51 1 27 4-10 40.0 2-4 50.0 0-0 - 10
Nov 24 Keyano College L, 53-51 1 35 4-10 40.0 1-3 33.3 3-4 75.0 12
Dec 28 Olds College W, 77-70 1 27 2-9 22.2 2-5 40.0 2-3 66.7 8
Dec 29 Red Deer College W, 67-37 - - - - - - - - -
Jan 11 The King's University L, 48-44 1 34 2-11 18.2 1-5 20.0 0-0 - 5
Jan 12 at The King's University W, 68-42 1 26 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 18 University of Alberta-Augustana W, 60-49 1 30 2-7 28.6 0-2 0.0 0-0 - 4
Jan 19 at University of Alberta-Augustana W, 64-58 1 33 5-12 41.7 2-3 66.7 2-4 50.0 14
Feb 1 Concordia University of Edmonton L, 78-72 1 32 4-8 50.0 0-2 0.0 3-4 75.0 11
Feb 2 at Concordia University of Edmonton W, 60-54 1 23 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 8 GPRC W, 78-61 1 24 1-7 14.3 0-2 0.0 0-0 - 2
Feb 9 GPRC W, 69-50 1 28 4-10 40.0 2-4 50.0 3-6 50.0 13
Feb 15 at Lakeland College L, 62-54 1 29 5-9 55.6 1-1 100.0 1-1 100.0 12
Feb 16 Lakeland College L, 53-48 1 29 3-7 42.9 1-1 100.0 5-11 45.5 12
Feb 22 at Keyano College W, 68-67 1 31 8-15 53.3 2-2 100.0 4-8 50.0 22
Feb 23 at Keyano College L, 61-45 1 26 4-6 66.7 0-0 - 3-5 60.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 27 at Briercrest College W, 71-63 - - - - - - - - -
Sep 28 Medicine Hat College L, 77-55 - - - - - - - - -
Sep 29 Ambrose University W, 50-46 - - - - - - - - -
Oct 19 Lakeland College L, 58-57 1 28 0 3 3 4 0 1 0
Oct 20 at Lakeland College W, 56-55 1 27 1 7 8 4 2 3 0
Oct 26 at GPRC W, 52-50 1 26 0 3 3 0 4 0 0
Oct 27 at GPRC W, 72-53 1 22 0 2 2 4 0 0 0
Nov 2 at The King's University W, 69-55 1 20 0 3 3 1 2 0 0
Nov 3 The King's University W, 60-47 1 33 1 8 9 3 3 1 0
Nov 9 at University of Alberta-Augustana L, 67-37 1 27 1 3 4 0 1 1 0
Nov 10 University of Alberta-Augustana W, 73-71 1 32 1 3 4 6 2 0 0
Nov 16 at Concordia University of Edmonton L, 61-47 1 33 0 4 4 0 2 2 0
Nov 17 Concordia University of Edmonton W, 73-70 1 34 0 3 3 6 5 0 0
Nov 23 Keyano College W, 73-51 1 27 1 3 4 9 2 0 0
Nov 24 Keyano College L, 53-51 1 35 0 3 3 2 2 3 0
Dec 28 Olds College W, 77-70 1 27 0 3 3 6 2 0 0
Dec 29 Red Deer College W, 67-37 - - - - - - - - -
Jan 11 The King's University L, 48-44 1 34 0 5 5 0 2 1 0
Jan 12 at The King's University W, 68-42 1 26 0 0 0 0 3 2 0
Jan 18 University of Alberta-Augustana W, 60-49 1 30 2 4 6 1 4 4 0
Jan 19 at University of Alberta-Augustana W, 64-58 1 33 0 5 5 1 2 3 0
Feb 1 Concordia University of Edmonton L, 78-72 1 32 0 6 6 2 0 2 0
Feb 2 at Concordia University of Edmonton W, 60-54 1 23 0 2 2 0 3 1 0
Feb 8 GPRC W, 78-61 1 24 0 4 4 1 1 2 0
Feb 9 GPRC W, 69-50 1 28 0 5 5 3 2 1 0
Feb 15 at Lakeland College L, 62-54 1 29 0 6 6 1 0 2 0
Feb 16 Lakeland College L, 53-48 1 29 0 2 2 1 1 4 0
Feb 22 at Keyano College W, 68-67 1 31 1 2 3 2 2 4 0
Feb 23 at Keyano College L, 61-45 1 26 0 2 2 1 3 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 27 at Briercrest College W, 71-63 - - - -
Sep 28 Medicine Hat College L, 77-55 - - - -
Sep 29 Ambrose University W, 50-46 - - - -
Oct 19 Lakeland College L, 58-57 1 3 - -
Oct 20 at Lakeland College W, 56-55 1 2 - 2.0
Oct 26 at GPRC W, 52-50 1 0 - 0.0
Oct 27 at GPRC W, 72-53 1 2 - -
Nov 2 at The King's University W, 69-55 1 1 - 0.5
Nov 3 The King's University W, 60-47 1 4 - 1.0
Nov 9 at University of Alberta-Augustana L, 67-37 1 0 - 0.0
Nov 10 University of Alberta-Augustana W, 73-71 1 1 - 3.0
Nov 16 at Concordia University of Edmonton L, 61-47 1 1 - 0.0
Nov 17 Concordia University of Edmonton W, 73-70 1 4 - 1.2
Nov 23 Keyano College W, 73-51 1 1 - 4.5
Nov 24 Keyano College L, 53-51 1 3 - 1.0
Dec 28 Olds College W, 77-70 1 1 - 3.0
Dec 29 Red Deer College W, 67-37 - - - -
Jan 11 The King's University L, 48-44 1 3 - 0.0
Jan 12 at The King's University W, 68-42 1 1 - 0.0
Jan 18 University of Alberta-Augustana W, 60-49 1 1 - 0.3
Jan 19 at University of Alberta-Augustana W, 64-58 1 2 - 0.5
Feb 1 Concordia University of Edmonton L, 78-72 1 1 - -
Feb 2 at Concordia University of Edmonton W, 60-54 1 4 - 0.0
Feb 8 GPRC W, 78-61 1 2 - 1.0
Feb 9 GPRC W, 69-50 1 2 - 1.5
Feb 15 at Lakeland College L, 62-54 1 1 - -
Feb 16 Lakeland College L, 53-48 1 3 - 1.0
Feb 22 at Keyano College W, 68-67 1 4 - 1.0
Feb 23 at Keyano College L, 61-45 1 1 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 17 16.5 1.8-3.8 1.1-2.4 0.5-0.6 5.1
2017-18 24 24.1 2.2-5.8 1.0-3.2 1.1-1.3 6.5
2018-19 24 28.7 3.6-9.0 1.0-2.5 2.6-3.6 10.8
Total 65 23.8 2.6-6.4 1.0-2.7 1.5-2.0 7.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 17 8 280 30-64 46.9 19-41 46.3 8-11 72.7 87
2017-18 24 20 578 53-138 38.4 24-76 31.6 26-32 81.3 156
2018-19 24 24 689 87-216 40.3 24-59 40.7 62-87 71.3 260
Total 65 52 1547 170-418 40.7 67-176 38.1 96-130 73.8 503
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 17 280 16.5 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
2017-18 24 578 24.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2018-19 24 689 28.7 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Total 65 1547 23.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 17 0.2 1.0 1.2 0.6 0.6 0.7 0.1
2017-18 24 0.4 1.9 2.3 1.7 1.4 1.6 0.0
2018-19 24 0.3 3.7 4.0 2.2 2.0 1.6 0.0
Total 65 0.3 2.3 2.7 1.6 1.4 1.4 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 17 8 4 17 21 11 10 12 1
2017-18 24 20 10 46 56 40 33 39 1
2018-19 24 24 8 88 96 52 48 39 0
Total 65 52 22 151 173 103 91 90 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 28.7 3.6-9.0 1.0-2.5 2.6-3.6 10.8
Conference 24 28.7 3.6-9.0 1.0-2.5 2.6-3.6 10.8
Exhibition 1 27.0 2.0-9.0 2.0-5.0 2.0-3.0 8.0
Location
Home 12 30.5 3.8-9.8 1.0-2.8 2.3-3.4 10.8
Away 12 26.9 3.5-8.2 1.0-2.1 2.8-3.8 10.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 27.7 3.7-9.1 1.1-2.5 2.5-3.4 10.9
Losses 9 30.3 3.6-8.8 0.9-2.3 2.7-4.0 10.7
Month
October 4 25.8 3.5-8.2 1.2-2.5 2.0-2.5 10.3
November 8 30.1 3.9-9.8 1.2-2.8 3.6-4.2 12.6
January 4 30.8 3.0-9.5 0.8-3.2 1.0-1.5 7.8
February 8 27.8 3.8-8.4 0.8-1.8 2.6-4.6 10.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 689 87-216 40.3 24-59 40.7 62-87 71.3 260
Conference 24 24 689 87-216 40.3 24-59 40.7 62-87 71.3 260
Exhibition 1 1 27 2-9 22.2 2-5 40.0 2-3 66.7 8
Location
Home 12 12 366 45-117 38.5 12-34 35.3 28-41 68.3 130
Away 12 12 323 42-99 42.4 12-25 48.0 34-46 73.9 130
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 15 416 55-137 40.1 16-38 42.1 38-51 74.5 164
Losses 9 9 273 32-79 40.5 8-21 38.1 24-36 66.7 96
Month
October 4 4 103 14-33 42.4 5-10 50.0 8-10 80.0 41
November 8 8 241 31-78 39.7 10-22 45.5 29-34 85.3 101
January 4 4 123 12-38 31.6 3-13 23.1 4-6 66.7 31
February 8 8 222 30-67 44.8 6-14 42.9 21-37 56.8 87
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 689 28.7 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Conference 24 689 28.7 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Exhibition 1 27 27.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Location
Home 12 366 30.5 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Away 12 323 26.9 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 416 27.7 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Losses 9 273 30.3 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Month
October 4 103 25.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 8 241 30.1 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 4 123 30.8 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
February 8 222 27.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 0.3 3.7 4.0 2.2 2.0 1.6 0.0
Conference 24 0.3 3.7 4.0 2.2 2.0 1.6 0.0
Exhibition 1 0.0 3.0 3.0 6.0 2.0 0.0 0.0
Location
Home 12 0.4 4.1 4.5 3.2 2.0 1.6 0.0
Away 12 0.3 3.3 3.5 1.2 2.0 1.7 0.0
Neutral - - - - - - - -
Result
Wins 15 0.5 3.6 4.1 2.7 2.5 1.4 0.0
Losses 9 0.1 3.8 3.9 1.2 1.2 2.0 0.0
Month
October 4 0.3 3.8 4.0 3.0 1.5 1.0 0.0
November 8 0.5 3.8 4.3 3.4 2.4 0.9 0.0
January 4 0.5 3.5 4.0 0.5 2.8 2.5 0.0
February 8 0.1 3.6 3.8 1.4 1.5 2.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 8 88 96 52 48 39 0
Conference 24 24 8 88 96 52 48 39 0
Exhibition 1 1 0 3 3 6 2 0 0
Location
Home 12 12 5 49 54 38 24 19 0
Away 12 12 3 39 42 14 24 20 0
Neutral - - - - - - - - -
Result
Wins 15 15 7 54 61 41 37 21 0
Losses 9 9 1 34 35 11 11 18 0
Month
October 4 4 1 15 16 12 6 4 0
November 8 8 4 30 34 27 19 7 0
January 4 4 2 14 16 2 11 10 0
February 8 8 1 29 30 11 12 18 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Ooks Fall To Rustlers On Senior Night
Ooks Fall To Rustlers On Senior Night

The NAIT Ooks women's basketball team fell to the Lakeland Ruslter 53-48 on Saturday night.

Hurlburt Breaks 3-point Record
Hurlburt Breaks 3-point Record

Sydney Hurlburt broke the record for most three-pointers made by a NAIT women's basketball player.

Eagles Out Soar Ooks In Second Half Opener
Eagles Out Soar Ooks In Second Half Opener

The NAIT Ooks women's basketball team fell to the King's Eagles 48-44.

Vandenboogaard Plays 100th Career Game
Vandenboogaard Plays 100th Career Game

Leah Vandenboogaard played her 100th career regular season ACAC game on Saturday night.

Ooks Fall To Huskies Late
Ooks Fall To Huskies Late

The NAIT Ooks fall 53-51 to the Keyano Huskies.

Ooks Women's Basketball Ready For  2018-2019 Campaign
Ooks Women's Basketball Ready For 2018-2019 Campaign

The NAIT Ooks women's basketball team is set for the 2018-2019 season.