Official Basketball Box Score

NAIT vs. Lakeland College

2/15/2019 at 6:00 PM — Lakeland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 16 13 11 14 - 54
Lakeland College 16 12 13 21 - 62
NAIT   Lakeland College
40.4% Total FG% 40.4%
21.4% 3-Pt. FG% 40.0%
50.0% Free Throw% 50.0%
1 Technical Fouls None
26 Points in the Paint 16
19 Points off Turnovers 9
0 2nd Chance Points 6
0 Fast Break Points 0
11 Bench Points 28
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 46.2% 38.5% 35.7% 40.4%
3-Pt. FG% 20.0% 25.0% 0% 50.0% 21.4%
Free Throw% 50.0% 0% 50.0% 75.0% 50.0%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.7% 40.0% 41.7% 40.4%
3-Pt. FG% 0% 50.0% 25.0% 100.0% 40.0%
Free Throw% 50.0% 0% 0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sydney Hurlburt* 7-13 1-2 1-2 1 2 3 0 16 3 2 0 2 34
#05 Katherine McDougall* 2-3 0-0 0-0 0 2 2 1 4 0 4 0 1 26
#07 Leah Vandenboogaard* 5-9 1-1 1-1 0 6 6 1 12 1 0 0 2 29
#15 Hallie Watt* 4-10 1-5 0-0 0 4 4 4 9 4 1 1 0 30
#23 Mackenzie Emmerson* 1-8 0-2 0-0 1 6 7 3 2 4 1 0 3 20
#06 Carly McHarg 4-11 0-4 3-7 0 5 5 2 11 6 6 1 2 31
#09 Kaelyn Bryks 0-0 0-0 0-0 0 0 0 0 0 2 0 0 2 8
#13 Mckenna Schultz 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#21 Allie Hunder 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 3-14 5-10 2 26 28 13 54 20 14 2 12 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ally Pilgrim* 2-10 0-3 2-3 1 3 4 2 6 2 0 0 0 25
#05 Tori Dugan* 2-5 1-1 0-0 2 3 5 3 5 5 2 0 1 31
#11 Hailey Somers* 2-5 0-1 0-2 0 2 2 3 4 3 1 0 0 15
#13 Kaitlyn Tonita* 3-5 1-2 4-5 1 1 2 3 11 2 2 0 1 28
#25 Brianne Hergott* 3-5 0-0 2-2 1 6 7 0 8 0 3 0 1 22
#06 Taiya Paylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#07 Meg Ferraz 3-6 1-1 2-2 0 5 5 1 9 2 1 0 0 19
#10 Jaden Cook 3-7 1-2 0-0 0 1 1 1 7 1 4 0 1 23
#12 Angela Baran 1-3 0-0 0-0 0 2 2 0 2 1 1 0 0 12
#14 Bilge Topaloglu 3-8 0-0 2-10 1 9 10 1 8 4 4 0 4 20
#15 Jeanelle Charchuk 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 4-10 12-24 7 33 40 14 62 20 19 0 8 206
* = Starter