Austen Robbins
gp
14
pts/g
1.4
fg %
38.5
3pt %
33.3
ft %
66.7
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | - | - |
| Minutes | 57 | 57 |
| Minutes per game | 4.1 | 4.1 |
| FG | 5-13 | 5-13 |
| FG Pct | 38.5 | 38.5 |
| 3PT | 3-9 | 3-9 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 6-9 | 6-9 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 2 | 2 |
| Def rebounds | 7 | 7 |
| Total rebounds | 9 | 9 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 8 | 8 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 19 | 19 |
| Points per game | 1.4 | 1.4 |
| Points per 40 min | 13.3 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Keyano College | W, 78-63 |
| Feb 8 | Keyano College | L, 63-58 |
| Feb 20 | Lakeland College | W, 61-60 |
| Feb 21 | at Lakeland College | L, 66-55 |
| Feb 28 | at The King's University | W, 71-54 |
| Feb 29 | The King's University | W, 73-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Red Deer College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at St. Mary's University | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Oct 18 | GPRC | W, 92-30 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 | GPRC | W, 86-34 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 24 | Lakeland College | W, 70-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | at Lakeland College | L, 83-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | at University of Alberta-Augustana | L, 60-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | University of Alberta-Augustana | L, 59-48 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 8 | at The King's University | L, 65-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | The King's University | W, 65-59 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 15 | at Keyano College | L, 59-38 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | at Keyano College | L, 70-53 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 22 | at Concordia University of Edmonton | W, 79-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Concordia University of Edmonton | W, 64-59 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at GPRC | W, 70-33 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at GPRC | W, 63-24 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Vanguard University | L, 99-35 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at University of Antelope Valley | L, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | St. Mary's University | L, 60-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 # | Olds College | L, 73-38 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | University of Alberta-Augustana | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at University of Alberta-Augustana | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia University of Edmonton | W, 66-60 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Keyano College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Keyano College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lakeland College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lakeland College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at The King's University | W, 71-54 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 29 | The King's University | W, 73-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Red Deer College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at St. Mary's University | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Oct 18 | GPRC | W, 92-30 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | GPRC | W, 86-34 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | Lakeland College | W, 70-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lakeland College | L, 83-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at University of Alberta-Augustana | L, 60-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | University of Alberta-Augustana | L, 59-48 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | at The King's University | L, 65-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | The King's University | W, 65-59 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 15 | at Keyano College | L, 59-38 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at Keyano College | L, 70-53 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 22 | at Concordia University of Edmonton | W, 79-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Concordia University of Edmonton | W, 64-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at GPRC | W, 70-33 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at GPRC | W, 63-24 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Vanguard University | L, 99-35 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at University of Antelope Valley | L, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | St. Mary's University | L, 60-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | Olds College | L, 73-38 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | University of Alberta-Augustana | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at University of Alberta-Augustana | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia University of Edmonton | W, 66-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Keyano College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Keyano College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lakeland College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lakeland College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at The King's University | W, 71-54 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | The King's University | W, 73-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Red Deer College | W, 56-54 | - | - | - | - |
| Oct 4 # | Briercrest College | L, 89-59 | - | - | - | - |
| Oct 5 # | at St. Mary's University | W, 58-45 | - | - | - | - |
| Oct 18 | GPRC | W, 92-30 | - | 2 | - | - |
| Oct 19 | GPRC | W, 86-34 | - | 1 | - | - |
| Oct 24 | Lakeland College | W, 70-65 | - | 0 | - | - |
| Oct 25 | at Lakeland College | L, 83-62 | - | 0 | - | - |
| Oct 31 | at University of Alberta-Augustana | L, 60-57 | - | 0 | - | - |
| Nov 2 | University of Alberta-Augustana | L, 59-48 | - | 0 | - | - |
| Nov 8 | at The King's University | L, 65-48 | - | 0 | - | - |
| Nov 9 | The King's University | W, 65-59 | - | 3 | - | - |
| Nov 15 | at Keyano College | L, 59-38 | - | 0 | - | - |
| Nov 16 | at Keyano College | L, 70-53 | - | 0 | - | - |
| Nov 22 | at Concordia University of Edmonton | W, 79-75 | - | 0 | - | - |
| Nov 23 | Concordia University of Edmonton | W, 64-59 | - | 0 | - | - |
| Dec 6 | at GPRC | W, 70-33 | - | - | - | - |
| Dec 7 | at GPRC | W, 63-24 | - | - | - | - |
| Dec 17 # | at Vanguard University | L, 99-35 | - | - | - | - |
| Dec 18 # | at University of Antelope Valley | L, 87-32 | - | - | - | - |
| Jan 3 # | St. Mary's University | L, 60-59 | - | 0 | - | - |
| Jan 4 # | Olds College | L, 73-38 | - | 1 | - | - |
| Jan 17 | University of Alberta-Augustana | W, 66-55 | - | - | - | - |
| Jan 18 | at University of Alberta-Augustana | L, 63-57 | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 76-59 | - | - | - | - |
| Jan 25 | at Concordia University of Edmonton | W, 66-60 | - | 1 | - | - |
| Feb 7 | Keyano College | W, 78-63 | - | - | - | - |
| Feb 8 | Keyano College | L, 63-58 | - | - | - | - |
| Feb 20 | Lakeland College | W, 61-60 | - | - | - | - |
| Feb 21 | at Lakeland College | L, 66-55 | - | - | - | - |
| Feb 28 | at The King's University | W, 71-54 | - | 1 | - | - |
| Feb 29 | The King's University | W, 73-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 14 | 4.1 | 0.4-0.9 | 0.2-0.6 | 0.4-0.6 | 1.4 |
| Total | 14 | 4.1 | 0.4-0.9 | 0.2-0.6 | 0.4-0.6 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | - | 57 | 5-13 | 38.5 | 3-9 | 33.3 | 6-9 | 66.7 | 19 |
| Total | 14 | - | 57 | 5-13 | 38.5 | 3-9 | 33.3 | 6-9 | 66.7 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 57 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 14 | 57 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 |
| Total | 14 | 0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | - | 2 | 7 | 9 | 1 | 0 | 0 | 1 |
| Total | 14 | - | 2 | 7 | 9 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 4.1 | 0.4-0.9 | 0.2-0.6 | 0.4-0.6 | 1.4 |
| Conference | 14 | 4.1 | 0.4-0.9 | 0.2-0.6 | 0.4-0.6 | 1.4 |
| Exhibition | 2 | 5.5 | 0.5-2.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Home | 6 | 4.0 | 0.5-1.3 | 0.3-1.0 | 0.5-0.5 | 1.8 |
| Away | 8 | 4.1 | 0.2-0.6 | 0.1-0.4 | 0.4-0.8 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.3 | 0.4-1.1 | 0.2-0.8 | 0.4-0.5 | 1.4 |
| Losses | 6 | 3.8 | 0.3-0.7 | 0.2-0.5 | 0.5-0.8 | 1.3 |
| October | 5 | 2.6 | 0.2-0.8 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| November | 7 | 4.3 | 0.4-1.0 | 0.3-0.7 | 0.7-1.0 | 1.9 |
| January | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 9.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 57 | 5-13 | 38.5 | 3-9 | 33.3 | 6-9 | 66.7 | 19 |
| Conference | 14 | - | 57 | 5-13 | 38.5 | 3-9 | 33.3 | 6-9 | 66.7 | 19 |
| Exhibition | 2 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Home | 6 | - | 24 | 3-8 | 37.5 | 2-6 | 33.3 | 3-3 | 100.0 | 11 |
| Away | 8 | - | 33 | 2-5 | 40.0 | 1-3 | 33.3 | 3-6 | 50.0 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 34 | 3-9 | 33.3 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Losses | 6 | - | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| October | 5 | - | 13 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 7 | - | 30 | 3-7 | 42.9 | 2-5 | 40.0 | 5-7 | 71.4 | 13 |
| January | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 57 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 57 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 |
| Conference | 14 | 0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 |
| Away | 8 | 0.1 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| Losses | 6 | 0.2 | 1.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 1.0 | 1.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 2 | 7 | 9 | 1 | 0 | 0 | 1 |
| Conference | 14 | - | 2 | 7 | 9 | 1 | 0 | 0 | 1 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 6 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Away | 8 | - | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Losses | 6 | - | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| October | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 7 | - | 1 | 7 | 8 | 1 | 0 | 0 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
