Official Basketball Box Score

Olds College vs. NAIT

2/11/2023 at 6:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 15 18 15 17 - 65
NAIT 18 15 9 14 - 56
Olds College   NAIT
42.2% Total FG% 35.6%
33.3% 3-Pt. FG% 45.5%
75.0% Free Throw% 90.5%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 4
9 2nd Chance Points 8
0 Fast Break Points 0
7 Bench Points 12
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 44.4% 43.8% 42.9% 42.2%
3-Pt. FG% 66.7% 0% 0% 0% 33.3%
Free Throw% 100.0% 100.0% 50.0% 71.4% 75.0%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 27.3% 21.4% 50.0% 35.6%
3-Pt. FG% 100.0% 0% 20.0% 66.7% 45.5%
Free Throw% 100.0% 81.8% 100.0% 100.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Caitlin Paul* 5-8 0-0 1-2 2 2 4 3 11 1 1 0 2 28
#8 Odett Schlegl* 5-11 0-1 0-0 1 4 5 3 10 1 0 2 0 34
#12 Meghan Swartz* 4-7 0-0 1-2 2 2 4 4 9 0 1 0 0 33
#13 Makayla Rose* 4-8 0-0 3-3 1 8 9 4 11 0 2 0 0 39
#15 Rio Yamazaki* 6-20 2-5 3-4 0 3 3 3 17 8 1 0 0 40
#10 Naomi Rowe 1-5 0-0 1-1 3 1 4 1 3 0 1 0 0 11
#11 Brooke Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Hannah Martens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Nicole Farkas 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 5
#24 Noa Jessen 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-64 2-6 9-12 10 21 31 18 65 10 7 2 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Payton Neilson* 3-10 1-3 2-2 0 2 2 4 9 3 1 0 1 33
#07 Ellie Wilde* 4-6 2-3 0-0 0 4 4 2 10 2 0 0 0 30
#08 Lucy Wilde* 2-7 2-3 2-3 1 2 3 3 8 1 1 0 2 28
#09 Abi Payne* 2-8 0-1 6-7 1 3 4 1 10 0 0 0 0 35
#15 Kaytlyn Poberznick* 3-7 0-0 1-1 1 6 7 1 7 1 2 2 1 25
#04 Jules Froment 0-1 0-1 2-2 0 1 1 0 2 1 0 0 0 10
#05 Sadie Nysetvold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Elizabeth Salcedo 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 8
#11 Blyss Ward 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Aislinn Libich 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
#13 Rory Vandermeer 2-5 0-0 4-4 2 11 13 1 8 0 0 1 0 24
#14 Lilly Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-45 5-11 19-21 6 30 36 14 56 8 4 3 4 202
* = Starter