Official Basketball Box Score

Lethbridge Polytechnic vs. NAIT

11/8/2024 at 6:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge Polytechnic 6 12 24 11 - 53
NAIT 8 11 14 21 - 54
Lethbridge Polytechnic   NAIT
35.4% Total FG% 31.7%
22.2% 3-Pt. FG% 27.3%
53.6% Free Throw% 76.9%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 20
6 2nd Chance Points 7
0 Fast Break Points 0
6 Bench Points 9
Lethbridge Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 30.8% 64.3% 33.3% 35.4%
3-Pt. FG% 0% 25.0% 60.0% 0% 22.2%
Free Throw% 40.0% 75.0% 75.0% 50.0% 53.6%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 38.5% 38.5% 43.8% 31.7%
3-Pt. FG% 22.2% 16.7% 50.0% 33.3% 27.3%
Free Throw% 66.7% 0% 100.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Layla Vaz* 3-5 0-0 0-0 1 5 6 4 6 0 3 0 2 25
#8 Bailey Blackmore* 3-8 1-6 2-5 1 5 6 3 9 0 2 0 1 31
#9 Courtney Deemter* 4-16 0-4 5-7 2 4 6 3 13 1 6 0 4 34
#10 Halle Aleman* 4-6 1-2 3-6 1 3 4 3 12 0 2 0 1 24
#13 Gaby Power* 2-6 2-4 1-4 0 0 0 1 7 1 3 0 2 32
#4 Summer James 1-5 0-2 1-2 1 3 4 1 3 1 4 0 2 15
#6 Paighton Kumson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#11 Nyomi Heins 0-0 0-0 3-4 2 4 6 1 3 1 2 0 2 25
#12 Nyla Butler 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-48 4-18 15-28 8 25 33 18 53 4 23 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dior Sellars* 2-8 0-4 1-1 2 0 2 2 5 1 4 0 3 34
#06 Payton Neilson* 6-15 4-7 3-3 0 5 5 4 19 1 4 0 1 32
#09 Mikah Reed* 2-6 1-2 0-0 0 0 0 1 5 2 2 0 0 17
#13 Rory Vandermeer* 4-7 0-0 1-2 0 6 6 3 9 2 1 1 4 33
#14 Grace Culshaw* 3-6 0-0 1-2 6 3 9 4 7 0 3 0 1 24
#01 Adnee Tirao 0-0 0-0 1-1 0 0 0 1 1 0 0 0 0 5
#05 Sadie Nysetvold 0-1 0-0 1-2 0 1 1 2 1 0 4 0 0 10
#07 Halle Cahoon 0-4 0-3 0-0 0 0 0 2 0 1 0 0 0 7
#10 Aislinn Carter 1-4 1-3 2-2 0 1 1 0 5 0 1 0 1 7
#11 Kaitlyn McEwen 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 9
#12 Lily Jensen 1-2 0-0 0-0 2 1 3 5 2 0 1 0 0 12
#15 Kalena Richardson 0-6 0-3 0-0 0 2 2 2 0 1 3 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-60 6-22 10-13 11 19 30 27 54 8 26 1 10 201
* = Starter