Official Basketball Box Score

NAIT vs. St. Mary's University

11/22/2024 at 6:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 5 5 14 11 - 35
St. Mary's University 18 25 22 23 - 88
NAIT   St. Mary's University
15.7% Total FG% 45.1%
13.9% 3-Pt. FG% 37.0%
80.0% Free Throw% 44.4%
None Technical Fouls None
8 Points in the Paint 36
7 Points off Turnovers 39
6 2nd Chance Points 14
0 Fast Break Points 0
21 Bench Points 21
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 11.1% 20.0% 20.0% 15.7%
3-Pt. FG% 14.3% 20.0% 22.2% 6.7% 13.9%
Free Throw% 100.0% 0% 75.0% 0% 80.0%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 47.8% 45.0% 62.5% 45.1%
3-Pt. FG% 40.0% 16.7% 33.3% 60.0% 37.0%
Free Throw% 0% 66.7% 50.0% 0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dior Sellars* 0-4 0-4 0-0 3 3 6 0 0 2 8 0 2 21
#06 Payton Neilson* 0-18 0-8 2-2 1 2 3 1 2 0 4 3 0 25
#09 Mikah Reed* 2-12 2-9 0-0 1 3 4 0 6 2 1 0 1 20
#13 Rory Vandermeer* 0-1 0-0 0-2 1 3 4 0 0 0 3 0 0 17
#14 Grace Culshaw* 2-3 0-0 2-2 3 4 7 1 6 1 2 0 2 24
#01 Adnee Tirao 2-13 2-9 0-0 2 1 3 1 6 0 5 0 0 19
#04 Emily Cartmell 1-2 1-2 2-2 0 0 0 0 5 1 6 0 1 10
#05 Sadie Nysetvold 0-3 0-0 0-0 1 1 2 0 0 0 2 0 0 11
#07 Halle Cahoon 1-3 0-1 0-0 0 0 0 1 2 0 4 0 1 13
#10 Aislinn Carter 1-6 0-3 0-0 2 1 3 1 2 0 1 0 0 11
#11 Kaitlyn McEwen 0-0 0-0 2-2 2 3 5 0 2 0 0 0 0 9
#12 Lily Jensen 2-5 0-0 0-0 3 4 7 2 4 0 1 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-70 5-36 8-10 19 25 44 7 35 6 37 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Maitlynn Miller* 7-17 0-3 0-1 6 6 12 3 14 10 5 0 3 27
#03 Jazmyn Kellogg* 7-19 1-7 3-5 0 3 3 3 18 1 4 0 8 27
#05 Kendal Russell* 9-16 4-9 1-2 3 5 8 1 23 5 3 0 8 29
#06 Adit Deng* 3-9 0-1 0-1 3 1 4 5 6 1 1 2 2 19
#12 Oge Ejim* 3-3 0-0 0-0 0 6 6 0 6 0 0 0 2 24
#07 Eva Nickerson 2-7 1-2 0-0 1 6 7 1 5 0 2 1 4 28
#09 Kendyl Shelestynsky 4-7 3-3 0-0 0 2 2 2 11 1 0 0 4 26
#14 Mackenzie Lachance 2-4 1-2 0-0 0 0 0 1 5 3 3 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-82 10-27 4-9 13 29 42 16 88 21 18 3 31 199
* = Starter