Official Basketball Box Score

NAIT vs. Lakeland College

2/13/2026 at 6:00 PM — Lloydminster

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 20 18 23 24 - 85
Lakeland College 2 12 12 2 - 28
NAIT   Lakeland College
35.1% Total FG% 23.9%
23.8% 3-Pt. FG% 15.8%
57.1% Free Throw% 21.4%
None Technical Fouls None
52 Points in the Paint 14
30 Points off Turnovers 4
11 2nd Chance Points 5
0 Fast Break Points 0
42 Bench Points 11
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.9% 33.3% 37.5% 47.4% 35.1%
3-Pt. FG% 20.0% 0% 0% 66.7% 23.8%
Free Throw% 62.5% 0% 50.0% 100.0% 57.1%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 45.5% 36.4% 6.7% 23.9%
3-Pt. FG% 0% 40.0% 50.0% 0% 15.8%
Free Throw% 0% 0% 50.0% 0% 21.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Cartmell* 0-6 0-3 0-0 0 1 1 0 0 4 1 0 1 15
#06 Payton Neilson* 9-17 1-4 3-6 1 2 3 1 22 1 3 0 6 27
#09 Mikah Reed* 3-12 1-7 0-0 2 1 3 1 7 2 1 0 3 21
#13 Rory Vandermeer* 6-12 1-1 1-2 6 5 11 1 14 1 0 0 4 27
#14 Grace Culshaw* 0-5 0-0 0-0 2 0 2 1 0 0 0 0 0 16
#00 Laila Wright 5-12 0-1 0-2 6 3 9 1 10 0 3 0 3 17
#01 Adnee Tirao 1-4 0-0 0-0 1 2 3 0 2 0 1 0 0 9
#03 Makayla Rose 5-11 1-1 0-1 1 3 4 1 11 0 4 0 2 15
#04 Dior Sellars 3-6 1-3 6-8 2 3 5 2 13 2 1 0 3 22
#05 Sadie Nysetvold 1-2 0-1 0-0 0 0 0 1 2 1 2 0 2 8
#08 Keanna Dewolfe 1-8 0-0 2-2 5 1 6 1 4 1 1 0 1 15
#10 Jessica Hardy 0-2 0-0 0-0 2 1 3 0 0 1 1 1 1 6
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 34-97 5-21 12-21 28 23 51 10 85 13 20 1 26 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sadie Spenrath* 0-4 0-1 1-2 0 2 2 5 1 0 4 0 0 13
#6 Taylor Hebert* 2-5 1-1 0-2 1 1 2 5 5 3 3 1 5 28
#8 Kate Rever* 0-5 0-5 0-2 1 2 3 2 0 0 1 0 0 23
#11 Declynn Wood* 3-8 0-4 0-0 1 7 8 1 6 1 7 0 2 35
#16 Reese Fenrich* 2-6 0-0 1-4 5 10 15 2 5 1 7 0 0 32
#4 Jaleya Williams 0-3 0-0 0-0 0 0 0 2 0 0 2 0 0 7
#5 Cezanne Lapierre 1-1 1-1 0-2 1 1 2 0 3 0 1 0 1 9
#7 Abbi Smith 1-5 0-2 1-2 0 3 3 0 3 0 13 0 1 28
#9 Sarah Wolfe 2-9 1-5 0-0 1 2 3 0 5 0 0 0 1 19
#10 Abuk Jieldt 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 11-46 3-19 3-14 11 30 41 18 28 5 41 1 10 197
* = Starter