gp
24
p
16
g
13
a
3
pim
10
+/-
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 24 | 24 |
| Points | 16 | 16 |
| Goals | 13 | 13 |
| Assists | 3 | 3 |
| PIM | 10 | 10 |
| +/- | 0 | 0 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 8 | 8 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 1 | 1 |
| Shots | 51 | 51 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at U of A Pandas | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | U of A Pandas | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. U of C | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. MRU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. UBC Thunderbirds | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Red Deer College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 7 | Red Deer College | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | at SAIT Polytechnic | W, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 15 | SAIT Polytechnic | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 21 | MacEwan University | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 22 | at MacEwan University | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 27 | at Olds College | W, 3-1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Oct 28 | Olds College | W, 6-0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 12 | Red Deer College | W, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 25 | at MacEwan University | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 26 | MacEwan University | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | at Red Deer College | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 5 | at Olds College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 7 | - |
| Jan 7 | Olds College | W, 5-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 13 | at SAIT Polytechnic | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | SAIT Polytechnic | W, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 19 | at Red Deer College | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | Red Deer College | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 3 | at MacEwan University | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 4 | MacEwan University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 9 | at Olds College | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Feb 11 | Olds College | W, 9-2 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Feb 17 | SAIT Polytechnic | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 18 | at SAIT Polytechnic | W, 4-1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 13 | 3 | 16 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 51 | 17 | 6 | 11 | .353 |
| 2017-18 | 21 | 9 | 6 | 15 | 16 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| 2018-19 | 24 | 6 | 17 | 23 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | - |
| 2019-20 | 23 | 10 | 5 | 15 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Total | 92 | 38 | 31 | 69 | 48 | 0 | 12 | 2 | 1 | 2 | 0 | 2 | 77 | 19 | 7 | 12 | .368 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 13 | 3 | 16 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 51 | 17 | 6 | 11 | .353 |
| Conference | 24 | 13 | 3 | 16 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 51 | 17 | 6 | 11 | .353 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 9 | 2 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | - |
| Away | 12 | 4 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 17 | 6 | 11 | .353 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 12 | 3 | 15 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 32 | 6 | 2 | 4 | .333 |
| Losses | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 4 | 7 | .364 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 3 | .400 |
| November | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| January | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 4 | 7 | .364 |
| February | 6 | 6 | 1 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 21 | 1 | 0 | 1 | .000 |
